"\DATE REVISED 2012-02-06 10:33 AM\"
EVENT>Fri Aft Open Strat |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>228809 | 02/04/2012 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Sarko Sandy Belfer B . . . | . 4 . 215.00 46.84 0.25(SB)
2 Marion Alleman Brandy Graesser C . . . | . . . 174.50 38.02
3 Barbara Flanagan John Bronson A . . . | 4 . . 248.80 54.20 0.46(SA)
4 Diana Shaffer Brenda Huff C . . . | . . . 194.56 42.39
5 Lesley Davis Allan Deserpa A . . . | 3 . . 250.32 54.54 0.65(SA)
6 Pat Finley Arlene Finley C . . . | . . . 193.44 42.14
7 Al Raudenbush Barbara Herzberg B . . . | . 3 . 215.07 46.86 0.36(SB)
8 Lawrence Teitel Sharon Teitel B . 4 . | 2 1 . 253.44 55.22 0.91(SA)
9 Evelyn Quisenberry Dee Horwitz A . . . | 5 . . 247.07 53.83 0.26(SA)
10 Grant Deger Nancy Baldwin C . . . | . . . 176.94 38.55
11 Andy De Leon Ron Fischer A 1 . . | 1 . . 322.19 70.19 2.50(OA)
12 Dianne Hall Judy Cecka C . . . | . . 2 203.63 44.36 0.34(SC)
13 Barbara Schlein Francine Dobkin C . . 5 | . 2 1 229.50 50.00 0.50(SB)
Totals 2924.46
EVENT>Fri Aft Open Strat |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>228809 | 02/04/2012 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Bridge Eugene Schwartz B 4 1 . | 3 1 . 276.45 60.23 1.44(OB)
2 Judy McNaughton Paula Cohen B . . . | . . . 204.00 44.44
3 Haig Tchamitch Barbara Steiner A . . . | . . . 230.07 50.12
4 Sallie Dillian Evan Lancaster C . . . | . . . 199.50 43.46
5 Dede Falbo Jack Malstrom A . . . | . . . 185.45 40.40
6 Mecha Mattson Joan Cremin C . 5 1 | 5 3 1 248.00 54.03 0.72(OC)
7 Sonja Shiner Loren Shapiro A 3 . . | 2 . . 276.82 60.31 1.41(OA)
8 Elizabeth McDowell Rosslynn Shortt B . . . | . 4 . 227.70 49.61 0.25(SB)
9 Kirt Hall John Urciuoli B 6 2 . | 4 2 . 263.70 57.45 1.08(OB)
10 Carron Landau E Ricky Curcio C . . . | . . 2 211.45 46.07 0.22(SC)
11 Suzette Wynn Linda Ornstein A 2 . . | 1 . . 288.05 62.76 1.88(OA)
12 Henry Tate Scott Donaldson B . . . | . . . 225.57 49.14
13 Nancy McMahon Ellis Wallace C . . . | . . . 209.25 45.59
Totals 3046.01
EVENT>Fri Aft Open Strat |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>228809 | 02/04/2012 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Goldfarb Irene Sonnenklar B . . . | . . . 208.00 45.32
2 Jill Grundland Marvin Schenk B . . . | . . . 222.50 48.47
3 Edward Schwartz Kim Corbin A . . . | 5 . . 242.81 52.90 0.24(SA)
4 Elaine Middleton Grace Prussing B . . . | . . . 218.19 47.54
5 Ceci Markovits David Sackett A . . . | 3 . . 257.81 56.17 0.60(SA)
6 Eleanor Shapiro Howard Shapiro C . . . | . . . 188.81 41.14
7 Carol Field Barbara Patton B . 6 . | 4 1 . 246.31 53.66 0.64(SB)
8 Louise Riedl Jan Bricklin A . . . | 2 . . 262.31 57.15 0.84(SA)
9 Janis Morrisroe Linda Davis C . . 3 | . 2 1 241.81 52.68 0.45(SB)
10 Alan Solomon Seymour Hertz C . . . | . . . 222.44 48.46
11 Phebe Packer Renay Weiner A 5 . . | 1 . . 271.31 59.11 1.20(SA)
12 Monique Greene Michaele Olesen B . . . | . 3 . 232.50 50.65 0.32(SB)
Totals 2814.80
EVENT>Fri Aft Open Strat |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>228809 | 02/04/2012 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Beuchel Willie Krueger A . . . | 5 . . 236.69 51.57 0.24(SA)
2 Sheryl Martin Dianne Schechter B . . . | . . . 201.00 43.79
3 Michael Flanagan Angelo Zuccaro A . . . | 3 . . 238.69 52.00 0.60(SA)
4 Dick Diogo Leon Gildin B . 3 . | 1 1 . 262.50 57.19 1.20(SA)
5 Jean Joseph Paul Harris B . . . | . . . 226.69 49.39
6 Richard Dembinsky John Richardson C . . . | . 4 . 229.19 49.93 0.28(SB)
7 Ellen Gross Rita Golub B . . . | . . . 196.69 42.85
8 Dan Lavine Arthur Freedman B . . . | . . . 198.31 43.20
9 Fred Batko Alan Salem B . . . | . . . 205.56 44.78
10 Paul Zatulove Carreen Raine C . . . | . . . 213.69 46.56
11 Jean Whelan Jan McMichan C . . 2 | 2 2 1 246.19 53.64 0.84(SA)
12 Kaye Kulesh Lynn Neuville C . . 4 | 4 3 2 238.00 51.85 0.42(SA)
Totals 2693.20
Elaine Sarko - Sandy Belfer
Fri Aft Open Strat Stratum B Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -450 2.5 15 S N-S 10 50 14
2 E N-S 1 600 8 16 W E-W 9 150 3
3 S E-W 1 230 0 17 N NONE 9 -130 3.5
4 W BOTH 13 200 16.5 18 E N-S 9 -480 1
5 N N-S 13 140 11.5 19 S E-W 8 -50 8.5
6 E E-W 13 920 16 20 W BOTH 8 -110 14
7 S BOTH 12 -150 5.5 21 N N-S 8 200 16.5
8 W NONE 12 50 13.5 22 E E-W 7 -300 0
9 N E-W 12 430 14 23 S BOTH 7 -800 0
10 E BOTH 11 -170 2.5 24 W NONE 7 420 11.5
11 S NONE 11 -400 12 25 N E-W 6 980 12
12 W N-S 11 -120 0.5 26 E BOTH 6 90 5.5
13 N BOTH 10 170 9 27 S NONE 6 -470 0
14 E NONE 10 140 14
TOTAL: 215.00
SESSION SCORE: 215.00 PERCENT: 46.84 Session rank: 4(B)
MASTER POINTS: 0.25 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Marion Alleman - Brandy Graesser
Fri Aft Open Strat Stratum C Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 100 13 18 E N-S 11 -480 1
5 N N-S 2 140 11.5 19 S E-W 10 -100 4.5
6 E E-W 2 150 1 20 W BOTH 10 -130 13
7 S BOTH 1 -130 8.5 21 N N-S 10 50 3
8 W NONE 1 -130 4 22 E E-W 9 -110 1.5
9 N E-W 1 -50 0 23 S BOTH 9 100 12
10 E BOTH 13 -140 8.5 24 W NONE 9 170 4.5
11 S NONE 13 -430 5.5 25 N E-W 8 -300 0
12 W N-S 13 250 17 26 E BOTH 8 100 7.5
13 N BOTH 12 -100 1.5 27 S NONE 8 -420 7
14 E NONE 12 110 9.5 28 W N-S 7 -120 7
15 S N-S 12 50 14 29 N BOTH 7 100 9
16 W E-W 11 150 3 30 E NONE 7 -450 6.5
17 N NONE 11 -180 1
TOTAL: 174.50
SESSION SCORE: 174.50 PERCENT: 38.02
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Barbara Flanagan - John Bronson
Fri Aft Open Strat Stratum A Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -150 5.5 21 N N-S 12 150 14
8 W NONE 3 50 13.5 22 E E-W 11 100 15
9 N E-W 3 400 5.5 23 S BOTH 11 -140 5.5
10 E BOTH 2 -140 8.5 24 W NONE 11 450 16
11 S NONE 2 -430 5.5 25 N E-W 10 1010 15
12 W N-S 2 140 6.5 26 E BOTH 10 200 17
13 N BOTH 1 200 13 27 S NONE 10 -420 7
14 E NONE 1 140 14 28 W N-S 9 -170 2.5
15 S N-S 1 -100 9 29 N BOTH 9 -200 0.5
16 W E-W 13 430 15.5 30 E NONE 9 -420 13
17 N NONE 13 -130 3.5 31 S N-S 8 -200 2
18 E N-S 13 -450 7 32 W E-W 8 100 6.5
19 S E-W 12 130 13 33 N NONE 8 AVE- 6.8
20 W BOTH 12 -600 8
TOTAL: 248.80
SESSION SCORE: 248.80 PERCENT: 54.20 Session rank: 4(A)
MASTER POINTS: 0.46 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Diana Shaffer - Brenda Huff
Fri Aft Open Strat Stratum C Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
10 E BOTH 4 -140 8.5 24 W NONE 13 420 11.5
11 S NONE 4 -460 1.5 25 N E-W 12 -100 2
12 W N-S 4 170 13 26 E BOTH 12 140 15
13 N BOTH 3 -200 0 27 S NONE 12 -460 1
14 E NONE 3 -50 5.5 28 W N-S 11 -170 2.5
15 S N-S 3 -100 9 29 N BOTH 11 -110 2
16 W E-W 2 400 10 30 E NONE 11 -450 6.5
17 N NONE 2 -130 3.5 31 S N-S 10 -100 10.5
18 E N-S 2 -420 13.5 32 W E-W 10 90 4
19 S E-W 1 110 10 33 N NONE 10 -100 0.06
20 W BOTH 1 -630 4.5 34 E N-S 9 50 3.5
21 N N-S 1 110 10 35 S E-W 9 500 17
22 E E-W 13 -90 8 36 W BOTH 9 -90 13.5
23 S BOTH 13 -110 8.5
TOTAL: 194.56
SESSION SCORE: 194.56 PERCENT: 42.39
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Lesley Davis - Allan Deserpa
Fri Aft Open Strat Stratum A Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
13 N BOTH 5 170 9 27 S NONE 1 -170 13.5
14 E NONE 5 -50 5.5 28 W N-S 13 -200 0
15 S N-S 5 -140 3.5 29 N BOTH 13 120 11.5
16 W E-W 4 400 10 30 E NONE 13 -450 6.5
17 N NONE 4 50 13 31 S N-S 12 50 15
18 E N-S 4 -450 7 32 W E-W 12 110 9.5
19 S E-W 3 130 13 33 N NONE 12 140 11.31
20 W BOTH 3 100 15 34 E N-S 11 120 6.5
21 N N-S 3 100 7.5 35 S E-W 11 140 6.5
22 E E-W 2 -90 8 36 W BOTH 11 -200 1.5
23 S BOTH 2 300 16 37 N N-S 10 650 16.38
24 W NONE 2 420 11.5 38 E E-W 10 490 8.5
25 N E-W 1 450 7.5 39 S BOTH 10 690 14.13
26 E BOTH 1 -100 3
TOTAL: 250.32
SESSION SCORE: 250.32 PERCENT: 54.54 Session rank: 3(A)
MASTER POINTS: 0.65 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Pat Finley - Arlene Finley
Fri Aft Open Strat Stratum C Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -500 0 27 S NONE 3 -110 15
2 E N-S 11 150 1.5 28 W N-S 2 140 16.5
3 S E-W 11 420 1.5 29 N BOTH 2 PASS 4.5
16 W E-W 6 400 10 30 E NONE 2 -450 6.5
17 N NONE 6 -110 8 31 S N-S 1 -100 10.5
18 E N-S 6 -420 13.5 32 W E-W 1 -50 2.5
19 S E-W 5 -150 1 33 N NONE 1 -50 2.31
20 W BOTH 5 -150 11.5 34 E N-S 13 130 10
21 N N-S 5 170 15 35 S E-W 13 200 14
22 E E-W 4 100 15 36 W BOTH 13 -300 0
23 S BOTH 4 -630 1 37 N N-S 12 170 0.63
24 W NONE 4 170 4.5 38 E E-W 12 490 8.5
25 N E-W 3 420 6 39 S BOTH 12 660 8.5
26 E BOTH 3 90 5.5
TOTAL: 193.44
SESSION SCORE: 193.44 PERCENT: 42.14
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Al Raudenbush - Barbara Herzberg
Fri Aft Open Strat Stratum B Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -420 10 27 S NONE 5 -420 7
2 E N-S 13 110 0 28 W N-S 4 -100 9.5
3 S E-W 13 450 5.5 29 N BOTH 4 120 11.5
4 W BOTH 12 -140 4 30 E NONE 4 -420 13
5 N N-S 12 140 11.5 31 S N-S 3 -110 6
6 E E-W 12 -50 0 32 W E-W 3 -50 2.5
19 S E-W 7 -100 4.5 33 N NONE 3 140 11.31
20 W BOTH 7 200 16 34 E N-S 2 600 15.5
21 N N-S 7 50 3 35 S E-W 2 140 6.5
22 E E-W 6 -90 8 36 W BOTH 2 -120 6
23 S BOTH 6 200 15 37 N N-S 1 200 5.13
24 W NONE 6 170 4.5 38 E E-W 1 490 8.5
25 N E-W 5 1010 15 39 S BOTH 1 -100 0.63
26 E BOTH 5 140 15
TOTAL: 215.07
SESSION SCORE: 215.07 PERCENT: 46.86 Session rank: 3(B)
MASTER POINTS: 0.36 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Lawrence Teitel - Sharon Teitel
Fri Aft Open Strat Stratum B Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -420 10 27 S NONE 7 100 17
2 E N-S 2 600 8 28 W N-S 6 110 15
3 S E-W 2 510 15 29 N BOTH 6 -200 0.5
4 W BOTH 1 100 13 30 E NONE 6 -450 6.5
5 N N-S 1 -130 1.5 31 S N-S 5 -400 0
6 E E-W 1 420 7.5 32 W E-W 5 400 17
7 S BOTH 13 90 14 33 N NONE 5 140 11.31
8 W NONE 13 -110 7.5 34 E N-S 4 600 15.5
9 N E-W 13 430 14 35 S E-W 4 -50 1
22 E E-W 8 -100 3 36 W BOTH 4 -110 10
23 S BOTH 8 100 12 37 N N-S 3 620 9.63
24 W NONE 8 420 11.5 38 E E-W 3 490 8.5
25 N E-W 7 -50 4.5 39 S BOTH 3 660 8.5
26 E BOTH 7 120 11.5
TOTAL: 253.44
SESSION SCORE: 253.44 PERCENT: 55.22 Session rank: 2(A) 1(B)
Event rank: 4(B)
MASTER POINTS: 0.91 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Evelyn Quisenberry - Dee Horwitz
Fri Aft Open Strat Stratum A Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -420 10 27 S NONE 9 -420 7
2 E N-S 4 620 12 28 W N-S 8 -140 5.5
3 S E-W 4 510 15 29 N BOTH 8 100 9
4 W BOTH 3 90 9 30 E NONE 8 -450 6.5
5 N N-S 3 -100 5 31 S N-S 7 -110 6
6 E E-W 3 420 7.5 32 W E-W 7 200 13
7 S BOTH 2 -130 8.5 33 N NONE 7 140 11.31
8 W NONE 2 -110 7.5 34 E N-S 6 50 3.5
9 N E-W 2 430 14 35 S E-W 6 170 11.5
10 E BOTH 1 -170 2.5 36 W BOTH 6 100 15.5
11 S NONE 1 50 17 37 N N-S 5 630 14.13
12 W N-S 1 110 4 38 E E-W 5 490 8.5
25 N E-W 9 480 9.5 39 S BOTH 5 690 14.13
26 E BOTH 9 -140 0
TOTAL: 247.07
SESSION SCORE: 247.07 PERCENT: 53.83 Session rank: 5(A)
MASTER POINTS: 0.26 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Grant Deger - Nancy Baldwin
Fri Aft Open Strat Stratum C Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -450 2.5 15 S N-S 2 50 14
2 E N-S 6 600 8 28 W N-S 10 -110 8
3 S E-W 6 450 5.5 29 N BOTH 10 -90 3
4 W BOTH 5 100 13 30 E NONE 10 -490 0
5 N N-S 5 -130 1.5 31 S N-S 9 50 15
6 E E-W 5 170 2.5 32 W E-W 9 200 13
7 S BOTH 4 -180 2.5 33 N NONE 9 50 4.56
8 W NONE 4 -120 5 34 E N-S 8 130 10
9 N E-W 4 400 5.5 35 S E-W 8 140 6.5
10 E BOTH 3 200 16.5 36 W BOTH 8 -170 3
11 S NONE 3 -460 1.5 37 N N-S 7 180 2.88
12 W N-S 3 140 6.5 38 E E-W 7 490 8.5
13 N BOTH 2 200 13 39 S BOTH 7 600 4
14 E NONE 2 -100 1
TOTAL: 176.94
SESSION SCORE: 176.94 PERCENT: 38.55
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Andy De Leon - Ron Fischer
Fri Aft Open Strat Stratum A Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -170 16.5 14 E NONE 4 140 14
2 E N-S 8 630 14 15 S N-S 4 140 16.5
3 S E-W 8 510 15 16 W E-W 3 430 15.5
4 W BOTH 7 90 9 17 N NONE 3 50 13
5 N N-S 7 -130 1.5 18 E N-S 3 -450 7
6 E E-W 7 490 13 31 S N-S 11 -100 10.5
7 S BOTH 6 -120 11 32 W E-W 11 200 13
8 W NONE 6 -110 7.5 34 E N-S 10 600 15.5
9 N E-W 6 430 14 35 S E-W 10 140 6.5
10 E BOTH 5 100 14 36 W BOTH 10 -110 10
11 S NONE 5 -400 12 37 N N-S 9 620 9.63
12 W N-S 5 170 13 38 E E-W 9 490 8.5
13 N BOTH 4 620 16 39 S BOTH 9 690 14.13
TOTAL: 310.26
SESSION SCORE: 322.19 PERCENT: 70.19 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 2.50 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Dianne Hall - Judy Cecka
Fri Aft Open Strat Stratum C Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -450 2.5 15 S N-S 6 -100 9
2 E N-S 10 600 8 16 W E-W 5 400 10
3 S E-W 10 450 5.5 17 N NONE 5 -90 10
4 W BOTH 9 -90 7 18 E N-S 5 -420 13.5
5 N N-S 9 140 11.5 19 S E-W 4 400 16
6 E E-W 9 420 7.5 20 W BOTH 4 -690 1
7 S BOTH 8 -600 0.5 21 N N-S 4 140 12
8 W NONE 8 100 15.5 34 E N-S 12 130 10
9 N E-W 8 430 14 35 S E-W 12 140 6.5
10 E BOTH 7 -620 0 36 W BOTH 12 -90 13.5
11 S NONE 7 -460 1.5 37 N N-S 11 620 9.63
12 W N-S 7 110 4 38 E E-W 11 490 8.5
13 N BOTH 6 -100 1.5 39 S BOTH 11 600 4
14 E NONE 6 -100 1
TOTAL: 203.63
SESSION SCORE: 203.63 PERCENT: 44.36 Session rank: 2(C)
MASTER POINTS: 0.34 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Barbara Schlein - Francine Dobkin
Fri Aft Open Strat Stratum C Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -420 10 13 N BOTH 8 140 5.5
2 E N-S 12 600 8 14 E NONE 8 -50 5.5
3 S E-W 12 450 5.5 15 S N-S 8 -100 9
4 W BOTH 11 -300 1.5 16 W E-W 7 400 10
5 N N-S 11 170 16.5 17 N NONE 7 -420 0
6 E E-W 11 920 16 18 E N-S 7 -450 7
7 S BOTH 10 100 16 19 S E-W 6 130 13
8 W NONE 10 110 17 20 W BOTH 6 -620 6
9 N E-W 10 400 5.5 21 N N-S 6 50 3
10 E BOTH 9 -170 2.5 22 E E-W 5 100 15
11 S NONE 9 -460 1.5 23 S BOTH 5 400 17
12 W N-S 9 150 8.5 24 W NONE 5 170 4.5
TOTAL: 204.00
SESSION SCORE: 229.50 PERCENT: 50.00 Session rank: 2(B) 1(C)
Event rank: 5(C)
MASTER POINTS: 0.50 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Robert Bridge - Eugene Schwartz
Fri Aft Open Strat Stratum B Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 450 14.5 15 S N-S 3 100 8
2 E N-S 1 -600 9 19 S E-W 4 -110 7
3 S E-W 1 -230 17 20 W BOTH 4 630 12.5
4 W BOTH 8 -100 4 21 N N-S 4 -110 7
5 N N-S 8 130 15.5 25 N E-W 5 -450 9.5
6 E E-W 8 -420 9.5 26 E BOTH 5 100 14
7 S BOTH 2 130 8.5 27 S NONE 5 170 3.5
8 W NONE 2 130 13 31 S N-S 6 100 6.5
9 N E-W 2 50 17 32 W E-W 6 50 14.5
10 E BOTH 9 170 14.5 33 N NONE 6 50 14.69
11 S NONE 9 -50 0 37 N N-S 7 -200 11.88
12 W N-S 9 -110 13 38 E E-W 7 -490 8.5
13 N BOTH 3 -200 4 39 S BOTH 7 100 16.38
14 E NONE 3 -140 3
TOTAL: 276.45
SESSION SCORE: 276.45 PERCENT: 60.23 Session rank: 3(A) 1(B)
Event rank: 4(A) 1(B)
MASTER POINTS: 1.44 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Judy McNaughton - Paula Cohen
Fri Aft Open Strat Stratum B Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 420 7 15 S N-S 10 -50 3
2 E N-S 8 -600 9 16 W E-W 4 -400 7
3 S E-W 8 -510 2 17 N NONE 4 130 13.5
4 W BOTH 2 -100 4 18 E N-S 4 420 3.5
5 N N-S 2 -140 5.5 22 E E-W 5 90 9
6 E E-W 2 -150 16 23 S BOTH 5 -300 1
7 S BOTH 9 130 8.5 24 W NONE 5 -420 5.5
8 W NONE 9 110 9.5 28 W N-S 6 -140 0.5
9 N E-W 9 -430 3 29 N BOTH 6 PASS 12.5
10 E BOTH 3 140 8.5 30 E NONE 6 450 10.5
11 S NONE 3 430 11.5 34 E N-S 7 -600 1.5
12 W N-S 3 -140 10.5 35 S E-W 7 -140 10.5
13 N BOTH 10 -200 4 36 W BOTH 7 120 11
14 E NONE 10 100 16
TOTAL: 204.00
SESSION SCORE: 204.00 PERCENT: 44.44
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Haig Tchamitch - Barbara Steiner
Fri Aft Open Strat Stratum A Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 -90 8 18 E N-S 11 450 10
5 N N-S 9 100 12 19 S E-W 5 -130 4
6 E E-W 9 -420 9.5 20 W BOTH 5 -100 2
7 S BOTH 3 150 11.5 21 N N-S 5 -100 9.5
8 W NONE 3 -50 3.5 25 N E-W 6 -420 11
9 N E-W 3 -400 11.5 26 E BOTH 6 -90 11.5
10 E BOTH 10 -200 0.5 27 S NONE 6 110 2
11 S NONE 10 460 15.5 31 S N-S 7 110 11
12 W N-S 10 -140 10.5 32 W E-W 7 50 14.5
13 N BOTH 4 200 17 33 N NONE 7 -140 5.69
14 E NONE 4 50 11.5 37 N N-S 8 -620 7.38
15 S N-S 4 100 8 38 E E-W 8 -490 8.5
16 W E-W 11 -430 1.5 39 S BOTH 8 -660 8.5
17 N NONE 11 -50 4
TOTAL: 230.07
SESSION SCORE: 230.07 PERCENT: 50.12
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Sallie Dillian - Evan Lancaster
Fri Aft Open Strat Stratum C Friday Aft Session February 3, 2012
Doty Bridge Club 228809
Average: 229.5 Top on a Board: 17
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 420 7 18 E N-S 5 450 10
2 E N-S 9 -620 5 19 S E-W 12 -400 1
3 S E-W 9 -510 2 20 W BOTH 12 690 16
7 S BOTH 10 180 14.5 21 N N-S 12 -140 5
8 W NONE 10 120 12 22 E E-W 6 -100 2
9 N E-W 10 -400 11.5 23 S BOTH 6 630 16
10 E BOTH 4 140 8.5 24 W NONE 6 -170 12.5
