"\DATE REVISED 2012-01-25 10:55 PM\"
EVENT>Wed Aft Open Strat |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>228809 | 01/25/2012 17:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/800 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Anne O'Connor Carmen Pottker B . . . | . . . 291.00 44.77
2 Joy Diamond Sandra Paley C . . . | . . . 271.00 41.69
3 Barbara Flanagan Michael Flanagan A . . . | 2 . . 382.00 58.77 1.13(SA)
4 Andy Neugarten June Cohen C . . . | . . . 289.50 44.54
5 Lesley Davis John Babb B . . . | . . . 313.50 48.23
6 Helene Pearl Lois Tatelman C . . 1/2 | . 5 1 327.50 50.38 0.63(OC)
7 Linda Wiener Al Raudenbush B . . . | . 4 . 332.00 51.08 0.34(SB)
8 Jill Grundland Charlie Kelley C . . 3 | . . 2 316.50 48.69 0.41(OC)
9 Angelo Zuccaro Jean Zuccaro A . . . | 4 . . 366.50 56.38 0.67(SA)
10 Fred Klein Doug Biggs B . 3 . | 3 1 . 380.00 58.46 0.99(OB)
11 Renay Weiner Mark Neils A 6 . . | 1 . . 386.50 59.46 1.50(SA)
12 Carol Hieb Junita Burke C . . 5 | . . . 303.50 46.69 0.23(OC)
13 Robert Ganelin Bill Whatmough C . . . | . . . 290.50 44.69
14 Sharon Wallack Ellen Gross B . 5 . | 5 2 . 357.00 54.92 0.67(SB)
15 Monique Greene Christine Marincovich B . . . | 6 3 . 337.00 51.85 0.48(SB)
Totals 4944.00
EVENT>Wed Aft Open Strat |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>228809 | 01/25/2012 17:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/800 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eunice Towne Ken Naiff B . 2 . | 3 1 . 386.00 59.38 1.32(OB)
2 E Ricky Curcio Harriet Schoenbach C . . . | . . . 279.00 42.92
3 Jan Bricklin Andy De Leon A 5 . . | 2 . . 389.00 59.85 1.13(SA)
4 Jane Dara Rosenbloom Evan Lancaster B . . . | . 3 . 321.00 49.38 0.44(SB)
5 Mecha Mattson Joan Cremin B . . . | . . . 262.50 40.38
6 Sandi Leavitt Loren Shapiro A . . . | 4 . . 385.50 59.31 0.67(SA)
7 Jane Youngberg Dee Horwitz A . . . | 5 . . 349.50 53.77 0.50(SA)
8 Marianne Victor Carron Landau C . . . | . . . 293.50 45.15
9 Robert Bridge Willie Krueger A 2 . . | 1 . . 409.50 63.00 1.88(OA)
10 Patricia Jackson Don Jackson C . . . | . . 2 296.00 45.54 0.34(SC)
11 Bette Stettner Marilyn Kratter C . . . | . . . 243.50 37.46
12 Michael Silverberg Barbara Herzberg C . . 4 | . 4 1 313.50 48.23 0.48(SC)
13 Irene Sonnenklar Arthur Freedman B . . . | 6 2 . 325.50 50.08 0.62(SB)
14 Hugh Metzger Sidney Landy B . . . | . . . 259.50 39.92
15 Carol Thompson Lily Lister C . . . | . . . 292.50 45.00
Totals 4806.00
EVENT>Wed Aft Open Strat |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>228809 | 01/25/2012 17:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/800 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Alene Dunn Theodore Dunn B . . . | . . . 303.00 46.62
2 Grace Prussing Henny Feld C . . . | . . . 292.50 45.00
3 Edward Schwartz Shelley Housley A . . . | . . . 316.00 48.62
4 Sonya Tatar Samuel Robbins B . . . | . . . 308.00 47.38
5 Maurice Marantz Jeff Arenson A . . . | 6 . . 324.50 49.92 0.40(SA)
6 Herbert Liston Eugene Schwartz A 3 . . | 1 . . 400.50 61.62 1.50(SA)
7 Ceci Markovits Dede Falbo A . . . | . . . 281.50 43.31
8 Louise Riedl Barbara Paton B . 6/7 . | 3 2 . 356.50 54.85 0.84(SA)
9 Ken Barbour Joyce Tamsen A . . . | 4 . . 340.50 52.38 0.67(SA)
10 Barbara Halper Helen Foreht B . 4 . | 2 1 . 368.50 56.69 1.13(SA)
11 Henry Tate Dan Lavine B . . . | . . . 248.50 38.23
12 Betsy Clifton Karen Miller B . . . | . . . 303.50 46.69
13 Vinda Gross John Urciuoli B . . . | 5 3 . 325.00 50.00 0.48(SA)
14 Dale Abraham Carol Markell B . . . | . 4 . 312.50 48.08 0.25(SB)
Totals 4481.00
EVENT>Wed Aft Open Strat |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>228809 | 01/25/2012 17:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/800 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Turberg Rita Golub B . . . | . . . 315.00 48.46
2 Budd Sasloff Maxine Sanders B . . . | 5 4 . 343.50 52.85 0.48(SA)
3 Sonja Shiner Chris McNaughton A 1 . . | 1 . . 441.50 67.92 2.50(OA)
4 Tom Bernstein Mary Bernstein B . . . | 6 5 . 336.00 51.69 0.40(SA)
5 Scott Donaldson Jean McCullough B . 6/7 . | 3 2 . 356.50 54.85 0.84(SA)
6 David Helman M. H. Feder C . . 1/2 | . . 1 327.50 50.38 0.63(OC)
7 Sharon Teitel Dianne Schechter B . . . | 4 3 . 344.50 53.00 0.67(SA)
8 Paul Harris Joan Beuchel B . . . | . . . 330.50 50.85
9 Ron Fischer Carol Kenney A . . . | . . . 318.50 49.00
10 Charles Herman Seymour Hertz C . . . | . . 2 293.50 45.15 0.22(SC)
11 John Richardson Leon Gildin B . . . | . . . 295.50 45.46
12 Kaye Kulesh Patti Weigler C . . . | . . . 254.00 39.08
13 Kathy Ashby Arlene White C . . . | . . . 273.00 42.00
14 Eric Neumann Jamie Rubenstein B 4 1 . | 2 1 . 389.50 59.92 1.76(OB)
Totals 4619.00
| Board 1 North Deals None Vul |
♠ J 10 8 7 4 ♥ 7 ♦ K 10 7 6 5 ♣ 10 5 |
||||||||||
♠ A K Q 5 ♥ K Q J 8 4 ♦ 9 ♣ A 8 2 |
|
♠ 6 2 ♥ A 9 ♦ A J 8 4 ♣ K Q J 9 7 |
|||||||||
| ♠ 9 3 ♥ 10 6 5 3 2 ♦ Q 3 2 ♣ 6 4 3 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 24.50 | 0.50 | A7-Wiener-Raudenbush vs A13-Sonnenklar-Freedman | ||
| 50 | 20.00 | 5.00 | A5-Davis-Babb vs A9-Bridge-Krueger | ||
| 50 | 20.00 | 5.00 | A9-Zuccaro-Zuccaro vs A2-Curcio-Schoenbach | ||
| 50 | 20.00 | 5.00 | A13-Ganelin-Whatmough vs A10-Jackson-Jackson | ||
| 110 | 15.50 | 9.50 | A15-Greene-Marincovich vs A14-Metzger-Landy | ||
| 130 | 11.00 | 14.00 | A4-Neugarten-Cohen vs A7-Youngberg-Horwitz | ||
| 130 | 11.00 | 14.00 | A6-Pearl-Tatelman vs A11-Stettner-Kratter | ||
| 130 | 11.00 | 14.00 | A8-Grundland-Kelley vs A15-Thompson-Lister | ||
| 130 | 11.00 | 14.00 | A10-Klein-Biggs vs A4-Rosenbloom-Lancaster | ||
| 130 | 11.00 | 14.00 | A12-Hieb-Burke vs A8-Victor-Landau | ||
| 130 | 11.00 | 14.00 | A14-Wallack-Gross vs A12-Silverberg-Herzberg | ||
| 400 | 4.50 | 20.50 | A1-O'Connor-Pottker vs A1-Towne-Naiff | ||
| 430 | 2.00 | 23.00 | A11-Weiner-Neils vs A6-Leavitt-Shapiro | ||
| 100 | 24.50 | 0.50 | B14-Abraham-Markell vs B13-Ashby-White | ||
| 50 | 20.00 | 5.00 | B4-Tatar-Robbins vs B6-Helman-Feder | ||
| 50 | 20.00 | 5.00 | B5-Marantz-Arenson vs B8-Harris-Beuchel | ||
| 50 | 20.00 | 5.00 | B6-Liston-Schwartz vs B10-Herman-Hertz | ||
| 50 | 20.00 | 5.00 | B8-Riedl-Paton vs B14-Neumann-Rubenstein | ||
| 110 | 15.50 | 9.50 | B7-Markovits-Falbo vs B12-Kulesh-Weigler | ||
| 130 | 11.00 | 14.00 | B12-Clifton-Miller vs B9-Fischer-Kenney | ||
| 150 | 7.00 | 18.00 | B3-Schwartz-Housley vs B4-Bernstein-Bernstein | ||
| 400 | 4.50 | 20.50 | B10-Halper-Foreht vs B5-Donaldson-McCullough | ||
| 400 | 4.50 | 20.50 | B11-Tate-Lavine vs B7-Teitel-Schechter | ||
| 400 | 4.50 | 20.50 | B13-Gross-Urciuoli vs B11-Richardson-Gildin | ||
| 460 | 1.00 | 24.00 | B1-Dunn-Dunn vs B1-Turberg-Golub | ||
| 510 | 0.00 | 25.00 | B9-Barbour-Tamsen vs B3-Shiner-McNaughton | ||
| Board 2 East Deals N-S Vul |
♠ Q 7 3 ♥ A 9 6 5 ♦ K 7 2 ♣ A 8 6 |
||||||||||
♠ 10 2 ♥ K 10 8 7 ♦ A 10 9 ♣ J 10 4 2 |
|
♠ A K J 8 6 5 ♥ 2 ♦ J 6 5 ♣ Q 9 7 |
|||||||||
| ♠ 9 4 ♥ Q J 4 3 ♦ Q 8 4 3 ♣ K 5 3 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 19.50 | 5.50 | A1-O'Connor-Pottker vs A1-Towne-Naiff | ||
| 150 | 19.50 | 5.50 | A6-Pearl-Tatelman vs A11-Stettner-Kratter | ||
| 130 | 13.50 | 11.50 | A9-Zuccaro-Zuccaro vs A2-Curcio-Schoenbach | ||
| 130 | 13.50 | 11.50 | A10-Klein-Biggs vs A4-Rosenbloom-Lancaster | ||
| 130 | 13.50 | 11.50 | A14-Wallack-Gross vs A12-Silverberg-Herzberg | ||
| 130 | 13.50 | 11.50 | A15-Greene-Marincovich vs A14-Metzger-Landy | ||
| 120 | 8.00 | 17.00 | A8-Grundland-Kelley vs A15-Thompson-Lister | ||
| 120 | 8.00 | 17.00 | A11-Weiner-Neils vs A6-Leavitt-Shapiro | ||
| 120 | 8.00 | 17.00 | A13-Ganelin-Whatmough vs A10-Jackson-Jackson | ||
| 110 | 4.50 | 20.50 | A7-Wiener-Raudenbush vs A13-Sonnenklar-Freedman | ||
| 100 | 3.00 | 22.00 | A4-Neugarten-Cohen vs A7-Youngberg-Horwitz | ||
| 100 | 1.00 | 24.00 | A5-Davis-Babb vs A9-Bridge-Krueger | ||
| 100 | 1.00 | 24.00 | A12-Hieb-Burke vs A8-Victor-Landau | ||
| 300 | 25.00 | 0.00 | B13-Gross-Urciuoli vs B11-Richardson-Gildin | ||
| 180 | 23.50 | 1.50 | B6-Liston-Schwartz vs B10-Herman-Hertz | ||
| 180 | 23.50 | 1.50 | B7-Markovits-Falbo vs B12-Kulesh-Weigler | ||
| 150 | 19.50 | 5.50 | B3-Schwartz-Housley vs B4-Bernstein-Bernstein | ||
| 150 | 19.50 | 5.50 | B5-Marantz-Arenson vs B8-Harris-Beuchel | ||
| 150 | 19.50 | 5.50 | B8-Riedl-Paton vs B14-Neumann-Rubenstein | ||
| 150 | 19.50 | 5.50 | B14-Abraham-Markell vs B13-Ashby-White | ||
| 130 | 13.50 | 11.50 | B10-Halper-Foreht vs B5-Donaldson-McCullough | ||
| 130 | 13.50 | 11.50 | B11-Tate-Lavine vs B7-Teitel-Schechter | ||
| 120 | 8.00 | 17.00 | B1-Dunn-Dunn vs B1-Turberg-Golub | ||
| 120 | 8.00 | 17.00 | B9-Barbour-Tamsen vs B3-Shiner-McNaughton | ||
| 110 | 4.50 | 20.50 | B4-Tatar-Robbins vs B6-Helman-Feder | ||
| 100 | 1.00 | 24.00 | B12-Clifton-Miller vs B9-Fischer-Kenney | ||
| Board 3 South Deals E-W Vul |
♠ K 9 8 6 5 ♥ J 8 5 3 ♦ K 4 ♣ K J |
||||||||||
♠ A Q J 10 ♥ A 2 ♦ J 9 5 ♣ 8 6 5 3 |
|
♠ 7 4 3 ♥ Q 10 7 ♦ Q 8 7 3 ♣ 10 9 2 |
|||||||||
| ♠ 2 ♥ K 9 6 4 ♦ A 10 6 2 ♣ A Q 7 4 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 25.00 | 0.00 | A12-Hieb-Burke vs A7-Youngberg-Horwitz | ||
| 100 | 24.00 | 1.00 | A11-Weiner-Neils vs A5-Mattson-Cremin | ||
| 110 | 19.00 | 6.00 | A14-Wallack-Gross vs A11-Stettner-Kratter | ||
| 140 | 16.00 | 9.00 | A2-Diamond-Paley vs A2-Curcio-Schoenbach | ||
| 150 | 13.50 | 11.50 | A5-Davis-Babb vs A8-Victor-Landau | ||
| 150 | 13.50 | 11.50 | A6-Pearl-Tatelman vs A10-Jackson-Jackson | ||
| 150 | 13.50 | 11.50 | A15-Greene-Marincovich vs A13-Sonnenklar-Freedman | ||
| 180 | 10.00 | 15.00 | A7-Wiener-Raudenbush vs A12-Silverberg-Herzberg | ||
| 180 | 10.00 | 15.00 | A8-Grundland-Kelley vs A14-Metzger-Landy | ||
| 180 | 10.00 | 15.00 | A10-Klein-Biggs vs A3-Bricklin-De Leon | ||
| 300 | 7.00 | 18.00 | A9-Zuccaro-Zuccaro vs A1-Towne-Naiff | ||
| 630 | 1.50 | 23.50 | A13-Ganelin-Whatmough vs A9-Bridge-Krueger | ||
| 660 | 0.00 | 25.00 | A1-O'Connor-Pottker vs A15-Thompson-Lister | ||
| 90 | 22.00 | 3.00 | B1-Dunn-Dunn vs B14-Neumann-Rubenstein | ||
| 90 | 22.00 | 3.00 | B13-Gross-Urciuoli vs B10-Herman-Hertz | ||
| 90 | 22.00 | 3.00 | B14-Abraham-Markell vs B12-Kulesh-Weigler | ||
| 110 | 19.00 | 6.00 | B7-Markovits-Falbo vs B11-Richardson-Gildin | ||
| 110 | 19.00 | 6.00 | B8-Riedl-Paton vs B13-Ashby-White | ||
| 120 | 17.00 | 8.00 | B6-Liston-Schwartz vs B9-Fischer-Kenney | ||
| 150 | 13.50 | 11.50 | B5-Marantz-Arenson vs B7-Teitel-Schechter | ||
| 210 | 8.00 | 17.00 | B2-Prussing-Feld vs B2-Sasloff-Sanders | ||
| 500 | 6.00 | 19.00 | B10-Halper-Foreht vs B4-Bernstein-Bernstein | ||
| 600 | 4.00 | 21.00 | B4-Tatar-Robbins vs B5-Donaldson-McCullough | ||
| 600 | 4.00 | 21.00 | B11-Tate-Lavine vs B6-Helman-Feder | ||
| 600 | 4.00 | 21.00 | B12-Clifton-Miller vs B8-Harris-Beuchel | ||
| 630 | 1.50 | 23.50 | B9-Barbour-Tamsen vs B1-Turberg-Golub | ||
| Board 4 West Deals Both Vul |
♠ 6 4 ♥ 10 6 4 3 ♦ A Q 10 7 ♣ K 6 2 |
||||||||||
♠ Q J 9 ♥ A Q J 7 5 ♦ K 9 5 ♣ Q 10 |
|
♠ A 7 2 ♥ 9 8 ♦ J 8 4 ♣ A J 5 4 3 |
|||||||||
| ♠ K 10 8 5 3 ♥ K 2 ♦ 6 3 2 ♣ 9 8 7 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1700 | 25.00 | 0.00 | A8-Grundland-Kelley vs A14-Metzger-Landy | ||
| 650 | 19.50 | 5.50 | A1-O'Connor-Pottker vs A15-Thompson-Lister | ||
| 650 | 19.50 | 5.50 | A5-Davis-Babb vs A8-Victor-Landau | ||
| 650 | 19.50 | 5.50 | A9-Zuccaro-Zuccaro vs A1-Towne-Naiff | ||
| 650 | 19.50 | 5.50 | A10-Klein-Biggs vs A3-Bricklin-De Leon | ||
| 650 | 19.50 | 5.50 | A11-Weiner-Neils vs A5-Mattson-Cremin | ||
| 650 | 19.50 | 5.50 | A13-Ganelin-Whatmough vs A9-Bridge-Krueger | ||
| 620 | 12.00 | 13.00 | A12-Hieb-Burke vs A7-Youngberg-Horwitz | ||
| 620 | 12.00 | 13.00 | A14-Wallack-Gross vs A11-Stettner-Kratter | ||
| 600 | 7.00 | 18.00 | A7-Wiener-Raudenbush vs A12-Silverberg-Herzberg | ||
| 600 | 7.00 | 18.00 | A15-Greene-Marincovich vs A13-Sonnenklar-Freedman | ||
| 100 | 2.00 | 23.00 | A2-Diamond-Paley vs A2-Curcio-Schoenbach | ||
| 100 | 2.00 | 23.00 | A6-Pearl-Tatelman vs A10-Jackson-Jackson | ||
| 650 | 19.50 | 5.50 | B5-Marantz-Arenson vs B7-Teitel-Schechter | ||
| 650 | 19.50 | 5.50 | B7-Markovits-Falbo vs B11-Richardson-Gildin | ||
| 650 | 19.50 | 5.50 | B10-Halper-Foreht vs B4-Bernstein-Bernstein | ||
| 650 | 19.50 | 5.50 | B13-Gross-Urciuoli vs B10-Herman-Hertz | ||
| 620 | 12.00 | 13.00 | B6-Liston-Schwartz vs B9-Fischer-Kenney | ||
| 620 | 12.00 | 13.00 | B8-Riedl-Paton vs B13-Ashby-White | ||
| 620 | 12.00 | 13.00 | B12-Clifton-Miller vs B8-Harris-Beuchel | ||
| 600 | 7.00 | 18.00 | B4-Tatar-Robbins vs B5-Donaldson-McCullough | ||
| 600 | 7.00 | 18.00 | B11-Tate-Lavine vs B6-Helman-Feder | ||
| 600 | 7.00 | 18.00 | B14-Abraham-Markell vs B12-Kulesh-Weigler | ||
| 100 | 2.00 | 23.00 | B1-Dunn-Dunn vs B14-Neumann-Rubenstein | ||
| 100 | 2.00 | 23.00 | B2-Prussing-Feld vs B2-Sasloff-Sanders | ||
| 100 | 2.00 | 23.00 | B9-Barbour-Tamsen vs B1-Turberg-Golub | ||
| Board 5 North Deals N-S Vul |
♠ Q J 4 3 ♥ 9 2 ♦ J 10 9 6 4 ♣ 10 5 |
||||||||||
♠ A K 9 7 6 ♥ A K Q 6 ♦ Q 3 ♣ K 7 |
|
♠ 10 ♥ 10 8 5 4 3 ♦ 8 7 ♣ A Q J 6 3 |
|||||||||
| ♠ 8 5 2 ♥ J 7 ♦ A K 5 2 ♣ 9 8 4 2 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 22.00 | 3.00 | A7-Wiener-Raudenbush vs A11-Stettner-Kratter | ||
| 650 | 22.00 | 3.00 | A10-Klein-Biggs vs A2-Curcio-Schoenbach | ||
| 650 | 22.00 | 3.00 | A11-Weiner-Neils vs A4-Rosenbloom-Lancaster | ||
| 620 | 11.50 | 13.50 | A1-O'Connor-Pottker vs A14-Metzger-Landy | ||
| 620 | 11.50 | 13.50 | A2-Diamond-Paley vs A1-Towne-Naiff | ||
| 620 | 11.50 | 13.50 | A3-Flanagan-Flanagan vs A3-Bricklin-De Leon | ||
| 620 | 11.50 | 13.50 | A6-Pearl-Tatelman vs A9-Bridge-Krueger | ||
| 620 | 11.50 | 13.50 | A8-Grundland-Kelley vs A13-Sonnenklar-Freedman | ||
| 620 | 11.50 | 13.50 | A9-Zuccaro-Zuccaro vs A15-Thompson-Lister | ||
| 620 | 11.50 | 13.50 | A12-Hieb-Burke vs A6-Leavitt-Shapiro | ||
| 620 | 11.50 | 13.50 | A13-Ganelin-Whatmough vs A8-Victor-Landau | ||
| 620 | 11.50 | 13.50 | A14-Wallack-Gross vs A10-Jackson-Jackson | ||
| 620 | 11.50 | 13.50 | A15-Greene-Marincovich vs A12-Silverberg-Herzberg | ||
| 1100 | 25.00 | 0.00 | B3-Schwartz-Housley vs B3-Shiner-McNaughton | ||
| 650 | 22.00 | 3.00 | B1-Dunn-Dunn vs B13-Ashby-White | ||
| 650 | 22.00 | 3.00 | B13-Gross-Urciuoli vs B9-Fischer-Kenney | ||
| 620 | 11.50 | 13.50 | B2-Prussing-Feld vs B1-Turberg-Golub | ||
| 620 | 11.50 | 13.50 | B5-Marantz-Arenson vs B6-Helman-Feder | ||
| 620 | 11.50 | 13.50 | B6-Liston-Schwartz vs B8-Harris-Beuchel | ||
| 620 | 11.50 | 13.50 | B8-Riedl-Paton vs B12-Kulesh-Weigler | ||
| 620 | 11.50 | 13.50 | B10-Halper-Foreht vs B2-Sasloff-Sanders | ||
| 620 | 11.50 | 13.50 | B11-Tate-Lavine vs B5-Donaldson-McCullough | ||
| 200 | 3.00 | 22.00 | B7-Markovits-Falbo vs B10-Herman-Hertz | ||
| 100 | 1.00 | 24.00 | B9-Barbour-Tamsen vs B14-Neumann-Rubenstein | ||
| 100 | 1.00 | 24.00 | B12-Clifton-Miller vs B7-Teitel-Schechter | ||
| 100 | 1.00 | 24.00 | B14-Abraham-Markell vs B11-Richardson-Gildin | ||
| Board 6 East Deals E-W Vul |
♠ A 10 6 3 ♥ K 6 4 ♦ J 9 8 6 ♣ A 10 |
||||||||||
♠ J 9 7 ♥ 10 ♦ A K Q ♣ 9 8 6 5 4 2 |
|
♠ 8 4 2 ♥ A J 9 8 7 3 ♦ 10 4 2 ♣ 7 |
|||||||||
| ♠ K Q 5 ♥ Q 5 2 ♦ 7 5 3 ♣ K Q J 3 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 25.00 | 0.00 | A13-Ganelin-Whatmough vs A8-Victor-Landau | ||
| 200 | 24.00 | 1.00 | A1-O'Connor-Pottker vs A14-Metzger-Landy | ||
| 120 | 23.00 | 2.00 | A7-Wiener-Raudenbush vs A11-Stettner-Kratter | ||
| 110 | 20.00 | 5.00 | A2-Diamond-Paley vs A1-Towne-Naiff | ||
| 110 | 20.00 | 5.00 | A11-Weiner-Neils vs A4-Rosenbloom-Lancaster | ||
| 110 | 20.00 | 5.00 | A14-Wallack-Gross vs A10-Jackson-Jackson | ||
| 100 | 16.00 | 9.00 | A10-Klein-Biggs vs A2-Curcio-Schoenbach | ||
| 110 | 9.50 | 15.50 | A3-Flanagan-Flanagan vs A3-Bricklin-De Leon | ||
| 110 | 9.50 | 15.50 | A12-Hieb-Burke vs A6-Leavitt-Shapiro | ||
| 110 | 9.50 | 15.50 | A15-Greene-Marincovich vs A12-Silverberg-Herzberg | ||
| 130 | 4.50 | 20.50 | A6-Pearl-Tatelman vs A9-Bridge-Krueger | ||
| 130 | 4.50 | 20.50 | A8-Grundland-Kelley vs A13-Sonnenklar-Freedman | ||
| 130 | 4.50 | 20.50 | A9-Zuccaro-Zuccaro vs A15-Thompson-Lister | ||
| 110 | 20.00 | 5.00 | B2-Prussing-Feld vs B1-Turberg-Golub | ||
| 110 | 20.00 | 5.00 | B6-Liston-Schwartz vs B8-Harris-Beuchel | ||
| 100 | 16.00 | 9.00 | B12-Clifton-Miller vs B7-Teitel-Schechter | ||
| 100 | 16.00 | 9.00 | B14-Abraham-Markell vs B11-Richardson-Gildin | ||
| 100 | 13.50 | 11.50 | B5-Marantz-Arenson vs B6-Helman-Feder | ||
| 100 | 13.50 | 11.50 | B8-Riedl-Paton vs B12-Kulesh-Weigler | ||
| 110 | 9.50 | 15.50 | B3-Schwartz-Housley vs B3-Shiner-McNaughton | ||
| 110 | 9.50 | 15.50 | B7-Markovits-Falbo vs B10-Herman-Hertz | ||
| 110 | 9.50 | 15.50 | B10-Halper-Foreht vs B2-Sasloff-Sanders | ||
| 130 | 4.50 | 20.50 | B1-Dunn-Dunn vs B13-Ashby-White | ||
| 140 | 2.00 | 23.00 | B9-Barbour-Tamsen vs B14-Neumann-Rubenstein | ||
| 210 | 1.00 | 24.00 | B11-Tate-Lavine vs B5-Donaldson-McCullough | ||
| 910 | 0.00 | 25.00 | B13-Gross-Urciuoli vs B9-Fischer-Kenney | ||
| Board 7 South Deals Both Vul |
♠ A K Q J 10 ♥ 7 5 3 2 ♦ 10 ♣ 7 6 5 |
||||||||||
♠ 8 7 4 3 2 ♥ Q ♦ 9 8 3 2 ♣ A 10 2 |
|
♠ 6 ♥ A K 6 4 ♦ A J 6 5 ♣ Q J 8 4 |
|||||||||
| ♠ 9 5 ♥ J 10 9 8 ♦ K Q 7 4 ♣ K 9 3 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 25.00 | 0.00 | A15-Greene-Marincovich vs A11-Stettner-Kratter | ||
| 130 | 24.00 | 1.00 | A4-Neugarten-Cohen vs A4-Rosenbloom-Lancaster | ||
| 170 | 19.00 | 6.00 | A1-O'Connor-Pottker vs A13-Sonnenklar-Freedman | ||
