REVISED WITH OVERALLS AND CORRECTIONS 02-02-12
EVENT>Mon Aft Open Strat |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012 |CLUB NO.>228809 | 02/02/2012 10:40
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Mitchell |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Sarko Elaine Middleton B . . . | . . . 312.00 48.00
2 Joy Diamond Lydia Sweet C . . 5 | 5 4 1 318.50 49.00 0.60(SA)
3 Barbara Flanagan Paul Harris A . . . | . . . 313.50 48.23
4 Helene Pearl Carmen Pottker C . . . | . . . 291.00 44.77
5 Sandi Leavitt Arny Leavitt A 3 . . | 1 . . 397.50 61.15 1.50(SA)
6 John Urciuoli Loren Shapiro B . . . | 3 2 . 349.50 53.77 0.84(SA)
7 Carol Hieb Marlene Kettler C . . . | . . 2 297.00 45.69 0.22(SC)
8 Helen Foreht Barbara Halper B . . . | . . . 275.00 42.31
9 Sandra Landy Honey Klein B . . . | 4 3 . 326.50 50.23 0.67(SA)
10 Carol Field Anne Marie Harrington A . . . | 6/7 . . 314.00 48.31 0.53(SA)
11 Angelo Zuccaro Jean Zuccaro A . . . | 6/7 . . 314.00 48.31 0.53(SA)
12 Eugene Schwartz Arthur Freedman B . 6 . | 2 1 . 356.50 54.85 1.13(SA)
13 Sheila Horowitch Lois Tatelman C . . . | . . . 274.50 42.23
14 Shelley Housley Renay Weiner A . . . | . . . 302.00 46.46
Totals 4441.50
EVENT>Mon Aft Open Strat |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012 |CLUB NO.>228809 | 02/02/2012 10:40
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Mitchell |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alan Salem Joan Beuchel B . . . | . . . 267.00 41.08
2 June Cohen Ken Naiff C . . 3 | . . 1 331.50 51.00 0.45(OC)
3 Jean Joseph Willie Krueger A . . . | . . . 283.50 43.62
4 Andy Neugarten Kallon Demetriades C . . . | . . . 307.50 47.31
5 Kirt Hall Marvin Schenk B . 4 . | 4 3 . 375.50 57.77 0.67(SA)
6 Barbara Paton Leon Gildin B . . . | 5 4 . 350.00 53.85 0.60(SA)
7 Henry Tate Evelyn Quisenberry B . 3 . | 3 2 . 384.50 59.15 0.86(OB)
8 Dale Abraham Dianne Schechter B . . . | . . . 308.00 47.38
9 Robert Bridge Scott Donaldson B 5 2 . | 1 1 . 389.00 59.85 1.50(SA)
10 John Richardson Dan Wax B . . . | . . . 325.00 50.00
11 Dwight Bender Gordon Waters A . . . | 6 . . 343.50 52.85 0.55(SA)
12 Sandy Belfer Stacey Langerman C . . . | . . 2 313.50 48.23 0.22(SC)
13 Jan Bricklin Jo Ann Lee A 6 . . | 2 . . 386.00 59.38 1.13(SA)
14 Sidney Landy George Doty C . . . | . . . 294.00 45.23
Totals 4658.50
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 17.50 7.50 A1-Sarko-Middleton vs A1-Salem-Beuchel
140 7.50 17.50 A3-Flanagan-Harris vs A4-Neugarten-Demetriades
420 2.50 22.50 A4-Pearl-Pottker vs A6-Paton-Gildin
50 17.50 7.50 A5-Leavitt-Leavitt vs A8-Abraham-Schechter
50 17.50 7.50 A6-Urciuoli-Shapiro vs A10-Richardson-Wax
140 7.50 17.50 A7-Hieb-Kettler vs A12-Belfer-Langerman
420 2.50 22.50 A8-Foreht-Halper vs A14-Landy-Doty
140 7.50 17.50 A9-Landy-Klein vs A3-Joseph-Krueger
50 17.50 7.50 A10-Field-Harrington vs A5-Hall-Schenk
50 17.50 7.50 A11-Zuccaro-Zuccaro vs A7-Tate-Quisenberry
50 17.50 7.50 A12-Schwartz-Freedman vs A9-Bridge-Donaldson
50 17.50 7.50 A13-Horowitch-Tatelman vs A11-Bender-Waters
420 2.50 22.50 A14-Housley-Weiner vs A13-Bricklin-Lee
50 17.50 7.50 B1-Silverberg-Raudenbush vs B1-Cohen-Golub
50 17.50 7.50 B2-Grundland-Olesen vs B3-Sonnenklar-McNaughton
50 17.50 7.50 B3-Schwartz-Lenertz vs B5-Horwitz-Youngberg
50 17.50 7.50 B4-Tatar-Robbins vs B7-Hertz-Shapiro
50 17.50 7.50 B5-Marantz-Liston vs B9-Schenk-Wynn
50 17.50 7.50 B6-Voss-Lavine vs B11-Goulding-Flanagan
420 2.50 22.50 B7-Ulrey-Kulesh vs B13-Housley-Weiner
140 7.50 17.50 B8-Riedl-McCullough vs B2-Victor-Landau
50 17.50 7.50 B9-Barbour-Fisher vs B4-Dobkin-Schlein
50 17.50 7.50 B10-Davis-Moses vs B6-Hand-Johns
50 17.50 7.50 B11-Shiner-Waters vs B8-Babb-Mitchell
420 2.50 22.50 B12-Burke-Eid vs B10-Reed-Greene
420 2.50 22.50 B13-Tucker-Davis vs B12-Helman-Feder
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 19.50 5.50 A1-Sarko-Middleton vs A1-Salem-Beuchel
630 24.00 1.00 A3-Flanagan-Harris vs A4-Neugarten-Demetriades
500 0.00 25.00 A4-Pearl-Pottker vs A6-Paton-Gildin
200 2.50 22.50 A5-Leavitt-Leavitt vs A8-Abraham-Schechter
300 16.00 9.00 A6-Urciuoli-Shapiro vs A10-Richardson-Wax
200 2.50 22.50 A7-Hieb-Kettler vs A12-Belfer-Langerman
50 10.50 14.50 A8-Foreht-Halper vs A14-Landy-Doty
600 19.50 5.50 A9-Landy-Klein vs A3-Joseph-Krueger
100 7.00 18.00 A10-Field-Harrington vs A5-Hall-Schenk
150 14.00 11.00 A11-Zuccaro-Zuccaro vs A7-Tate-Quisenberry
600 19.50 5.50 A12-Schwartz-Freedman vs A9-Bridge-Donaldson
600 19.50 5.50 A13-Horowitch-Tatelman vs A11-Bender-Waters
200 2.50 22.50 A14-Housley-Weiner vs A13-Bricklin-Lee
600 19.50 5.50 B1-Silverberg-Raudenbush vs B1-Cohen-Golub
710 25.00 0.00 B2-Grundland-Olesen vs B3-Sonnenklar-McNaughton
100 7.00 18.00 B3-Schwartz-Lenertz vs B5-Horwitz-Youngberg
200 15.00 10.00 B4-Tatar-Robbins vs B7-Hertz-Shapiro
200 2.50 22.50 B5-Marantz-Liston vs B9-Schenk-Wynn
50 10.50 14.50 B6-Voss-Lavine vs B11-Goulding-Flanagan
100 7.00 18.00 B7-Ulrey-Kulesh vs B13-Housley-Weiner
100 7.00 18.00 B8-Riedl-McCullough vs B2-Victor-Landau
100 7.00 18.00 B9-Barbour-Fisher vs B4-Dobkin-Schlein
620 23.00 2.00 B10-Davis-Moses vs B6-Hand-Johns
600 19.50 5.50 B11-Shiner-Waters vs B8-Babb-Mitchell
130 12.50 12.50 B12-Burke-Eid vs B10-Reed-Greene
130 12.50 12.50 B13-Tucker-Davis vs B12-Helman-Feder
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 22.50 A1-Sarko-Middleton vs A14-Landy-Doty
450 25.00 0.00 A2-Diamond-Sweet vs A2-Cohen-Naiff
170 18.50 6.50 A4-Pearl-Pottker vs A5-Hall-Schenk
420 24.00 1.00 A5-Leavitt-Leavitt vs A7-Tate-Quisenberry
50 5.50 19.50 A6-Urciuoli-Shapiro vs A9-Bridge-Donaldson
130 2.50 22.50 A7-Hieb-Kettler vs A11-Bender-Waters
170 18.50 6.50 A8-Foreht-Halper vs A13-Bricklin-Lee
130 2.50 22.50 A9-Landy-Klein vs A1-Salem-Beuchel
140 12.50 12.50 A10-Field-Harrington vs A4-Neugarten-Demetriades
170 18.50 6.50 A11-Zuccaro-Zuccaro vs A6-Paton-Gildin
140 12.50 12.50 A12-Schwartz-Freedman vs A8-Abraham-Schechter
170 18.50 6.50 A13-Horowitch-Tatelman vs A10-Richardson-Wax
140 12.50 12.50 A14-Housley-Weiner vs A12-Belfer-Langerman
100 9.50 15.50 B1-Silverberg-Raudenbush vs B13-Housley-Weiner
200 23.00 2.00 B2-Grundland-Olesen vs B2-Victor-Landau
170 18.50 6.50 B3-Schwartz-Lenertz vs B4-Dobkin-Schlein
130 2.50 22.50 B4-Tatar-Robbins vs B6-Hand-Johns
140 12.50 12.50 B5-Marantz-Liston vs B8-Babb-Mitchell
170 18.50 6.50 B6-Voss-Lavine vs B10-Reed-Greene
PASS 7.50 17.50 B7-Ulrey-Kulesh vs B12-Helman-Feder
170 18.50 6.50 B8-Riedl-McCullough vs B1-Cohen-Golub
200 0.00 25.00 B9-Barbour-Fisher vs B3-Sonnenklar-McNaughton
100 9.50 15.50 B10-Davis-Moses vs B5-Horwitz-Youngberg
170 18.50 6.50 B11-Shiner-Waters vs B7-Hertz-Shapiro
PASS 7.50 17.50 B12-Burke-Eid vs B9-Schenk-Wynn
50 5.50 19.50 B13-Tucker-Davis vs B11-Goulding-Flanagan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 16.00 A1-Sarko-Middleton vs A14-Landy-Doty
200 12.50 12.50 A2-Diamond-Sweet vs A2-Cohen-Naiff
200 2.00 23.00 A4-Pearl-Pottker vs A5-Hall-Schenk
600 14.00 11.00 A5-Leavitt-Leavitt vs A7-Tate-Quisenberry
200 2.00 23.00 A6-Urciuoli-Shapiro vs A9-Bridge-Donaldson
620 18.50 6.50 A7-Hieb-Kettler vs A11-Bender-Waters
100 5.00 20.00 A8-Foreht-Halper vs A13-Bricklin-Lee
620 18.50 6.50 A9-Landy-Klein vs A1-Salem-Beuchel
100 5.00 20.00 A10-Field-Harrington vs A4-Neugarten-Demetriades
300 0.00 25.00 A11-Zuccaro-Zuccaro vs A6-Paton-Gildin
620 18.50 6.50 A12-Schwartz-Freedman vs A8-Abraham-Schechter
620 18.50 6.50 A13-Horowitch-Tatelman vs A10-Richardson-Wax
620 18.50 6.50 A14-Housley-Weiner vs A12-Belfer-Langerman
650 24.00 1.00 B1-Silverberg-Raudenbush vs B13-Housley-Weiner
200 12.50 12.50 B2-Grundland-Olesen vs B2-Victor-Landau
650 24.00 1.00 B3-Schwartz-Lenertz vs B4-Dobkin-Schlein
100 5.00 20.00 B4-Tatar-Robbins vs B6-Hand-Johns
170 11.00 14.00 B5-Marantz-Liston vs B8-Babb-Mitchell
620 18.50 6.50 B6-Voss-Lavine vs B10-Reed-Greene
140 9.00 16.00 B7-Ulrey-Kulesh vs B12-Helman-Feder
620 18.50 6.50 B8-Riedl-McCullough vs B1-Cohen-Golub
200 2.00 23.00 B9-Barbour-Fisher vs B3-Sonnenklar-McNaughton
120 7.00 18.00 B10-Davis-Moses vs B5-Horwitz-Youngberg
650 24.00 1.00 B11-Shiner-Waters vs B7-Hertz-Shapiro
620 18.50 6.50 B12-Burke-Eid vs B9-Schenk-Wynn
140 9.00 16.00 B13-Tucker-Davis vs B11-Goulding-Flanagan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 20.50 A1-Sarko-Middleton vs A13-Bricklin-Lee
50 23.50 1.50 A2-Diamond-Sweet vs A1-Salem-Beuchel
400 11.00 14.00 A3-Flanagan-Harris vs A3-Joseph-Krueger
400 11.00 14.00 A5-Leavitt-Leavitt vs A6-Paton-Gildin
50 23.50 1.50 A6-Urciuoli-Shapiro vs A8-Abraham-Schechter
150 19.50 5.50 A7-Hieb-Kettler vs A10-Richardson-Wax
400 11.00 14.00 A8-Foreht-Halper vs A12-Belfer-Langerman
110 22.00 3.00 A9-Landy-Klein vs A14-Landy-Doty
150 19.50 5.50 A10-Field-Harrington vs A2-Cohen-Naiff
490 0.50 24.50 A11-Zuccaro-Zuccaro vs A5-Hall-Schenk
400 11.00 14.00 A12-Schwartz-Freedman vs A7-Tate-Quisenberry
400 11.00 14.00 A13-Horowitch-Tatelman vs A9-Bridge-Donaldson
460 2.50 22.50 A14-Housley-Weiner vs A11-Bender-Waters
400 11.00 14.00 B1-Silverberg-Raudenbush vs B12-Helman-Feder
400 11.00 14.00 B2-Grundland-Olesen vs B1-Cohen-Golub
400 11.00 14.00 B3-Schwartz-Lenertz vs B3-Sonnenklar-McNaughton
400 11.00 14.00 B4-Tatar-Robbins vs B5-Horwitz-Youngberg
100 25.00 0.00 B5-Marantz-Liston vs B7-Hertz-Shapiro
460 2.50 22.50 B6-Voss-Lavine vs B9-Schenk-Wynn
430 4.50 20.50 B7-Ulrey-Kulesh vs B11-Goulding-Flanagan
400 11.00 14.00 B8-Riedl-McCullough vs B13-Housley-Weiner
400 11.00 14.00 B9-Barbour-Fisher vs B2-Victor-Landau
150 19.50 5.50 B10-Davis-Moses vs B4-Dobkin-Schlein
150 19.50 5.50 B11-Shiner-Waters vs B6-Hand-Johns
490 0.50 24.50 B12-Burke-Eid vs B8-Babb-Mitchell
200 17.00 8.00 B13-Tucker-Davis vs B10-Reed-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 21.50 A1-Sarko-Middleton vs A13-Bricklin-Lee
50 0.00 25.00 A2-Diamond-Sweet vs A1-Salem-Beuchel
460 19.50 5.50 A3-Flanagan-Harris vs A3-Joseph-Krueger
450 13.00 12.00 A5-Leavitt-Leavitt vs A6-Paton-Gildin
170 6.50 18.50 A6-Urciuoli-Shapiro vs A8-Abraham-Schechter
150 3.50 21.50 A7-Hieb-Kettler vs A10-Richardson-Wax
170 6.50 18.50 A8-Foreht-Halper vs A12-Belfer-Langerman
200 8.00 17.00 A9-Landy-Klein vs A14-Landy-Doty
450 13.00 12.00 A10-Field-Harrington vs A2-Cohen-Naiff
150 3.50 21.50 A11-Zuccaro-Zuccaro vs A5-Hall-Schenk
450 13.00 12.00 A12-Schwartz-Freedman vs A7-Tate-Quisenberry
460 19.50 5.50 A13-Horowitch-Tatelman vs A9-Bridge-Donaldson
460 19.50 5.50 A14-Housley-Weiner vs A11-Bender-Waters
480 24.00 1.00 B1-Silverberg-Raudenbush vs B12-Helman-Feder
460 19.50 5.50 B2-Grundland-Olesen vs B1-Cohen-Golub
490 25.00 0.00 B3-Schwartz-Lenertz vs B3-Sonnenklar-McNaughton
210 9.50 15.50 B4-Tatar-Robbins vs B5-Horwitz-Youngberg
110 1.00 24.00 B5-Marantz-Liston vs B7-Hertz-Shapiro
450 13.00 12.00 B6-Voss-Lavine vs B9-Schenk-Wynn
460 19.50 5.50 B7-Ulrey-Kulesh vs B11-Goulding-Flanagan
460 19.50 5.50 B8-Riedl-McCullough vs B13-Housley-Weiner
450 13.00 12.00 B9-Barbour-Fisher vs B2-Victor-Landau
150 3.50 21.50 B10-Davis-Moses vs B4-Dobkin-Schlein
460 19.50 5.50 B11-Shiner-Waters vs B6-Hand-Johns
460 19.50 5.50 B12-Burke-Eid vs B8-Babb-Mitchell
210 9.50 15.50 B13-Tucker-Davis vs B10-Reed-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 17.50 7.50 A1-Sarko-Middleton vs A12-Belfer-Langerman
620 8.50 16.50 A2-Diamond-Sweet vs A14-Landy-Doty
500 6.00 19.00 A3-Flanagan-Harris vs A2-Cohen-Naiff
650 17.50 7.50 A4-Pearl-Pottker vs A4-Neugarten-Demetriades
170 3.50 21.50 A6-Urciuoli-Shapiro vs A7-Tate-Quisenberry
650 17.50 7.50 A7-Hieb-Kettler vs A9-Bridge-Donaldson
650 17.50 7.50 A8-Foreht-Halper vs A11-Bender-Waters
650 17.50 7.50 A9-Landy-Klein vs A13-Bricklin-Lee
100 1.00 24.00 A10-Field-Harrington vs A1-Salem-Beuchel
680 25.00 0.00 A11-Zuccaro-Zuccaro vs A3-Joseph-Krueger
170 3.50 21.50 A12-Schwartz-Freedman vs A6-Paton-Gildin
650 17.50 7.50 A13-Horowitch-Tatelman vs A8-Abraham-Schechter
650 17.50 7.50 A14-Housley-Weiner vs A10-Richardson-Wax
650 17.50 7.50 B1-Silverberg-Raudenbush vs B11-Goulding-Flanagan
650 17.50 7.50 B2-Grundland-Olesen vs B13-Housley-Weiner
650 17.50 7.50 B3-Schwartz-Lenertz vs B2-Victor-Landau
100 1.00 24.00 B4-Tatar-Robbins vs B4-Dobkin-Schlein
650 17.50 7.50 B5-Marantz-Liston vs B6-Hand-Johns
100 1.00 24.00 B6-Voss-Lavine vs B8-Babb-Mitchell
200 5.00 20.00 B7-Ulrey-Kulesh vs B10-Reed-Greene
650 17.50 7.50 B8-Riedl-McCullough vs B12-Helman-Feder
620 8.50 16.50 B9-Barbour-Fisher vs B1-Cohen-Golub
620 8.50 16.50 B10-Davis-Moses vs B3-Sonnenklar-McNaughton
650 17.50 7.50 B11-Shiner-Waters vs B5-Horwitz-Youngberg
620 8.50 16.50 B12-Burke-Eid vs B7-Hertz-Shapiro
650 17.50 7.50 B13-Tucker-Davis vs B9-Schenk-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 14.50 10.50 A1-Sarko-Middleton vs A12-Belfer-Langerman
PASS 10.50 14.50 A2-Diamond-Sweet vs A14-Landy-Doty
530 0.00 25.00 A3-Flanagan-Harris vs A2-Cohen-Naiff
300 25.00 0.00 A4-Pearl-Pottker vs A4-Neugarten-Demetriades
90 6.50 18.50 A6-Urciuoli-Shapiro vs A7-Tate-Quisenberry
100 4.50 20.50 A7-Hieb-Kettler vs A9-Bridge-Donaldson
50 14.50 10.50 A8-Foreht-Halper vs A11-Bender-Waters
110 21.50 3.50 A9-Landy-Klein vs A13-Bricklin-Lee
110 21.50 3.50 A10-Field-Harrington vs A1-Salem-Beuchel
PASS 10.50 14.50 A11-Zuccaro-Zuccaro vs A3-Joseph-Krueger
100 18.50 6.50 A12-Schwartz-Freedman vs A6-Paton-Gildin
50 8.50 16.50 A13-Horowitch-Tatelman vs A8-Abraham-Schechter
50 14.50 10.50 A14-Housley-Weiner vs A10-Richardson-Wax
50 14.50 10.50 B1-Silverberg-Raudenbush vs B11-Goulding-Flanagan
90 6.50 18.50 B2-Grundland-Olesen vs B13-Housley-Weiner
110 21.50 3.50 B3-Schwartz-Lenertz vs B2-Victor-Landau
50 14.50 10.50 B4-Tatar-Robbins vs B4-Dobkin-Schlein
100 4.50 20.50 B5-Marantz-Liston vs B6-Hand-Johns
50 8.50 16.50 B6-Voss-Lavine vs B8-Babb-Mitchell
110 2.50 22.50 B7-Ulrey-Kulesh vs B10-Reed-Greene
140 24.00 1.00 B8-Riedl-McCullough vs B12-Helman-Feder
110 21.50 3.50 B9-Barbour-Fisher vs B1-Cohen-Golub
100 18.50 6.50 B10-Davis-Moses vs B3-Sonnenklar-McNaughton
50 14.50 10.50 B11-Shiner-Waters vs B5-Horwitz-Youngberg
110 2.50 22.50 B12-Burke-Eid vs B7-Hertz-Shapiro
180 1.00 24.00 B13-Tucker-Davis vs B9-Schenk-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 23.50 A1-Sarko-Middleton vs A11-Bender-Waters
90 15.50 9.50 A2-Diamond-Sweet vs A13-Bricklin-Lee
90 15.50 9.50 A3-Flanagan-Harris vs A1-Salem-Beuchel
100 6.00 19.00 A4-Pearl-Pottker vs A3-Joseph-Krueger
50 8.50 16.50 A5-Leavitt-Leavitt vs A5-Hall-Schenk
90 15.50 9.50 A7-Hieb-Kettler vs A8-Abraham-Schechter
100 21.50 3.50 A8-Foreht-Halper vs A10-Richardson-Wax
90 15.50 9.50 A9-Landy-Klein vs A12-Belfer-Langerman
200 24.00 1.00 A10-Field-Harrington vs A14-Landy-Doty
110 23.00 2.00 A11-Zuccaro-Zuccaro vs A2-Cohen-Naiff
90 15.50 9.50 A12-Schwartz-Freedman vs A4-Neugarten-Demetriades
120 3.50 21.50 A13-Horowitch-Tatelman vs A7-Tate-Quisenberry
140 1.50 23.50 A14-Housley-Weiner vs A9-Bridge-Donaldson
300 25.00 0.00 B1-Silverberg-Raudenbush vs B10-Reed-Greene
90 15.50 9.50 B2-Grundland-Olesen vs B12-Helman-Feder
90 15.50 9.50 B3-Schwartz-Lenertz vs B1-Cohen-Golub
110 5.00 20.00 B4-Tatar-Robbins vs B3-Sonnenklar-McNaughton
150 0.00 25.00 B5-Marantz-Liston vs B5-Horwitz-Youngberg
90 15.50 9.50 B6-Voss-Lavine vs B7-Hertz-Shapiro
50 8.50 16.50 B7-Ulrey-Kulesh vs B9-Schenk-Wynn
50 8.50 16.50 B8-Riedl-McCullough vs B11-Goulding-Flanagan
100 21.50 3.50 B9-Barbour-Fisher vs B13-Housley-Weiner
50 8.50 16.50 B10-Davis-Moses vs B2-Victor-Landau
90 15.50 9.50 B11-Shiner-Waters vs B4-Dobkin-Schlein
120 3.50 21.50 B12-Burke-Eid vs B6-Hand-Johns
90 15.50 9.50 B13-Tucker-Davis vs B8-Babb-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 25.00 0.00 A1-Sarko-Middleton vs A11-Bender-Waters
130 16.00 9.00 A2-Diamond-Sweet vs A13-Bricklin-Lee
100 4.00 21.00 A3-Flanagan-Harris vs A1-Salem-Beuchel
140 0.00 25.00 A4-Pearl-Pottker vs A3-Joseph-Krueger
130 16.00 9.00 A5-Leavitt-Leavitt vs A5-Hall-Schenk
110 9.00 16.00 A7-Hieb-Kettler vs A8-Abraham-Schechter
100 1.50 23.50 A8-Foreht-Halper vs A10-Richardson-Wax
110 9.00 16.00 A9-Landy-Klein vs A12-Belfer-Langerman
600 23.50 1.50 A10-Field-Harrington vs A14-Landy-Doty
110 9.00 16.00 A11-Zuccaro-Zuccaro vs A2-Cohen-Naiff
200 20.00 5.00 A12-Schwartz-Freedman vs A4-Neugarten-Demetriades
100 4.00 21.00 A13-Horowitch-Tatelman vs A7-Tate-Quisenberry
110 9.00 16.00 A14-Housley-Weiner vs A9-Bridge-Donaldson
600 23.50 1.50 B1-Silverberg-Raudenbush vs B10-Reed-Greene
130 16.00 9.00 B2-Grundland-Olesen vs B12-Helman-Feder
100 4.00 21.00 B3-Schwartz-Lenertz vs B1-Cohen-Golub
110 9.00 16.00 B4-Tatar-Robbins vs B3-Sonnenklar-McNaughton
110 9.00 16.00 B5-Marantz-Liston vs B5-Horwitz-Youngberg
300 21.00 4.00 B6-Voss-Lavine vs B7-Hertz-Shapiro
130 16.00 9.00 B7-Ulrey-Kulesh vs B9-Schenk-Wynn
110 9.00 16.00 B8-Riedl-McCullough vs B11-Goulding-Flanagan
100 1.50 23.50 B9-Barbour-Fisher vs B13-Housley-Weiner
130 16.00 9.00 B10-Davis-Moses vs B2-Victor-Landau
400 22.00 3.00 B11-Shiner-Waters vs B4-Dobkin-Schlein
130 16.00 9.00 B12-Burke-Eid vs B6-Hand-Johns
130 16.00 9.00 B13-Tucker-Davis vs B8-Babb-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 13.50 11.50 A1-Sarko-Middleton vs A10-Richardson-Wax
420 13.50 11.50 A2-Diamond-Sweet vs A12-Belfer-Langerman
50 4.50 20.50 A3-Flanagan-Harris vs A14-Landy-Doty
420 13.50 11.50 A4-Pearl-Pottker vs A2-Cohen-Naiff
420 13.50 11.50 A5-Leavitt-Leavitt vs A4-Neugarten-Demetriades
450 22.50 2.50 A6-Urciuoli-Shapiro vs A6-Paton-Gildin
50 4.50 20.50 A8-Foreht-Halper vs A9-Bridge-Donaldson
50 2.00 23.00 A9-Landy-Klein vs A11-Bender-Waters
100 0.00 25.00 A10-Field-Harrington vs A13-Bricklin-Lee
420 13.50 11.50 A11-Zuccaro-Zuccaro vs A1-Salem-Beuchel
420 13.50 11.50 A12-Schwartz-Freedman vs A3-Joseph-Krueger
420 13.50 11.50 A13-Horowitch-Tatelman vs A5-Hall-Schenk
420 13.50 11.50 A14-Housley-Weiner vs A8-Abraham-Schechter
420 13.50 11.50 B1-Silverberg-Raudenbush vs B9-Schenk-Wynn
420 13.50 11.50 B2-Grundland-Olesen vs B11-Goulding-Flanagan
450 22.50 2.50 B3-Schwartz-Lenertz vs B13-Housley-Weiner
450 22.50 2.50 B4-Tatar-Robbins vs B2-Victor-Landau
500 25.00 0.00 B5-Marantz-Liston vs B4-Dobkin-Schlein
100 6.00 19.00 B6-Voss-Lavine vs B6-Hand-Johns
50 2.00 23.00 B7-Ulrey-Kulesh vs B8-Babb-Mitchell
420 13.50 11.50 B8-Riedl-McCullough vs B10-Reed-Greene
420 13.50 11.50 B9-Barbour-Fisher vs B12-Helman-Feder
420 13.50 11.50 B10-Davis-Moses vs B1-Cohen-Golub
50 2.00 23.00 B11-Shiner-Waters vs B3-Sonnenklar-McNaughton
450 22.50 2.50 B12-Burke-Eid vs B5-Horwitz-Youngberg
420 13.50 11.50 B13-Tucker-Davis vs B7-Hertz-Shapiro
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 21.50 A1-Sarko-Middleton vs A10-Richardson-Wax
130 12.50 12.50 A2-Diamond-Sweet vs A12-Belfer-Langerman
130 12.50 12.50 A3-Flanagan-Harris vs A14-Landy-Doty
130 12.50 12.50 A4-Pearl-Pottker vs A2-Cohen-Naiff
130 12.50 12.50 A5-Leavitt-Leavitt vs A4-Neugarten-Demetriades
110 5.00 20.00 A6-Urciuoli-Shapiro vs A6-Paton-Gildin
100 3.50 21.50 A8-Foreht-Halper vs A9-Bridge-Donaldson
150 21.00 4.00 A9-Landy-Klein vs A11-Bender-Waters
130 12.50 12.50 A10-Field-Harrington vs A13-Bricklin-Lee
130 12.50 12.50 A11-Zuccaro-Zuccaro vs A1-Salem-Beuchel
130 12.50 12.50 A12-Schwartz-Freedman vs A3-Joseph-Krueger
130 12.50 12.50 A13-Horowitch-Tatelman vs A5-Hall-Schenk
130 12.50 12.50 A14-Housley-Weiner vs A8-Abraham-Schechter
130 12.50 12.50 B1-Silverberg-Raudenbush vs B9-Schenk-Wynn
