Revised 02-02-12 1100 hrs


EVENT>Mon Aft 299er            |SESSION>Monday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012   |CLUB NO.>228809    | 02/02/2012 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Kandi Osborne   |RATING>Club Masterpoint (80%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/50/15      |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Neil Goldstein         Robin DeRosnay           C   .     .     .   |   .     .     2    152.03  42.23  0.11(SC)
 2 Donna Feinberg         Judith Lucas             C   .     6     2   |   3     2     1    200.46  55.68  0.40(SA)
 3 Donna Farnham          Diana Shaffer            B   .     .     .   |   .     .     .    172.11  47.81          
 4 Bernard Levine         Arnie Schwartz           C   .     .     .   |   .     .     .    143.95  39.99          
 5 Morton Scult           Jerry Gross              B   .     .     .   |   .     .     .    173.56  48.21          
 6 Dianne Hall            Judy Cecka               A   .     .     .   |   4     .     .    199.22  55.34  0.28(SA)
 7 Doris Lackner          Thelma Byers             C   .     .     .   |   .     .     .    136.36  37.88          
 8 Marilyn Steisel        Joyce Geller             B   .     .     .   |   .     3     .    193.38  53.72  0.24(SB)
 9 Pam Levy               Cheryl Moher             A   1     .     .   |   1     .     .    237.01  65.84  1.68(OA)
10 Jack Rosenstock        Phyllis Rosenstock       B   6     4     .   |   2     1     .    209.87  58.30  0.56(SA)

                                          Totals                                           1817.95       
EVENT>Mon Aft 299er            |SESSION>Monday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012   |CLUB NO.>228809    | 02/02/2012 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Kandi Osborne   |RATING>Club Masterpoint (80%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/50/15      |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandy Salomon          Marti Certilman          C   .     .     .   |   .     .     .    164.99  45.83          
 2 Lynda Strusiner        Wendy Rubin              A   .     .     .   |   2     .     .    207.30  57.58  0.56(SA)
 3 Jane Kantor            Brenda Huff              B   .     .     .   |   .     .     .    170.76  47.43          
 4 Jordan Weigler         Eugene (Bud) Ross        C   .     .     .   |   .     .     .    148.91  41.36          
 5 Lynn Poncher           Ellen Blum               B   5     3     .   |   1     1     .    213.52  59.31  0.80(SA)
 6 Thelma Gross           Shirley Levine           B   .     .     .   |   .     .     .    161.67  44.91          
 7 Judy Littenburg        Shelly Migdal            C   .     .     .   |   .     3     2    175.94  48.87  0.24(SB)
 8 Pamela Hall            Patti Ensminger          B   .     .     .   |   .     .     .    167.43  46.51          
 9 Mel Cofman             Jack Gilburne            A   .     .     .   |   4     .     .    183.81  51.06  0.28(SA)
10 Eddie Lackner          Morley Rosenfield        C   .     .     .   |   3     2     1    187.72  52.14  0.40(SA)

                                          Totals                                           1782.05       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.57   6.43 C1-Goldstein-DeRosnay vs C1-Salomon-Certilman
   50          8.57   6.43 C4-Levine-Schwartz vs C6-Gross-Levine
        420    0.57  14.43 C5-Scult-Gross vs C8-Hall-Ensminger
        140    3.23  11.77 C6-Hall-Cecka vs C10-Lackner-Rosenfield
   50          8.57   6.43 C7-Lackner-Byers vs C3-Kantor-Huff
   50          8.57   6.43 C8-Steisel-Geller vs C5-Poncher-Blum
  100         14.43   0.57 C9-Levy-Moher vs C7-Littenburg-Migdal
        170    2.17  12.83 C10-Rosenstock-Rosenstock vs C9-Cofman-Gilburne
   50          8.57   6.43 D1-Roth-Coopersmith vs D1-Goulding-Block
   50          8.57   6.43 D5-Goesling-Hardy vs D9-Carter-Passon
   50          8.57   6.43 D7-Ross-Meyers vs D2-Sacks-Zatulove
   50          8.57   6.43 D8-Sandler-Gordon vs D4-Friedman-Hart
  100         14.43   0.57 D9-Levering-Lai vs D6-Ames-Ross
        420    0.57  14.43 D10-Gimple-Mandelbaum vs D8-Pianin-Johnson
   50          8.57   6.43 D11-Dali-Richards vs D10-Bookstein-Stettner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.63   5.37 C1-Goldstein-DeRosnay vs C1-Salomon-Certilman
        100    6.43   8.57 C4-Levine-Schwartz vs C6-Gross-Levine
        500    0.57  14.43 C5-Scult-Gross vs C8-Hall-Ensminger
        500    0.57  14.43 C6-Hall-Cecka vs C10-Lackner-Rosenfield
        300    2.70  12.30 C7-Lackner-Byers vs C3-Kantor-Huff
   50          8.57   6.43 C8-Steisel-Geller vs C5-Poncher-Blum
  600         12.30   2.70 C9-Levy-Moher vs C7-Littenburg-Migdal
  600         12.30   2.70 C10-Rosenstock-Rosenstock vs C9-Cofman-Gilburne
        100    6.43   8.57 D1-Roth-Coopersmith vs D1-Goulding-Block
  620         13.90   1.10 D5-Goesling-Hardy vs D9-Carter-Passon
        100    6.43   8.57 D7-Ross-Meyers vs D2-Sacks-Zatulove
  750         14.97   0.03 D8-Sandler-Gordon vs D4-Friedman-Hart
        200    4.30  10.70 D9-Levering-Lai vs D6-Ames-Ross
  150         10.70   4.30 D10-Gimple-Mandelbaum vs D8-Pianin-Johnson
        300    2.70  12.30 D11-Dali-Richards vs D10-Bookstein-Stettner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.90   9.10 C1-Goldstein-DeRosnay vs C1-Salomon-Certilman
  170          9.63   5.37 C4-Levine-Schwartz vs C6-Gross-Levine
  200         12.83   2.17 C5-Scult-Gross vs C8-Hall-Ensminger
  400         13.90   1.10 C6-Hall-Cecka vs C10-Lackner-Rosenfield
  170          9.63   5.37 C7-Lackner-Byers vs C3-Kantor-Huff
  100          4.30  10.70 C8-Steisel-Geller vs C5-Poncher-Blum
    PASS       1.63  13.37 C9-Levy-Moher vs C7-Littenburg-Migdal
  170          9.63   5.37 C10-Rosenstock-Rosenstock vs C9-Cofman-Gilburne
  140          5.90   9.10 D1-Roth-Coopersmith vs D1-Goulding-Block
  170          9.63   5.37 D5-Goesling-Hardy vs D9-Carter-Passon
    PASS       1.63  13.37 D7-Ross-Meyers vs D2-Sacks-Zatulove
  420         14.97   0.03 D8-Sandler-Gordon vs D4-Friedman-Hart
    PASS       1.63  13.37 D9-Levering-Lai vs D6-Ames-Ross
    PASS       1.63  13.37 D10-Gimple-Mandelbaum vs D8-Pianin-Johnson
  170          9.63   5.37 D11-Dali-Richards vs D10-Bookstein-Stettner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.70  12.30 C1-Goldstein-DeRosnay vs C10-Lackner-Rosenfield
        100    2.70  12.30 C2-Feinberg-Lucas vs C2-Strusiner-Rubin
  650         14.97   0.03 C5-Scult-Gross vs C7-Littenburg-Migdal
  600         10.70   4.30 C6-Hall-Cecka vs C9-Cofman-Gilburne
  140          6.97   8.03 C7-Lackner-Byers vs C1-Salomon-Certilman
        100    2.70  12.30 C8-Steisel-Geller vs C4-Weigler-Ross
        100    2.70  12.30 C9-Levy-Moher vs C6-Gross-Levine
  600         10.70   4.30 C10-Rosenstock-Rosenstock vs C8-Hall-Ensminger
        100    2.70  12.30 D2-Martinez-Schupak vs D2-Sacks-Zatulove
  140          6.97   8.03 D6-McCann-Baldwin vs D10-Bookstein-Stettner
  200          8.57   6.43 D7-Ross-Meyers vs D1-Goulding-Block
  620         12.83   2.17 D8-Sandler-Gordon vs D3-Simpson-Cohos
        100    2.70  12.30 D9-Levering-Lai vs D5-Lindgren-Homer
  600         10.70   4.30 D10-Gimple-Mandelbaum vs D7-Lindblad-Dyer
  630         13.90   1.10 D11-Dali-Richards vs D9-Carter-Passon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         14.97   0.03 C1-Goldstein-DeRosnay vs C10-Lackner-Rosenfield
        150    8.03   6.97 C2-Feinberg-Lucas vs C2-Strusiner-Rubin
        150    8.03   6.97 C5-Scult-Gross vs C7-Littenburg-Migdal
        180    4.30  10.70 C6-Hall-Cecka vs C9-Cofman-Gilburne
        460    1.10  13.90 C7-Lackner-Byers vs C1-Salomon-Certilman
        130   12.83   2.17 C8-Steisel-Geller vs C4-Weigler-Ross
        150    8.03   6.97 C9-Levy-Moher vs C6-Gross-Levine
        130   12.83   2.17 C10-Rosenstock-Rosenstock vs C8-Hall-Ensminger
        150    8.03   6.97 D2-Martinez-Schupak vs D2-Sacks-Zatulove
        490    0.03  14.97 D6-McCann-Baldwin vs D10-Bookstein-Stettner
        150    8.03   6.97 D7-Ross-Meyers vs D1-Goulding-Block
        400    2.70  12.30 D8-Sandler-Gordon vs D3-Simpson-Cohos
        400    2.70  12.30 D9-Levering-Lai vs D5-Lindgren-Homer
        150    8.03   6.97 D10-Gimple-Mandelbaum vs D7-Lindblad-Dyer
        130   12.83   2.17 D11-Dali-Richards vs D9-Carter-Passon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.03  14.97 C1-Goldstein-DeRosnay vs C10-Lackner-Rosenfield
  170          6.97   8.03 C2-Feinberg-Lucas vs C2-Strusiner-Rubin
  420         11.77   3.23 C5-Scult-Gross vs C7-Littenburg-Migdal
  170          6.97   8.03 C6-Hall-Cecka vs C9-Cofman-Gilburne
  460         14.43   0.57 C7-Lackner-Byers vs C1-Salomon-Certilman
  170          6.97   8.03 C8-Steisel-Geller vs C4-Weigler-Ross
  450         12.83   2.17 C9-Levy-Moher vs C6-Gross-Levine
  170          6.97   8.03 C10-Rosenstock-Rosenstock vs C8-Hall-Ensminger
  170          6.97   8.03 D2-Martinez-Schupak vs D2-Sacks-Zatulove
  150          2.70  12.30 D6-McCann-Baldwin vs D10-Bookstein-Stettner
  140          1.10  13.90 D7-Ross-Meyers vs D1-Goulding-Block
  460         14.43   0.57 D8-Sandler-Gordon vs D3-Simpson-Cohos
  170          6.97   8.03 D9-Levering-Lai vs D5-Lindgren-Homer
  150          2.70  12.30 D10-Gimple-Mandelbaum vs D7-Lindblad-Dyer
  200         10.70   4.30 D11-Dali-Richards vs D9-Carter-Passon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.43   8.57 C1-Goldstein-DeRosnay vs C9-Cofman-Gilburne
  620          6.43   8.57 C2-Feinberg-Lucas vs C1-Salomon-Certilman
  680         14.97   0.03 C3-Farnham-Shaffer vs C3-Kantor-Huff
  620          6.43   8.57 C6-Hall-Cecka vs C8-Hall-Ensminger
  620          6.43   8.57 C7-Lackner-Byers vs C10-Lackner-Rosenfield
  620          6.43   8.57 C8-Steisel-Geller vs C2-Strusiner-Rubin
  620          6.43   8.57 C9-Levy-Moher vs C5-Poncher-Blum
  650         12.30   2.70 C10-Rosenstock-Rosenstock vs C7-Littenburg-Migdal
  620          6.43   8.57 D1-Roth-Coopersmith vs D10-Bookstein-Stettner
  200          2.17  12.83 D2-Martinez-Schupak vs D1-Goulding-Block
  650         12.30   2.70 D3-Ashby-White vs D3-Simpson-Cohos
  650         12.30   2.70 D8-Sandler-Gordon vs D2-Sacks-Zatulove
        200    0.03  14.97 D9-Levering-Lai vs D4-Friedman-Hart
        100    1.10  13.90 D10-Gimple-Mandelbaum vs D6-Ames-Ross
  650         12.30   2.70 D11-Dali-Richards vs D8-Pianin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.83  10.17 C1-Goldstein-DeRosnay vs C9-Cofman-Gilburne
         50    8.57   6.43 C2-Feinberg-Lucas vs C1-Salomon-Certilman
        150    0.03  14.97 C3-Farnham-Shaffer vs C3-Kantor-Huff
         50    8.57   6.43 C6-Hall-Cecka vs C8-Hall-Ensminger
        100    2.17  12.83 C7-Lackner-Byers vs C10-Lackner-Rosenfield
         50    8.57   6.43 C8-Steisel-Geller vs C2-Strusiner-Rubin
        100    2.17  12.83 C9-Levy-Moher vs C5-Poncher-Blum
  110         14.43   0.57 C10-Rosenstock-Rosenstock vs C7-Littenburg-Migdal
         50    8.57   6.43 D1-Roth-Coopersmith vs D10-Bookstein-Stettner
        100    2.17  12.83 D2-Martinez-Schupak vs D1-Goulding-Block
   50         11.77   3.23 D3-Ashby-White vs D3-Simpson-Cohos
  110         14.43   0.57 D8-Sandler-Gordon vs D2-Sacks-Zatulove
         50    8.57   6.43 D9-Levering-Lai vs D4-Friedman-Hart
         90    4.83  10.17 D10-Gimple-Mandelbaum vs D6-Ames-Ross
   80         12.83   2.17 D11-Dali-Richards vs D8-Pianin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         13.90   1.10 C1-Goldstein-DeRosnay vs C9-Cofman-Gilburne
         50    6.43   8.57 C2-Feinberg-Lucas vs C1-Salomon-Certilman
  200         13.90   1.10 C3-Farnham-Shaffer vs C3-Kantor-Huff
  110         11.23   3.77 C6-Hall-Cecka vs C8-Hall-Ensminger
        100    2.70  12.30 C7-Lackner-Byers vs C10-Lackner-Rosenfield
        100    2.70  12.30 C8-Steisel-Geller vs C2-Strusiner-Rubin
   90          9.63   5.37 C9-Levy-Moher vs C5-Poncher-Blum
        110    1.10  13.90 C10-Rosenstock-Rosenstock vs C7-Littenburg-Migdal
         50    6.43   8.57 D1-Roth-Coopersmith vs D10-Bookstein-Stettner
         50    6.43   8.57 D2-Martinez-Schupak vs D1-Goulding-Block
        140    0.03  14.97 D3-Ashby-White vs D3-Simpson-Cohos
  110         11.23   3.77 D8-Sandler-Gordon vs D2-Sacks-Zatulove
         50    6.43   8.57 D9-Levering-Lai vs D4-Friedman-Hart
         50    6.43   8.57 D10-Gimple-Mandelbaum vs D6-Ames-Ross
  200         13.90   1.10 D11-Dali-Richards vs D8-Pianin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.63  13.37 C1-Goldstein-DeRosnay vs C8-Hall-Ensminger
  130         12.30   2.70 C2-Feinberg-Lucas vs C10-Lackner-Rosenfield
  110          6.97   8.03 C3-Farnham-Shaffer vs C2-Strusiner-Rubin
  110          6.97   8.03 C4-Levine-Schwartz vs C4-Weigler-Ross
        100    1.63  13.37 C7-Lackner-Byers vs C9-Cofman-Gilburne
 1100         14.97   0.03 C8-Steisel-Geller vs C1-Salomon-Certilman
  110          6.97   8.03 C9-Levy-Moher vs C3-Kantor-Huff
  130         12.30   2.70 C10-Rosenstock-Rosenstock vs C6-Gross-Levine
  200         13.90   1.10 D1-Roth-Coopersmith vs D9-Carter-Passon
  110          6.97   8.03 D3-Ashby-White vs D2-Sacks-Zatulove
        300    0.03  14.97 D4-Shapiro-Kohner vs D4-Friedman-Hart
  110          6.97   8.03 D8-Sandler-Gordon vs D1-Goulding-Block
  110          6.97   8.03 D9-Levering-Lai vs D3-Simpson-Cohos
  110          6.97   8.03 D10-Gimple-Mandelbaum vs D5-Lindgren-Homer
  110          6.97   8.03 D11-Dali-Richards vs D7-Lindblad-Dyer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.97   8.03 C1-Goldstein-DeRosnay vs C8-Hall-Ensminger
  420          6.97   8.03 C2-Feinberg-Lucas vs C10-Lackner-Rosenfield
         50    0.57  14.43 C3-Farnham-Shaffer vs C2-Strusiner-Rubin
  420          6.97   8.03 C4-Levine-Schwartz vs C4-Weigler-Ross
  420          6.97   8.03 C7-Lackner-Byers vs C9-Cofman-Gilburne
  420          6.97   8.03 C8-Steisel-Geller vs C1-Salomon-Certilman
  420          6.97   8.03 C9-Levy-Moher vs C3-Kantor-Huff
  450         13.90   1.10 C10-Rosenstock-Rosenstock vs C6-Gross-Levine
  450         13.90   1.10 D1-Roth-Coopersmith vs D9-Carter-Passon
  450         13.90   1.10 D3-Ashby-White vs D2-Sacks-Zatulove
  420          6.97   8.03 D4-Shapiro-Kohner vs D4-Friedman-Hart
  420          6.97   8.03 D8-Sandler-Gordon vs D1-Goulding-Block
  420          6.97   8.03 D9-Levering-Lai vs D3-Simpson-Cohos
         50    0.57  14.43 D10-Gimple-Mandelbaum vs D5-Lindgren-Homer
  420          6.97   8.03 D11-Dali-Richards vs D7-Lindblad-Dyer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.83  10.17 C1-Goldstein-DeRosnay vs C8-Hall-Ensminger
  150         11.23   3.77 C2-Feinberg-Lucas vs C10-Lackner-Rosenfield
  130          4.83  10.17 C3-Farnham-Shaffer vs C2-Strusiner-Rubin
        500    0.03  14.97 C4-Levine-Schwartz vs C4-Weigler-Ross
        300    1.10  13.90 C7-Lackner-Byers vs C9-Cofman-Gilburne
  150         11.23   3.77 C8-Steisel-Geller vs C1-Salomon-Certilman
  150         11.23   3.77 C9-Levy-Moher vs C3-Kantor-Huff
  130          4.83  10.17 C10-Rosenstock-Rosenstock vs C6-Gross-Levine
  150         11.23   3.77 D1-Roth-Coopersmith vs D9-Carter-Passon
  130          4.83  10.17 D3-Ashby-White vs D2-Sacks-Zatulove
  130          4.83  10.17 D4-Shapiro-Kohner vs D4-Friedman-Hart
  150         11.23   3.77 D8-Sandler-Gordon vs D1-Goulding-Block
  130          4.83  10.17 D9-Levering-Lai vs D3-Simpson-Cohos
  150         11.23   3.77 D10-Gimple-Mandelbaum vs D5-Lindgren-Homer
  620         14.97   0.03 D11-Dali-Richards vs D7-Lindblad-Dyer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  14.50 C1-Goldstein-DeRosnay vs C7-Littenburg-Migdal
        100    5.50   9.50 C2-Feinberg-Lucas vs C9-Cofman-Gilburne
        100    5.50   9.50 C3-Farnham-Shaffer vs C1-Salomon-Certilman
  140         12.50   2.50 C4-Levine-Schwartz vs C3-Kantor-Huff
        100    5.50   9.50 C5-Scult-Gross vs C5-Poncher-Blum
  150         15.00   0.00 C8-Steisel-Geller vs C10-Lackner-Rosenfield
  140         12.50   2.50 C9-Levy-Moher vs C2-Strusiner-Rubin
  140         12.50   2.50 C10-Rosenstock-Rosenstock vs C4-Weigler-Ross
        100    5.50   9.50 D1-Roth-Coopersmith vs D8-Pianin-Johnson
        200    0.50  14.50 D2-Martinez-Schupak vs D10-Bookstein-Stettner
        100    5.50   9.50 D3-Ashby-White vs D1-Goulding-Block
        100    5.50   9.50 D4-Shapiro-Kohner vs D3-Simpson-Cohos
        100    5.50   9.50 D5-Goesling-Hardy vs D5-Lindgren-Homer
  140         12.50   2.50 D9-Levering-Lai vs D2-Sacks-Zatulove
  110         10.00   5.00 D10-Gimple-Mandelbaum vs D4-Friedman-Hart
        100    5.50   9.50 D11-Dali-Richards vs D6-Ames-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00  14.00 C1-Goldstein-DeRosnay vs C7-Littenburg-Migdal
  480         10.50   4.50 C2-Feinberg-Lucas vs C9-Cofman-Gilburne
         50    0.00  15.00 C3-Farnham-Shaffer vs C1-Salomon-Certilman
  400          4.00  11.00 C4-Levine-Schwartz vs C3-Kantor-Huff
  400          4.00  11.00 C5-Scult-Gross vs C5-Poncher-Blum
  400          4.00  11.00 C8-Steisel-Geller vs C10-Lackner-Rosenfield
  480         10.50   4.50 C9-Levy-Moher vs C2-Strusiner-Rubin
  500         15.00   0.00 C10-Rosenstock-Rosenstock vs C4-Weigler-Ross
  480         10.50   4.50 D1-Roth-Coopersmith vs D8-Pianin-Johnson
  100          2.00  13.00 D2-Martinez-Schupak vs D10-Bookstein-Stettner
  480         10.50   4.50 D3-Ashby-White vs D1-Goulding-Block
  480         10.50   4.50 D4-Shapiro-Kohner vs D3-Simpson-Cohos
  480         10.50   4.50 D5-Goesling-Hardy vs D5-Lindgren-Homer
  430          6.00   9.00 D9-Levering-Lai vs D2-Sacks-Zatulove
  480         10.50   4.50 D10-Gimple-Mandelbaum vs D4-Friedman-Hart
  480         10.50   4.50 D11-Dali-Richards vs D6-Ames-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.50   3.50 C1-Goldstein-DeRosnay vs C7-Littenburg-Migdal
  110         11.50   3.50 C2-Feinberg-Lucas vs C9-Cofman-Gilburne
        140    5.00  10.00 C3-Farnham-Shaffer vs C1-Salomon-Certilman
        140    5.00  10.00 C4-Levine-Schwartz vs C3-Kantor-Huff
        140    5.00  10.00 C5-Scult-Gross vs C5-Poncher-Blum
        420    0.50  14.50 C8-Steisel-Geller vs C10-Lackner-Rosenfield
  110         11.50   3.50 C9-Levy-Moher vs C2-Strusiner-Rubin
        110    8.00   7.00 C10-Rosenstock-Rosenstock vs C4-Weigler-Ross
        170    2.00  13.00 D1-Roth-Coopersmith vs D8-Pianin-Johnson
        420    0.50  14.50 D2-Martinez-Schupak vs D10-Bookstein-Stettner
        140    5.00  10.00 D3-Ashby-White vs D1-Goulding-Block
        100    9.00   6.00 D4-Shapiro-Kohner vs D3-Simpson-Cohos
        140    5.00  10.00 D5-Goesling-Hardy vs D5-Lindgren-Homer
  140         14.50   0.50 D9-Levering-Lai vs D2-Sacks-Zatulove
  110         11.50   3.50 D10-Gimple-Mandelbaum vs D4-Friedman-Hart
  140         14.50   0.50 D11-Dali-Richards vs D6-Ames-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.37   9.63 C1-Goldstein-DeRosnay vs C5-Poncher-Blum
  420         13.37   1.63 C2-Feinberg-Lucas vs C8-Hall-Ensminger
  420         13.37   1.63 C3-Farnham-Shaffer vs C10-Lackner-Rosenfield
        150    0.57  14.43 C4-Levine-Schwartz vs C2-Strusiner-Rubin
  400         10.17   4.83 C5-Scult-Gross vs C4-Weigler-Ross
        100    2.70  12.30 C6-Hall-Cecka vs C6-Gross-Levine
  420         13.37   1.63 C9-Levy-Moher vs C1-Salomon-Certilman
  170          6.97   8.03 C10-Rosenstock-Rosenstock vs C3-Kantor-Huff
  270          8.57   6.43 D1-Roth-Coopersmith vs D7-Lindblad-Dyer
        100    2.70  12.30 D2-Martinez-Schupak vs D9-Carter-Passon
  420         13.37   1.63 D4-Shapiro-Kohner vs D2-Sacks-Zatulove
  170          6.97   8.03 D5-Goesling-Hardy vs D4-Friedman-Hart
         50    4.30  10.70 D6-McCann-Baldwin vs D6-Ames-Ross
        150    0.57  14.43 D10-Gimple-Mandelbaum vs D3-Simpson-Cohos
  400         10.17   4.83 D11-Dali-Richards vs D5-Lindgren-Homer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.37   9.63 C1-Goldstein-DeRosnay vs C5-Poncher-Blum
        450    0.03  14.97 C2-Feinberg-Lucas vs C8-Hall-Ensminger
  110         11.77   3.23 C3-Farnham-Shaffer vs C10-Lackner-Rosenfield
        140    3.77  11.23 C4-Levine-Schwartz vs C2-Strusiner-Rubin
         50    8.03   6.97 C5-Scult-Gross vs C4-Weigler-Ross
        140    3.77  11.23 C6-Hall-Cecka vs C6-Gross-Levine
  420         14.97   0.03 C9-Levy-Moher vs C1-Salomon-Certilman
         50    8.03   6.97 C10-Rosenstock-Rosenstock vs C3-Kantor-Huff
  140         13.37   1.63 D1-Roth-Coopersmith vs D7-Lindblad-Dyer
        100    6.43   8.57 D2-Martinez-Schupak vs D9-Carter-Passon
  140         13.37   1.63 D4-Shapiro-Kohner vs D2-Sacks-Zatulove
  100         10.70   4.30 D5-Goesling-Hardy vs D4-Friedman-Hart
        420    1.10  13.90 D6-McCann-Baldwin vs D6-Ames-Ross
        200    2.17  12.83 D10-Gimple-Mandelbaum vs D3-Simpson-Cohos
   50          9.63   5.37 D11-Dali-Richards vs D5-Lindgren-Homer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   7.50 C1-Goldstein-DeRosnay vs C5-Poncher-Blum
  630         13.90   1.10 C2-Feinberg-Lucas vs C8-Hall-Ensminger
  130          4.30  10.70 C3-Farnham-Shaffer vs C10-Lackner-Rosenfield
        100    2.17  12.83 C4-Levine-Schwartz vs C2-Strusiner-Rubin
  170          9.63   5.37 C5-Scult-Gross vs C4-Weigler-Ross
  200         11.77   3.23 C6-Hall-Cecka vs C6-Gross-Levine
  660         14.97   0.03 C9-Levy-Moher vs C1-Salomon-Certilman
  140          5.37   9.63 C10-Rosenstock-Rosenstock vs C3-Kantor-Huff
        100    2.17  12.83 D1-Roth-Coopersmith vs D7-Lindblad-Dyer
  150          7.50   7.50 D2-Martinez-Schupak vs D9-Carter-Passon
  180         10.70   4.30 D4-Shapiro-Kohner vs D2-Sacks-Zatulove
  600         12.83   2.17 D5-Goesling-Hardy vs D4-Friedman-Hart
        100    2.17  12.83 D6-McCann-Baldwin vs D6-Ames-Ross
  150          7.50   7.50 D10-Gimple-Mandelbaum vs D3-Simpson-Cohos
        200    0.03  14.97 D11-Dali-Richards vs D5-Lindgren-Homer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         12.50   2.50 C1-Goldstein-DeRosnay vs C4-Weigler-Ross
         50    6.50   8.50 C2-Feinberg-Lucas vs C6-Gross-Levine
         50    6.50   8.50 C3-Farnham-Shaffer vs C9-Cofman-Gilburne
         50    6.50   8.50 C4-Levine-Schwartz vs C1-Salomon-Certilman
         50    6.50   8.50 C5-Scult-Gross vs C3-Kantor-Huff
         50    6.50   8.50 C6-Hall-Cecka vs C5-Poncher-Blum
