"\DATE REVISED 2012-02-06 09:15 AM\"

EVENT>Sat Aft Open Strat       |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2012   |CLUB NO.>228809    | 02/04/2012 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER        |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elaine Sarko           Barbara Goldfarb         B   .     .     .   |   .    4/5    .    155.00  49.68  0.20(SB)

 2 Lois Tatelman          Maurice Tatelman         C   .     .     1   |   .    4/5    1    155.00  49.68  1.21(OC)

 3 Barbara Flanagan       Linda Mitchell           A   .     .     .   |   .     .     .    129.00  41.35          

 4 Samuel Robbins         Dan Wax                  C   .     .     .   |   .     .     .    140.00  44.87          

 5 Ron Fischer            Eva Berlin               A   .     .     .   |   7     .     .    162.00  51.92  0.26(SA)

 6 Kandi Osborne          Mick Dobratz             B   .     5     .   |   .     3     .    158.50  50.80  0.55(OB)

 7 Carol Markell          Dale Abraham             B   .     .     .   |   .     .     .    130.50  41.83          

 8 George Drake           Helene Drake             A   2     .     .   |   1     .     .    191.50  61.38  2.27(OA)

 9 Jan Bricklin           Chris McNaughton         A   6     .     .   |   3     .     .    175.50  56.25  0.84(SA)

10 Cookie Rich            Paula Cohen              B   .     .     .   |   .     .     .    146.50  46.96          

11 Angelo Zuccaro         Jean Zuccaro             A   .     .     .   |   .     .     .    144.50  46.31          

12 Louise Riedl           Barbara Patton           B   .     4     .   |   6     2     .    163.00  52.24  0.73(OB)

13 Kathy Schenk           Jim Greenwood            A   4     .     .   |   2     .     .    183.50  58.81  1.28(OA)

14 John Richardson        Robert Bridge            B   .    1/2    .   |   4     1     .    169.50  54.33  1.52(OB)

15 Ceci Markovits         Eunice Towne             A   .     .     .   |   .     .     .    126.50  40.54          

16 Jill Grundland         Helene Pearl             C   .     .     2   |   .     .     .    152.50  48.88  0.91(OC)

17 Edward Schwartz        Don Housley              A   .     .     .   |   .     .     .    158.50  50.80          

18 Carol Field            Rita Golub               A   .     .     .   |   5     .     .    166.50  53.37  0.36(SA)


                                          Totals                                           2808.00       
EVENT>Sat Aft Open Strat       |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2012   |CLUB NO.>228809    | 02/04/2012 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER        |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bruce Silverstein      Carole Silverstein       A   5     .     .   |   3     .     .    181.00  58.01  0.96(OA)

 2 Joan Cremin            Haig Tchamitch           A   3     .     .   |   2     .     .    185.50  59.46  1.70(OA)

 3 Kenneth Klein          Victor Quiros III        A   .     .     .   |   4     .     .    175.00  56.09  0.63(SA)

 4 John Urciuoli          Vinda Gross              B   .     .     .   |   .     4     .    156.50  50.16  0.28(SB)

 5 Joan Beuchel           Paul Harris              B   .     .     .   |   .     .     .    134.50  43.11          

 6 Mecha Mattson          Monique Greene           B   .    1/2    .   |   7     1     .    169.50  54.33  1.52(OB)

 7 Betsy Clifton          Larry Clifton            C   .     .     3   |   .     .     1    150.00  48.08  0.68(OC)

 8 Jean Whelan            Mady Karns               C   .     .     .   |   .     .     .    107.50  34.46          

 9 Paul Sorensen          Roy Sinclair             B   .     .     .   |   .     .     .    143.00  45.83          

10 Lois Butler            Jane Youngberg           B   .     6     .   |   .     3     .    157.00  50.32  0.41(OB)

11 Arny Leavitt           Sandi Leavitt            A   1     .     .   |   1     .     .    192.50  61.70  3.03(OA)

12 Marc Raphael           Eliot Minsker            C   .     .     .   |   .     .     2    144.00  46.15  0.22(SC)

13 Steve Scott            Suzette Wynn             A   .     .     .   |   6     .     .    170.00  54.49  0.30(SA)

14 Lawrence Teitel        Sharon Teitel            B   .     3     .   |   .     2     .    164.00  52.56  0.97(OB)

15 Willie Krueger         Dede Falbo               A   .     .     .   |   5     .     .    172.50  55.29  0.36(SA)

16 Harriet Schoenbach     Millicent Jonas          C   .     .     .   |   .     .     .    106.50  34.13          

17 Andy De Leon           Sidney Landy             A   .     .     .   |   .     .     .    159.50  51.12          

18 Sonja Shiner           Jean McCullough          A   .     .     .   |   .     .     .    139.50  44.71          


                                          Totals                                           2808.00       

Elaine Sarko - Barbara Goldfarb
Sat Aft Open Strat  Stratum B Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   -300  0               14   E NONE 13  200    1.5 
 2   E N-S   1  100    7.5             15   S N-S  11  680    2.5 
 3   S E-W  18   -150  1               16   W E-W  11  100    3   
 4   W BOTH 18   -200  5               17   N NONE 10   -430  3.5 
 5   N N-S  17   50    5               18   E N-S  10   -110  9.5 
 6   E E-W  17  450    6.5             19   S E-W   9   -660  1   
 7   S BOTH 16  630   11.5             20   W BOTH  9  200    9   
 8   W NONE 16   50   11.5             21   N N-S   8  680    4.5 
 9   N E-W  15    -50  2.5             22   E E-W   8  110   11   
10   E BOTH 15  100   11.5             23   S BOTH  7  620    4.5 
11   S NONE 14  100    5               24   W NONE  7   50   10   
12   W N-S  14  170    6.5             25   N E-W   6   -170  5.5 
13   N BOTH 13 1430   10.5             26   E BOTH  6  140    5.5 
  SESSION SCORE: 155.00   PERCENT:  49.68  Session rank: 4/5(B)
  MASTER POINTS:  0.20 Black (Session) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 2 North-South
Lois Tatelman - Maurice Tatelman
Sat Aft Open Strat  Stratum C Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 3   S E-W   2   -100  6               16   W E-W  14   -100  1   
 4   W BOTH  2   -620  3               17   N NONE 12   -430  3.5 
 5   N N-S   1   50    5               18   E N-S  12   -130  5.5 
 6   E E-W   1    -50  0.5             19   S E-W  11   -650  3.5 
 7   S BOTH 18   -100  3.5             20   W BOTH 11   -130  2   
 8   W NONE 18   -150  1               21   N N-S  10 1430   11   
 9   N E-W  17  450   11.5             22   E E-W  10   -100  2   
10   E BOTH 17   -650  1               23   S BOTH  9  620    4.5 
11   S NONE 16  260   12               24   W NONE  9   -110  5.5 
12   W N-S  16  620   12               25   N E-W   8  100   11.5 
13   N BOTH 15  650    6.5             26   E BOTH  8  620   11   
14   E NONE 15  420    6               27   S NONE  7    -50 10.5 
15   S N-S  14  710    7.5             28   W N-S   7  140    8   
  SESSION SCORE: 155.00   PERCENT:  49.68  Session rank: 4/5(B) 1(C)
                                             Event rank: 1(C)
  MASTER POINTS:  1.21 Black (Overall) (Stratum C)

------------------------------------------------------------------------

Summary for Pair A 3 North-South
Barbara Flanagan - Linda Mitchell
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 5   N N-S   3   50    5               18   E N-S  15    -90 11   
 6   E E-W   3  450    6.5             19   S E-W  13   -650  3.5 
 7   S BOTH  2   -100  3.5             20   W BOTH 13   -600  0   
 8   W NONE  2   -120  4               21   N N-S  12  680    4.5 
 9   N E-W   1  420    9               22   E E-W  12  110   11   
10   E BOTH  1   -620  4.5             23   S BOTH 11  620    4.5 
11   S NONE 18  110    8.5             24   W NONE 11   -500  0   
12   W N-S  18   -100  0               25   N E-W  10   -300  3   
13   N BOTH 17   -100  3               26   E BOTH 10  500    9   
14   E NONE 17  170    0               27   S NONE  9   -100  5   
15   S N-S  16  680    2.5             28   W N-S   9  180    9   
16   W E-W  16  170    5.5             29   N BOTH  8  650    7   
17   N NONE 15   -450  1               30   E NONE  8  450    8.5 
  SESSION SCORE: 129.00   PERCENT:  41.35

------------------------------------------------------------------------

Summary for Pair A 4 North-South
Samuel Robbins - Dan Wax
Sat Aft Open Strat  Stratum C Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 7   S BOTH  4   -100  3.5             20   W BOTH 16  100    6   
 8   W NONE  4    -90  8.5             21   N N-S  14  680    4.5 
 9   N E-W   3  150    6               22   E E-W  14   -100  2   
10   E BOTH  3   -650  1               23   S BOTH 13  620    4.5 
11   S NONE  2  100    5               24   W NONE 13   50   10   
12   W N-S   2  170    6.5             25   N E-W  12   -140  9   
13   N BOTH  1 1430   10.5             26   E BOTH 12   -100  3   
14   E NONE  1  420    6               27   S NONE 11    -50 10.5 
15   S N-S  18  680    2.5             28   W N-S  11   -110  3   
16   W E-W  18  170    5.5             29   N BOTH 10  620    2   
17   N NONE 17   -400  8               30   E NONE 10   -100  0   
18   E N-S  17   -130  5.5             31   S N-S   9   -300  0   
19   S E-W  16   -150 12               32   W E-W   9   -110  5   
  SESSION SCORE: 140.00   PERCENT:  44.87

------------------------------------------------------------------------

Summary for Pair A 5 North-South
Ron Fischer - Eva Berlin
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 9   N E-W   5  450   11.5             22   E E-W  17    -50  6.5 
10   E BOTH  5   -620  4.5             23   S BOTH 15  620    4.5 
11   S NONE  4  110    8.5             24   W NONE 15   -170  2.5 
12   W N-S   4  170    6.5             25   N E-W  14   -170  5.5 
13   N BOTH  3  680    8               26   E BOTH 14   -200  0.5 
14   E NONE  3  420    6               27   S NONE 13   -100  5   
15   S N-S   2  710    7.5             28   W N-S  13   -200  1.5 
16   W E-W   2   -100  1               29   N BOTH 12  650    7   
17   N NONE  1   -460  0               30   E NONE 12  920   11   
18   E N-S   1   -110  9.5             31   S N-S  11 1460    8.5 
19   S E-W  18   -200  9               32   W E-W  11   -120  2   
20   W BOTH 18  300   12               33   N NONE 10  300   10.5 
21   N N-S  17  680    4.5             34   E N-S  10   50    8.5 
  SESSION SCORE: 162.00   PERCENT:  51.92  Session rank: 7(A)
  MASTER POINTS:  0.26 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 6 North-South
Kandi Osborne - Mick Dobratz
Sat Aft Open Strat  Stratum B Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
11   S NONE  6  100    5               24   W NONE 18   -110  5.5 
12   W N-S   6  170    6.5             25   N E-W  16   -140  9   
13   N BOTH  5 1430   10.5             26   E BOTH 16   -100  3   
14   E NONE  5  450   11               27   S NONE 15   -150  0.5 
15   S N-S   4 1460   12               28   W N-S  15   50    4.5 
16   W E-W   4  430   11               29   N BOTH 14  650    7   
17   N NONE  3   -430  3.5             30   E NONE 14    -50  3   
18   E N-S   3   -130  5.5             31   S N-S  13 1460    8.5 
19   S E-W   2   -170 11               32   W E-W  13   -120  2   
20   W BOTH  2   -130  2               33   N NONE 12    -50  0.5 
21   N N-S   1 1430   11               34   E N-S  12  100   10.5 
22   E E-W   1   -100  2               35   S E-W  11    -50  2.5 
23   S BOTH 18  650   11               36   W BOTH 11   -600  0   
  SESSION SCORE: 158.50   PERCENT:  50.80  Session rank: 3(B)
                                             Event rank: 5(B)
  MASTER POINTS:  0.55 Black (Overall) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 7 North-South
Carol Markell - Dale Abraham
Sat Aft Open Strat  Stratum B Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 12  420    8.5             24   W NONE  2   -100  7   
 2   E N-S  12  100    7.5             25   N E-W   1   -600  2   
13   N BOTH  7   -200  0               26   E BOTH  1   -100  3   
14   E NONE  7  450   11               27   S NONE 17   -100  5   
15   S N-S   6  680    2.5             28   W N-S  17  130    6.5 
16   W E-W   6   -100  1               29   N BOTH 16  170    0   
17   N NONE  5   -400  8               30   E NONE 16    -50  3   
18   E N-S   5   -130  5.5             31   S N-S  15  710    2.5 
19   S E-W   4   -650  3.5             32   W E-W  15  110   10.5 
20   W BOTH  4   -130  2               33   N NONE 14  140    6   
21   N N-S   3  720    9               34   E N-S  14   50    8.5 
22   E E-W   3    -50  6.5             35   S E-W  13    -50  2.5 
23   S BOTH  2  620    4.5             36   W BOTH 13   -110  4.5 
  SESSION SCORE: 130.50   PERCENT:  41.83

------------------------------------------------------------------------

Summary for Pair A 8 North-South
George Drake - Helene Drake
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 14  420    8.5             24   W NONE  4   -170  2.5 
 2   E N-S  14  100    7.5             25   N E-W   3   -630  0   
 3   S E-W  13   -100  6               26   E BOTH  3  140    5.5 
 4   W BOTH 13   -100 11.5             27   S NONE  2   -150  0.5 
15   S N-S   8  710    7.5             28   W N-S   2  130    6.5 
16   W E-W   8  400    8               29   N BOTH 18  650    7   
17   N NONE  7   -170 11               30   E NONE 18  450    8.5 
18   E N-S   7   -130  5.5             31   S N-S  17  710    2.5 
19   S E-W   6   -200  9               32   W E-W  17  110   10.5 
20   W BOTH  6  200    9               33   N NONE 16  300   10.5 
21   N N-S   5 1430   11               34   E N-S  16  100   10.5 
22   E E-W   5  100    9               35   S E-W  15  460   11.5 
23   S BOTH  4  620    4.5             36   W BOTH 15  100    7.5 
  SESSION SCORE: 191.50   PERCENT:  61.38  Session rank: 1(A)
                                             Event rank: 2(A)
  MASTER POINTS:  2.27 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 9 North-South
Jan Bricklin - Chris McNaughton
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 16   -100  2               24   W NONE  6   50   10   
 2   E N-S  16  680   11.5             25   N E-W   5   -170  5.5 
 3   S E-W  15   -100  6               26   E BOTH  5  170    7   
 4   W BOTH 15   -100 11.5             27   S NONE  4    -50 10.5 
 5   N N-S  14  100    7.5             28   W N-S   4  300   10   
 6   E E-W  14  450    6.5             29   N BOTH  3  650    7   
17   N NONE  9   -400  8               30   E NONE  3  430    7   
18   E N-S   9   -700  0               31   S N-S   1 1460    8.5 
19   S E-W   8   -620  6               32   W E-W   1   -120  2   
20   W BOTH  8  200    9               33   N NONE 18  140    6   
21   N N-S   7  680    4.5             34   E N-S  18   -100  5   
22   E E-W   7    -50  6.5             35   S E-W  17    -50  2.5 
23   S BOTH  6  650   11               36   W BOTH 17   -110  4.5 
  SESSION SCORE: 175.50   PERCENT:  56.25  Session rank: 3(A)
                                             Event rank: 6(A)
  MASTER POINTS:  0.84 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 10 North-South
Cookie Rich - Paula Cohen
Sat Aft Open Strat  Stratum B Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 18  420    8.5             24   W NONE  8   50   10   
 2   E N-S  18  100    7.5             25   N E-W   7   -170  5.5 
 3   S E-W  17   -120  2.5             26   E BOTH  7  200    8   
 4   W BOTH 17   -170  8.5             27   S NONE  6   -100  5   
 5   N N-S  16  500   12               28   W N-S   6   50    4.5 
 6   E E-W  16  450    6.5             29   N BOTH  5  650    7   
 7   S BOTH 15   -100  3.5             30   E NONE  5  990   12   
 8   W NONE 15   -100  6               31   S N-S   4  710    2.5 
19   S E-W  10   -230  7               32   W E-W   4    -90  6   
20   W BOTH 10   -110  4.5             33   N NONE  2  120    3   
21   N N-S   9  680    4.5             34   E N-S   2   -200  1   
22   E E-W   9   -100  2               35   S E-W   1    -50  2.5 
23   S BOTH  8  620    4.5             36   W BOTH  1   -150  2   
  SESSION SCORE: 146.50   PERCENT:  46.96

------------------------------------------------------------------------

Summary for Pair A 11 North-South
Angelo Zuccaro - Jean Zuccaro
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  2  590   12               24   W NONE 10   50   10   
 2   E N-S   2   50    3               25   N E-W   9  100   11.5 
 3   S E-W   1  100    9.5             26   E BOTH  9   -200  0.5 
 4   W BOTH  1   -650  1               27   S NONE  8   -100  5   
 5   N N-S  18  110    9               28   W N-S   8  600   11   
 6   E E-W  18  450    6.5             29   N BOTH  7  200    1   
 7   S BOTH 17  600   10               30   E NONE  7    -50  3   
 8   W NONE 17   -150  1               31   S N-S   6  710    2.5 
 9   N E-W  16    -50  2.5             32   W E-W   6    -50  7   
10   E BOTH 16   -140 10               33   N NONE  5   50    2   
21   N N-S  11  680    4.5             34   E N-S   5   -120  4   
22   E E-W  11    -50  6.5             35   S E-W   3    -50  2.5 
23   S BOTH 10  620    4.5             36   W BOTH  3   -110  4.5 
  SESSION SCORE: 144.50   PERCENT:  46.31

------------------------------------------------------------------------

Summary for Pair A 12 North-South
Louise Riedl - Barbara Patton
Sat Aft Open Strat  Stratum B Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4  420    8.5             24   W NONE 12   -140  4   
 2   E N-S   4   -100  0               25   N E-W  11   -620  1   
 3   S E-W   3   -110  4               26   E BOTH 11  620   11   
 4   W BOTH  3   -650  1               27   S NONE 10    -50 10.5 
 5   N N-S   2  100    7.5             28   W N-S  10  630   12   
 6   E E-W   2    -50  0.5             29   N BOTH  9  680   12   
 7   S BOTH  1  120    8.5             30   E NONE  9  400    6   
 8   W NONE  1    -90  8.5             31   S N-S   8 1460    8.5 
 9   N E-W  18    -50  2.5             32   W E-W   8  100    8.5 
10   E BOTH 18   -620  4.5             33   N NONE  7  150    9   
11   S NONE 17  140   11               34   E N-S   7   -150  3   
12   W N-S  17  170    6.5             35   S E-W   6    -50  2.5 
23   S BOTH 12  650   11               36   W BOTH  6   -300  1   
  SESSION SCORE: 163.00   PERCENT:  52.24  Session rank: 6(A) 2(B)
                                             Event rank: 4(B)
  MASTER POINTS:  0.73 Black (Overall) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 13 North-South
Kathy Schenk - Jim Greenwood
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7    -50  4.5             14   E NONE 18  450   11   
 2   E N-S   7  680   11.5             25   N E-W  13   -140  9   
 3   S E-W   5  100    9.5             26   E BOTH 13  620   11   
 4   W BOTH  5   -200  5               27   S NONE 12   -100  5   
 5   N N-S   4  130   10               28   W N-S  12   -200  1.5 
 6   E E-W   4  450    6.5             29   N BOTH 11  650    7   
 7   S BOTH  3   -100  3.5             30   E NONE 11    -50  3   
 8   W NONE  3    -90  8.5             31   S N-S  10 1460    8.5 
 9   N E-W   2  140    5               32   W E-W  10  100    8.5 
10   E BOTH  2   -170  8.5             33   N NONE  9  140    6   
11   S NONE  1    -50  0.5             34   E N-S   9    -90  6.5 
12   W N-S   1  170    6.5             35   S E-W   8  180    7   
13   N BOTH 18 1430   10.5             36   W BOTH  8  200    9.5 
  SESSION SCORE: 183.50   PERCENT:  58.81  Session rank: 2(A)
                                             Event rank: 4(A)
  MASTER POINTS:  1.28 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 14 North-South
John Richardson - Robert Bridge
Sat Aft Open Strat  Stratum B Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  9  420    8.5             14   E NONE  2  420    6   
 2   E N-S   9  300   10               15   S N-S   1  640    0   
 3   S E-W   8  470   12               16   W E-W   1  430   11   
 4   W BOTH  8   -170  8.5             27   S NONE 14   -100  5   
 5   N N-S   6   -200  0.5             28   W N-S  14   -470  0   
 6   E E-W   6  460   12               29   N BOTH 13  650    7   
 7   S BOTH  5  120    8.5             30   E NONE 13  490   10   
 8   W NONE  5   50   11.5             31   S N-S  12 1460    8.5 
 9   N E-W   4  420    9               32   W E-W  12   -120  2   
10   E BOTH  4   -650  1               33   N NONE 11    -50  0.5 
11   S NONE  3    -50  0.5             34   E N-S  11  110   12   
12   W N-S   3  170    6.5             35   S E-W  10  460   11.5 
13   N BOTH  2   -100  3               36   W BOTH 10   -110  4.5 
  SESSION SCORE: 169.50   PERCENT:  54.33  Session rank: 4(A) 1(B)
                                             Event rank: 1/2(B)
  MASTER POINTS:  1.52 Black (Overall) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 15 North-South
Ceci Markovits - Eunice Towne
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 11    -50  4.5             14   E NONE  4  420    6   
 2   E N-S  11   50    3               15   S N-S   3  710    7.5 
 3   S E-W  10   -300  0               16   W E-W   3  130    4   
 4   W BOTH 10   -650  1               17   N NONE  2   -400  8   
 5   N N-S   9  150   11               18   E N-S   2   -420  1   
 6   E E-W   9  450    6.5             29   N BOTH 15  650    7   
 7   S BOTH  7   -100  3.5             30   E NONE 15    -50  3   
 8   W NONE  7   -120  4               31   S N-S  14 1460    8.5 
 9   N E-W   6    -50  2.5             32   W E-W  14   -120  2   
10   E BOTH  6   -620  4.5             33   N NONE 13  140    6   
11   S NONE  5   50    2.5             34   E N-S  13   -180  2   
12   W N-S   5  170    6.5             35   S E-W  12  150    6   
13   N BOTH  4  650    6.5             36   W BOTH 12  200    9.5 
  SESSION SCORE: 126.50   PERCENT:  40.54

------------------------------------------------------------------------

Summary for Pair A 16 North-South
Jill Grundland - Helene Pearl
Sat Aft Open Strat  Stratum C Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 13   -100  2               14   E NONE  6  420    6   
 2   E N-S  13   50    3               15   S N-S   5  710    7.5 
 3   S E-W  12  100    9.5             16   W E-W   5  400    8   
 4   W BOTH 12   -170  8.5             17   N NONE  4   -400  8   
 5   N N-S  11   -200  0.5             18   E N-S   4   -140  2   
 6   E E-W  11  450    6.5             19   S E-W   3   -200  9   
 7   S BOTH 10   -100  3.5             20   W BOTH  3  200    9   
 8   W NONE 10   -150  1               31   S N-S  16 1460    8.5 
 9   N E-W   8  170    7               32   W E-W  16  200   12   
10   E BOTH  8   -200  7               33   N NONE 15  140    6   
11   S NONE  7  110    8.5             34   E N-S  15   -300  0   
12   W N-S   7   50    1               35   S E-W  14  400    8   
13   N BOTH  6   -100  3               36   W BOTH 14  100    7.5 
  SESSION SCORE: 152.50   PERCENT:  48.88  Event rank: 2(C)
  MASTER POINTS:  0.91 Black (Overall) (Stratum C)

------------------------------------------------------------------------

Summary for Pair A 17 North-South
Edward Schwartz - Don Housley
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 15   -100  2               14   E NONE  8  200    1.5 
 2   E N-S  15   50    3               15   S N-S   7  710    7.5 
 3   S E-W  14  100    9.5             16   W E-W   7  400    8   
 4   W BOTH 14   -200  5               17   N NONE  6   -430  3.5 
 5   N N-S  13   -140  2.5             18   E N-S   6   50   12   
 6   E E-W  13  450    6.5             19   S E-W   5   -680  0   
 7   S BOTH 12   -100  3.5             20   W BOTH  5   -110  4.5 
 8   W NONE 12    -90  8.5             21   N N-S   4  680    4.5 
 9   N E-W  11  420    9               22   E E-W   4   -100  2   
10   E BOTH 11   -170  8.5             33   N NONE 17  400   12   
11   S NONE  9  110    8.5             34   E N-S  17    -90  6.5 
12   W N-S   9  170    6.5             35   S E-W  16  430    9.5 
13   N BOTH  8   -100  3               36   W BOTH 16  300   11   
  SESSION SCORE: 158.50   PERCENT:  50.80

------------------------------------------------------------------------

Summary for Pair A 18 North-South
Carol Field - Rita Golub
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 17  420    8.5             14   E NONE 10  420    6   
 2   E N-S  17   50    3               15   S N-S   9 1430   11   
 3   S E-W  16   -120  2.5             16   W E-W   9  430   11   
 4   W BOTH 16   -170  8.5             17   N NONE  8  150   12   
 5   N N-S  15   -140  2.5             18   E N-S   8   -130  5.5 
 6   E E-W  15  450    6.5             19   S E-W   7   -650  3.5 
 7   S BOTH 14  630   11.5             20   W BOTH  7  200    9   
 8   W NONE 14   -120  4               21   N N-S   6  660    0   
 9   N E-W  13   -100  0               22   E E-W   6  110   11   
10   E BOTH 13  100   11.5             23   S BOTH  5  620    4.5 
11   S NONE 12   50    2.5             24   W NONE  5   -420  1   
12   W N-S  12  170    6.5             35   S E-W  18  430    9.5 
13   N BOTH 10   -100  3               36   W BOTH 18  400   12   
  SESSION SCORE: 166.50   PERCENT:  53.37  Session rank: 5(A)
  MASTER POINTS:  0.36 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 1 East-West
Bruce Silverstein - Carole Silverstein
Sat Aft Open Strat  Stratum A Saturday Aft Session February 4, 2012
Doty Bridge Club 228809
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1  300   12               14   E NONE  4   -420  6   
 2   E N-S   1   -100  4.5             15   S N-S  14   -640 12   
 3   S E-W  11   -100  2.5             16   W E-W  14   -430  1   
