"\DATE REVISED 2012-05-19 04:17 PM\"
EVENT>Saturday Morning 0-199 |SESSION>Saturday Morn|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2012 |CLUB NO.>228809 | 05/19/2012 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Joseph |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/20 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Goesling Marcia Selig B 1 1 . 77.28 64.40 0.56(A)
2 Bonita Gimple Phyllis Shostack B . . . 52.92 44.10
3 Debbie Coopersmith Mary Roth C 2 2 1 71.40 59.50 0.39(A)
4 Brad Porter Sandra Porter C 3 3 2 69.00 57.50 0.28(A)
5 Karla Reynolds Lorraine Allen C . . . 45.12 37.60
6 Carol Urben Dianne Schupak C . . . 45.24 37.70
7 Cheryl Golden Jeff Chasan C . . . 57.24 47.70
Totals 418.20
EVENT>Saturday Morning 0-199 |SESSION>Saturday Morn|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2012 |CLUB NO.>228809 | 05/19/2012 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Joseph |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/20 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Carter Gloria Golden A NE . . 80.90 67.42
2 Lynn Poncher Ellen Blum B 1 1 . 85.50 71.25 0.56(A)
3 Eugene (Bud) Ross Patti Ross C . . . 45.70 38.08
4 Penny Gepner Steven Gepner B 3 . . 56.90 47.42 0.28(A)
6 Bruce Urben Nancy Carpenter C 2 2 1 62.40 52.00 0.39(A)
7 Shoba Bastani Arleen Kaizer C . . . 28.60 23.83
Totals 360.00
Marilyn Goesling - Marcia Selig
Saturday Morning 0-199 Stratum B Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 4.9 11 S NONE 6 -200 4.5
2 E N-S 1 -420 3.1 12 W N-S 6 50 2.5
3 S E-W 1 450 3.7 17 N NONE 4 170 2.5
4 W BOTH 1 -200 1.3 18 E N-S 4 -100 3.1
5 N N-S 7 50 2.5 19 S E-W 4 -620 1.9
6 E E-W 7 100 3.7 20 W BOTH 4 -110 2.5
7 S BOTH 7 -110 4.9 21 N N-S 3 640 3.7
8 W NONE 7 100 3.7 22 E E-W 3 450 0.1
9 N E-W 6 100 5 23 S BOTH 3 -200 4.9
10 E BOTH 6 -140 1 24 W NONE 3 150 4.9
TOTAL: 64.40
SESSION SCORE: 77.28 PERCENT: 64.40 Session rank: 1(A) 1(B)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 2 North-South
Bonita Gimple - Phyllis Shostack
Saturday Morning 0-199 Stratum B Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 2 -110 1.3 15 S N-S 7 650 3.7
6 E E-W 2 -170 0.7 16 W E-W 7 500 4.9
7 S BOTH 2 -600 0.1 17 N NONE 6 420 4.9
8 W NONE 2 50 1.9 18 E N-S 6 -200 0.7
9 N E-W 1 -180 0.5 19 S E-W 6 -710 0.1
10 E BOTH 1 -100 3 20 W BOTH 6 -600 0.1
11 S NONE 1 -480 0 25 N E-W 4 -170 3.1
12 W N-S 1 -150 0 26 E BOTH 4 660 4.3
13 N BOTH 7 100 4.9 27 S NONE 4 490 4.3
14 E NONE 7 130 2.5 28 W N-S 4 50 3.1
TOTAL: 44.10
SESSION SCORE: 52.92 PERCENT: 44.10
------------------------------------------------------------------------
Summary for Pair C 3 North-South
Debbie Coopersmith - Mary Roth
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
9 N E-W 3 80 4 19 S E-W 1 -600 3.7
10 E BOTH 3 120 5 20 W BOTH 1 100 4.3
11 S NONE 3 -420 3 21 N N-S 7 620 2.5
12 W N-S 3 150 4.5 22 E E-W 7 980 3.7
13 N BOTH 2 -680 0.1 23 S BOTH 7 -620 3.7
14 E NONE 2 150 4.9 24 W NONE 7 110 3.7
15 S N-S 2 620 1.9 25 N E-W 6 100 4.9
16 W E-W 2 420 3.7 26 E BOTH 6 200 1.3
17 N NONE 1 140 1.3 27 S NONE 6 400 1.3
18 E N-S 1 -200 0.7 28 W N-S 6 -140 1.3
TOTAL: 59.50
SESSION SCORE: 71.40 PERCENT: 59.50 Session rank: 2(A) 2(B) 1(C)
MASTER POINTS: 0.39 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 4 North-South
Brad Porter - Sandra Porter
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 2.5 17 N NONE 3 180 3.7
2 E N-S 7 50 4.9 18 E N-S 3 PASS 4.9
3 S E-W 7 450 3.7 19 S E-W 3 -170 4.9
4 W BOTH 7 PASS 4.3 20 W BOTH 3 100 4.3
5 N N-S 6 100 3.7 21 N N-S 2 170 0.7
6 E E-W 6 100 3.7 22 E E-W 2 490 2.5
7 S BOTH 6 -150 2.5 23 S BOTH 2 -650 1.3
8 W NONE 6 1100 4.9 24 W NONE 2 50 0.7
13 N BOTH 4 -200 2.5 25 N E-W 1 -180 1.3
14 E NONE 4 110 0.7 26 E BOTH 1 630 2.5
15 S N-S 4 660 4.9 27 S NONE 1 400 1.3
16 W E-W 4 400 2.5 28 W N-S 1 -430 0.1
TOTAL: 69.00
SESSION SCORE: 69.00 PERCENT: 57.50 Session rank: 3(A) 3(B) 2(C)
MASTER POINTS: 0.28 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 5 North-South
Karla Reynolds - Lorraine Allen
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 0.7 11 S NONE 7 -200 4.5
2 E N-S 2 -450 0.7 12 W N-S 7 150 4.5
3 S E-W 2 170 1.3 21 N N-S 4 950 4.9
4 W BOTH 2 -300 0.1 22 E E-W 4 480 1.3
5 N N-S 1 -130 0.1 23 S BOTH 4 -650 1.3
6 E E-W 1 -170 0.7 24 W NONE 4 100 2.5
7 S BOTH 1 -150 2.5 25 N E-W 3 -630 0.1
8 W NONE 1 50 1.9 26 E BOTH 3 -100 0.1
9 N E-W 7 -150 2 27 S NONE 3 400 1.3
10 E BOTH 7 100 4 28 W N-S 3 50 3.1
TOTAL: 37.60
SESSION SCORE: 45.12 PERCENT: 37.60
------------------------------------------------------------------------
Summary for Pair C 6 North-South
Carol Urben - Dianne Schupak
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 100 3.7 11 S NONE 2 -450 1.5
2 E N-S 4 -420 3.1 12 W N-S 2 -110 1
3 S E-W 4 -50 0.1 13 N BOTH 1 -650 1.3
4 W BOTH 4 PASS 4.3 14 E NONE 1 110 0.7
5 N N-S 3 150 4.9 15 S N-S 1 -200 0.1
6 E E-W 3 100 3.7 16 W E-W 1 -1050 0.1
7 S BOTH 3 -150 2.5 21 N N-S 6 170 0.7
8 W NONE 3 -110 0.1 22 E E-W 6 1010 4.9
9 N E-W 2 -110 3 23 S BOTH 6 -650 1.3
10 E BOTH 2 -200 0 24 W NONE 6 50 0.7
TOTAL: 37.70
SESSION SCORE: 45.24 PERCENT: 37.70
------------------------------------------------------------------------
Summary for Pair C 7 North-South
Cheryl Golden - Jeff Chasan
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 0.7 15 S N-S 3 620 1.9
2 E N-S 6 -450 0.7 16 W E-W 3 -50 1.3
3 S E-W 6 450 3.7 17 N NONE 2 -100 0.1
4 W BOTH 6 -90 2.5 18 E N-S 2 -100 3.1
9 N E-W 4 -180 0.5 19 S E-W 2 -620 1.9
10 E BOTH 4 -110 2 20 W BOTH 2 -140 1.3
11 S NONE 4 -450 1.5 25 N E-W 7 -170 3.1
12 W N-S 4 50 2.5 26 E BOTH 7 660 4.3
13 N BOTH 3 -170 3.7 27 S NONE 7 490 4.3
14 E NONE 3 140 3.7 28 W N-S 7 100 4.9
TOTAL: 47.70
SESSION SCORE: 57.24 PERCENT: 47.70
------------------------------------------------------------------------
Summary for Pair C 1 East-West
Barbara Carter - Gloria Golden
Saturday Morning 0-199 Stratum A Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 0.1 13 N BOTH 6 650 3.7
2 E N-S 1 420 1.9 14 E NONE 6 -110 4.3
3 S E-W 1 -450 1.3 15 S N-S 6 200 4.9
4 W BOTH 1 200 3.7 16 W E-W 6 1050 4.9
5 N N-S 5 130 4.9 17 N NONE 3 -140 3.7
6 E E-W 5 170 4.3 18 E N-S 3 200 4.3
7 S BOTH 5 150 2.5 19 S E-W 3 600 1.3
8 W NONE 5 -50 3.1 20 W BOTH 3 -100 0.7
9 N E-W 2 180 4.5 25 N E-W 4 180 3.7
10 E BOTH 2 100 2 26 E BOTH 4 -630 2.5
11 S NONE 2 480 5 27 S NONE 4 -400 3.7
12 W N-S 2 150 5 28 W N-S 4 430 4.9
TOTAL: 80.90
SESSION SCORE: 80.90 PERCENT: 67.42
------------------------------------------------------------------------
Summary for Pair C 2 East-West
Lynn Poncher - Ellen Blum
Saturday Morning 0-199 Stratum B Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 4.3 13 N BOTH 3 680 4.9
2 E N-S 5 450 4.3 14 E NONE 3 -150 0.1
3 S E-W 5 -170 3.7 15 S N-S 3 -620 3.1
4 W BOTH 5 300 4.9 16 W E-W 3 -420 1.3
5 N N-S 2 110 3.7 17 N NONE 7 100 4.9
6 E E-W 2 170 4.3 18 E N-S 7 100 1.9
7 S BOTH 2 600 4.9 19 S E-W 7 620 3.1
8 W NONE 2 -50 3.1 20 W BOTH 7 140 3.7
9 N E-W 6 110 2 21 N N-S 4 -170 4.3
10 E BOTH 6 200 5 22 E E-W 4 -490 2.5
11 S NONE 6 450 3.5 23 S BOTH 4 650 3.7
12 W N-S 6 110 4 24 W NONE 4 -50 4.3
TOTAL: 85.50
SESSION SCORE: 85.50 PERCENT: 71.25 Session rank: 1(A) 1(B)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 3 East-West
Eugene (Bud) Ross - Patti Ross
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 6 -150 0.1 17 N NONE 4 -180 1.3
6 E E-W 6 -100 1.3 18 E N-S 4 PASS 0.1
7 S BOTH 6 150 2.5 19 S E-W 4 170 0.1
8 W NONE 6 110 4.9 20 W BOTH 4 -100 0.7
9 N E-W 3 -80 1 21 N N-S 1 -640 1.3
10 E BOTH 3 -120 0 22 E E-W 1 -450 4.9
11 S NONE 3 420 2 23 S BOTH 1 200 0.1
12 W N-S 3 -150 0.5 24 W NONE 1 -150 0.1
13 N BOTH 7 170 1.3 25 N E-W 5 630 4.9
14 E NONE 7 -140 1.3 26 E BOTH 5 100 4.9
15 S N-S 7 -620 3.1 27 S NONE 5 -400 3.7
16 W E-W 7 50 3.7 28 W N-S 5 -50 1.9
TOTAL: 45.70
SESSION SCORE: 45.70 PERCENT: 38.08
------------------------------------------------------------------------
Summary for Pair C 4 East-West
Penny Gepner - Steven Gepner
Saturday Morning 0-199 Stratum B Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -100 1.3 17 N NONE 1 -170 2.5
2 E N-S 6 420 1.9 18 E N-S 1 100 1.9
3 S E-W 6 50 4.9 19 S E-W 1 620 3.1
4 W BOTH 6 PASS 0.7 20 W BOTH 1 110 2.5
9 N E-W 7 180 4.5 21 N N-S 5 -950 0.1
10 E BOTH 7 110 3 22 E E-W 5 -480 3.7
11 S NONE 7 450 3.5 23 S BOTH 5 650 3.7
12 W N-S 7 -50 2.5 24 W NONE 5 -100 2.5
13 N BOTH 4 200 2.5 25 N E-W 2 170 1.9
14 E NONE 4 -110 4.3 26 E BOTH 2 -660 0.7
15 S N-S 4 -660 0.1 27 S NONE 2 -490 0.7
16 W E-W 4 -400 2.5 28 W N-S 2 -50 1.9
TOTAL: 56.90
SESSION SCORE: 56.90 PERCENT: 47.42 Session rank: 3(A)
MASTER POINTS: 0.28 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 6 East-West
Bruce Urben - Nancy Carpenter
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 4.3 17 N NONE 2 -420 0.1
2 E N-S 7 450 4.3 18 E N-S 2 200 4.3
3 S E-W 7 -450 1.3 19 S E-W 2 710 4.9
4 W BOTH 7 90 2.5 20 W BOTH 2 600 4.9
5 N N-S 4 -100 1.3 21 N N-S 6 -170 4.3
6 E E-W 4 -100 1.3 22 E E-W 6 -1010 0.1
7 S BOTH 4 150 2.5 23 S BOTH 6 650 3.7
8 W NONE 4 -1100 0.1 24 W NONE 6 -50 4.3
9 N E-W 1 -100 0 25 N E-W 3 -100 0.1
10 E BOTH 1 140 4 26 E BOTH 3 -200 3.7
11 S NONE 1 200 0.5 27 S NONE 3 -400 3.7
12 W N-S 1 -50 2.5 28 W N-S 3 140 3.7
TOTAL: 62.40
SESSION SCORE: 62.40 PERCENT: 52.00 Session rank: 2(A) 2(B) 1(C)
MASTER POINTS: 0.39 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 7 East-West
Shoba Bastani - Arleen Kaizer
Saturday Morning 0-199 Stratum C Saturday Morn Session May 19, 2012
Doty Bridge Club 228809
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 2.5 13 N BOTH 2 -100 0.1
2 E N-S 4 -50 0.1 14 E NONE 2 -130 2.5
3 S E-W 4 -450 1.3 15 S N-S 2 -650 1.3
4 W BOTH 4 PASS 0.7 16 W E-W 2 -500 0.1
5 N N-S 1 -50 2.5 21 N N-S 3 -620 2.5
6 E E-W 1 -100 1.3 22 E E-W 3 -980 1.3
7 S BOTH 1 110 0.1 23 S BOTH 3 620 1.3
8 W NONE 1 -100 1.3 24 W NONE 3 -110 1.3
9 N E-W 5 150 3 25 N E-W 7 170 1.9
10 E BOTH 5 -100 1 26 E BOTH 7 -660 0.7
11 S NONE 5 200 0.5 27 S NONE 7 -490 0.7
12 W N-S 5 -150 0.5 28 W N-S 7 -100 0.1
TOTAL: 28.60
SESSION SCORE: 28.60 PERCENT: 23.83
------------------------------------------------------------------------
| Board 1 North Deals None Vul |
♠ 10 9 6 ♥ A 10 6 ♦ A K 9 8 2 ♣ 10 4 |
||||||||||
♠ 7 5 3 ♥ Q 9 ♦ Q 10 5 4 ♣ A J 8 2 |
|
♠ A K Q 4 2 ♥ K 4 ♦ J 7 3 ♣ 9 7 5 |
|||||||||
| ♠ J 8 ♥ J 8 7 5 3 2 ♦ 6 ♣ K Q 6 3 |
|||||||||||
NS 3♥; EW 1N; EW 1♠; EW 1♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | 7 | 150 | 4.90 | 0.10 | 1-Goesling-Selig vs 1-Carter-Golden | ||
| 3 ♠ E | 7 | 100 | 3.70 | 1.30 | 6-Urben-Schupak vs 4-Gepner-Gepner | ||
| 3 ♠ E | 8 | 50 | 2.50 | 2.50 | 4-Porter-Porter vs 7-Bastani-Kaizer | ||
| 4 ♥ N | 9 | 50 | 0.70 | 4.30 | 5-Reynolds-Allen vs 2-Poncher-Blum | ||
| 2 ♦ N | 7 | 50 | 0.70 | 4.30 | 7-Golden-Chasan vs 6-Urben-Carpenter | ||
| Board 2 East Deals N-S Vul |
♠ A 10 9 4 3 ♥ J ♦ — ♣ Q 10 9 7 5 4 2 |
||||||||||
♠ K Q J 6 5 ♥ Q 5 3 ♦ Q J 6 ♣ A 8 |
|
♠ 2 ♥ A 10 8 7 6 4 ♦ A 9 8 3 2 ♣ K |
|||||||||
| ♠ 8 7 ♥ K 9 2 ♦ K 10 7 5 4 ♣ J 6 3 |
|||||||||||
EW 4♥; EW 2N; EW 2♠; EW 3♦; NS 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | 9 | 50 | 4.90 | 0.10 | 4-Porter-Porter vs 7-Bastani-Kaizer | ||
| 4 ♥ E | 10 | 420 | 3.10 | 1.90 | 1-Goesling-Selig vs 1-Carter-Golden | ||
| 4 ♥ E | 10 | 420 | 3.10 | 1.90 | 6-Urben-Schupak vs 4-Gepner-Gepner | ||
| 5 ♥ E | 11 | 450 | 0.70 | 4.30 | 5-Reynolds-Allen vs 2-Poncher-Blum | ||
| 4 ♥ E | 11 | 450 | 0.70 | 4.30 | 7-Golden-Chasan vs 6-Urben-Carpenter | ||
| Board 3 South Deals E-W Vul |
♠ 9 5 ♥ K Q 5 2 ♦ 10 9 4 3 ♣ A 10 6 |
||||||||||
♠ A 8 3 2 ♥ 10 6 4 ♦ 7 6 ♣ K 8 7 2 |
|
♠ Q 10 6 4 ♥ 7 ♦ A Q 2 ♣ Q 9 5 4 3 |
|||||||||
| ♠ K J 7 ♥ A J 9 8 3 ♦ K J 8 5 ♣ J |
|||||||||||
NS 5♥; NS 4♦; EW 2♠; NS 1N; EW 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 11 | 450 | 3.70 | 1.30 | 1-Goesling-Selig vs 1-Carter-Golden | ||
| 4 ♥ S | 11 | 450 | 3.70 | 1.30 | 4-Porter-Porter vs 7-Bastani-Kaizer | ||
| 4 ♥ S | 11 | 450 | 3.70 | 1.30 | 7-Golden-Chasan vs 6-Urben-Carpenter | ||
| 2 ♥ S | 10 | 170 | 1.30 | 3.70 | 5-Reynolds-Allen vs 2-Poncher-Blum | ||
| 4 ♥ N | 9 | 50 | 0.10 | 4.90 | 6-Urben-Schupak vs 4-Gepner-Gepner | ||
| Board 4 West Deals Both Vul |
♠ K 6 4 ♥ A K 10 6 2 ♦ 9 5 ♣ J 7 2 |
||||||||||
♠ A 9 2 ♥ 5 4 ♦ K Q 10 7 3 ♣ 10 8 4 |
|
♠ Q J 5 ♥ J 8 7 3 ♦ A 8 4 ♣ A 9 5 |
|||||||||
| ♠ 10 8 7 3 ♥ Q 9 ♦ J 6 2 ♣ K Q 6 3 |
|||||||||||
NS 2♥; EW 1N; EW 2♦; NS 1♠; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 4.30 | 0.70 | 4-Porter-Porter vs 7-Bastani-Kaizer | |||
| Pass | Pass | 4.30 | 0.70 | 6-Urben-Schupak vs 4-Gepner-Gepner | |||
| 2 ♦ W | 8 | 90 | 2.50 | 2.50 | 7-Golden-Chasan vs 6-Urben-Carpenter | ||
| 3 ♣ N | 7 | 200 | 1.30 | 3.70 | 1-Goesling-Selig vs 1-Carter-Golden | ||
| 1 NT N | 4 | 300 | 0.10 | 4.90 | 5-Reynolds-Allen vs 2-Poncher-Blum | ||
| Board 5 North Deals N-S Vul |
♠ J 6 3 ♥ Q 10 8 6 4 2 ♦ J ♣ 10 7 5 |
||||||||||
♠ A K 10 7 5 ♥ J 7 3 ♦ 10 8 6 ♣ Q 9 |
|
♠ 8 ♥ A K 9 5 ♦ A K 9 5 4 3 ♣ 8 3 |
|||||||||
| ♠ Q 9 4 2 ♥ — ♦ Q 7 2 ♣ A K J 6 4 2 |
|||||||||||
EW 4♦; NS 3♣; EW 1♠; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ E | 8 | 150 | 4.90 | 0.10 | 6-Urben-Schupak vs 3-Ross-Ross | ||
| 5 ♦ E | 9 | 100 | 3.70 | 1.30 | 4-Porter-Porter vs 6-Urben-Carpenter | ||
| 3 ♥ E | 8 | 50 | 2.50 | 2.50 | 1-Goesling-Selig vs 7-Bastani-Kaizer | ||
| 3 ♦ E | 9 | 110 | 1.30 | 3.70 | 2-Gimple-Shostack vs 2-Poncher-Blum | ||
| 4 ♦ E | 10 | 130 | 0.10 | 4.90 | 5-Reynolds-Allen vs 1-Carter-Golden | ||
| Board 6 East Deals E-W Vul |
♠ 6 4 ♥ Q J 6 3 2 ♦ A 5 ♣ A K 7 4 |
||||||||||
♠ A K J 10 5 3 ♥ 10 4 ♦ K 8 6 ♣ 9 5 |
|
♠ Q 9 8 7 ♥ A K 5 ♦ J 10 7 4 ♣ J 10 |
|||||||||
| ♠ 2 ♥ 9 8 7 ♦ Q 9 3 2 ♣ Q 8 6 3 2 |
|||||||||||
EW 3♠; NS 3♥; EW 1N; EW 2♦; NS 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | 9 | 100 | 3.70 | 1.30 | 1-Goesling-Selig vs 7-Bastani-Kaizer | ||
| 4 ♠ W | 9 | 100 | 3.70 | 1.30 | 4-Porter-Porter vs 6-Urben-Carpenter | ||
| 4 ♠ W | 9 | 100 | 3.70 | 1.30 | 6-Urben-Schupak vs 3-Ross-Ross | ||
| 3 ♠ W | 10 | 170 | 0.70 | 4.30 | 2-Gimple-Shostack vs 2-Poncher-Blum | ||
| 3 ♠ W | 10 | 170 | 0.70 | 4.30 | 5-Reynolds-Allen vs 1-Carter-Golden | ||
| Board 7 South Deals Both Vul |
♠ K Q ♥ Q J 8 7 6 2 ♦ 8 7 2 ♣ 10 9 |
||||||||||
♠ 9 5 3 ♥ A K 9 4 ♦ 9 ♣ A Q 6 4 3 |
|
♠ A 10 7 4 ♥ 3 ♦ K Q 5 3 ♣ K J 8 7 |
|||||||||
| ♠ J 8 6 2 ♥ 10 5 ♦ A J 10 6 4 ♣ 5 2 |
|||||||||||
EW 3N; EW 5♣; EW 3♠; EW 1♥; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | 9 | 110 | 4.90 | 0.10 | 1-Goesling-Selig vs 7-Bastani-Kaizer | ||
| 3 ♣ W | 11 | 150 | 2.50 | 2.50 | 4-Porter-Porter vs 6-Urben-Carpenter | ||
| 3 ♣ W | 11 | 150 | 2.50 | 2.50 | 5-Reynolds-Allen vs 1-Carter-Golden | ||
| 3 ♣ W | 11 | 150 | 2.50 | 2.50 | 6-Urben-Schupak vs 3-Ross-Ross | ||
| 5 ♣ W | 11 | 600 | 0.10 | 4.90 | 2-Gimple-Shostack vs 2-Poncher-Blum | ||
| Board 8 West Deals None Vul |
♠ K 8 7 ♥ A Q 9 ♦ J 6 5 3 2 ♣ A 7 |
||||||||||
♠ J 10 9 4 3 2 ♥ J 8 5 2 ♦ 8 7 ♣ 8 |
|
♠ A Q ♥ 10 7 6 ♦ A K 10 ♣ Q J 9 4 3 |
|||||||||
| ♠ 6 5 ♥ K 4 3 ♦ Q 9 4 ♣ K 10 6 5 2 |
|||||||||||
NS 3N; EW 2♠; NS 2♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT x E | 10 | 1100 | 4.90 | 0.10 | 4-Porter-Porter vs 6-Urben-Carpenter | ||
| 3 ♠ W | 7 | 100 | 3.70 | 1.30 | 1-Goesling-Selig vs 7-Bastani-Kaizer | ||
| 1 NT E | 6 | 50 | 1.90 | 3.10 | 2-Gimple-Shostack vs 2-Poncher-Blum | ||
| 4 ♠ W | 9 | 50 | 1.90 | 3.10 | 5-Reynolds-Allen vs 1-Carter-Golden | ||
| 2 ♠ E | 8 | 110 | 0.10 | 4.90 | 6-Urben-Schupak vs 3-Ross-Ross | ||
| Board 9 North Deals E-W Vul |
♠ Q 7 6 5 ♥ Q 10 8 5 2 ♦ 8 4 3 ♣ 10 |
||||||||||
