EVENT>GNT Quailfer                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 19, 2009     |CLUB NO.>228809      | 04/19/2009 16:41
---------------------,-- --------------------- -----------,---------------------
DIR> Richard Hunt    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000      |CLUB>Doty Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=2
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    K786052 Robert Kreutzer         0.13Red|K325489 Mecha Mattson           0.13Red|                      |
            Scottsdale AZ           0.13Blk|        Scottsdale AZ           0.13Blk|                      |
  1 J053752 Kitty Page Tomkinson    0.13Red|L803406 Monique Greene          0.13Red|  B        Q      1   |  28.00    .     .   
            Scottsdale AZ           0.13Blk|        Scottsdale AZ           0.13Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q303258 Lawrence Teitel         0.26Red|Q110042 Sharon Teitel           0.26Red|                      |
            Scottsdale AZ           0.26Blk|        Scottsdale AZ           0.26Blk|                      |
  2 R685200 Jean McCullough         0.26Red|J764314 Louise Riedl            0.26Red|  A    Q          2   |  41.00    .     .   
            Scottsdale AZ           0.26Blk|        Phoenix AZ              0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N980275 Ben Blacik              1.50Red|P036566 Ken Badertscher         1.50Red|                      |
            Phoenix AZ              1.50Blk|                                1.50Blk|                      |
  3 Q922314 Markland Jones          1.50Red|N197554 Leon Lowe               1.50Red|  A    Q          4   |  59.00    1     .   
            Phoenix AZ              1.50Blk|        Fountain Hills AZ       1.50Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K007223 Edward Schwartz         0.74Red|N227577 Jean Joseph             0.74Red|                      |
            Phoenix AZ              0.74Blk|        Shawnee Mission KS      0.74Blk|                      |
  4 L905004 Willie Krueger          0.74Red|R805087 Joan Beuchel            0.74Red|  A    Q          2   |  45.00   3/4    .   
            Scottsdale AZ           0.74Blk|        Scottsdale AZ           0.74Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O293840 Sherryl Buchler         0.26Red|P517556 Ned Kohler              0.26Red|                      |
            Scottsdale AZ           0.26Blk|        Scottsdale AZ           0.26Blk|                      |
  5 K213443 David Rankin            0.26Red|K231417 Ron Fischer             0.26Red|  A    Q          2   |  41.00    .     .   
                                    0.26Blk|        Scottsdale AZ           0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K419866 Paul Harris             0.74Red|P035217 Dede Falbo              0.74Red|                      |
            Phoenix AZ              0.74Blk|        Phoenix AZ              0.74Blk|                      |
  6 L496082 Eunice Towne            0.74Red|L377628 Jan Bricklin            0.74Red|  A    Q          2   |  45.00   3/4    .   
            Phoenix AZ              0.74Blk|        Scottsdale AZ           0.74Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K384663 Marvin Schenk           1.13Red|N348609 Kim Corbin              1.13Red|                      |
            Phoenix AZ              1.12Blk|        Scottsdale AZ           1.12Blk|                      |
  7 Q019045 Renay Weiner            1.13Red|J364170 Chris McNaughton        1.13Red|  A    Q          3   |  48.00    2     .   
            Scottsdale AZ           1.12Blk|        Scottsdale AZ           1.12Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4663306 Carolyn Coulson                |1187929 Fred Coulson                   |                      |
                                           |                                       |                      |
  8 9650954 Jan Coulson                    |4904265 Philip Coulson                 |  B               0   |  13.00    .     .   
                                           |                                       |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   16.00  320.00
                                        GNT Quailfer                                        
                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -11     v8 7     v7 -9     v4 -15  
               5        13         6         4
   2>       v1 11     v5 -10     v6 9     v3 -8   
              15         6        14         6
   3>       v4 13     v7 22      v5 3      v2 8   
              15        18        12        14
   4>       v3 -13    v6 -6     v8 19     v1 15   
               5         7        17        16
   5>        v6 8     v2 10     v3 -3     v7 -13  
              14        14         8         5
   6>       v5 -8      v4 6     v2 -9     v8 35   
               6        13         6        20
   7>       v8 19     v3 -22     v1 9     v5 13   
              17         2        14        15
   8>       v7 -19    v1 -7     v4 -19    v6 -35  
               3         7         3         0