EVENT>Stratified Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 1, 2012 |CLUB NO.>228809 | 01/01/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Sallie Dillian |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Sarko Jean McCullough A . . . | 5 . . 171.17 54.86 0.47(SA)
2 Lois Tatelman Maurice Tatelman C . 4 2 | . 2 1 160.33 51.39 1.22(OC)
3 Barbara Flanagan Michael Flanagan A . . . | 3 . . 173.33 55.55 1.17(SA)
4 Fred Batko Dan Nelson B . 2 . | 7 1 . 161.96 51.91 1.79(OB)
5 Frank Leonard Lil Zisook A 1 . . | 1 . . 206.92 66.32 4.67(OA)
6 Vivian Jacobozzi Lois Bender C . . . | . . . 135.42 43.40
7 Estela Schotz Steven Adelson A . . . | . . . 136.50 43.75
8 Jill Grundland Mecha Mattson B . . . | . 3 . 159.25 51.04 0.60(SB)
9 Edward Schwartz Jean Joseph A . . . | 6 . . 166.50 53.37 0.39(SA)
10 Barbara Halper Renee Berman B . . . | . . . 124.04 39.76
11 Angelo Zuccaro Jean Zuccaro A . . . | . . . 151.50 48.56
12 Ava Lampert David Rankin A . . . | . . . 145.17 46.53
13 Louise Riedl Rita Golub A . . . | . . . 155.00 49.68
14 Michaele Olesen Mary Fisher B . . . | . . . 141.92 45.49
15 Jamie Rubenstein Sandy Fisher A 5 . . | 2 . . 176.50 56.57 1.63(SA)
16 Betsy Clifton Larry Clifton C . . . | . . . 140.29 44.96
17 Ken Batko Richard Gitter A . . . | . . . 129.50 41.51
18 Donna Johnson Kim Corbin A . . . | 4 . . 172.79 55.38 0.82(SA)
Totals 2808.09
EVENT>Stratified Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 1, 2012 |CLUB NO.>228809 | 01/01/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Sallie Dillian |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Miller Brian Greer A . . . | . . . 114.50 36.70
2 Connie Setterington Merle Wall C . 5 . | . . . 159.50 51.12 0.76(OB)
3 Jan Bricklin Sonja Shiner A . . . | . . . 150.50 48.24
4 Carol Field Harriet Schoenbach A . . . | . . . 152.50 48.88
5 Joan Beuchel Dede Falbo A 3 . . | 2 . . 180.50 57.85 2.63(OA)
6 Gisele Strandquest Ali Raza B . 3 . | 7 2 . 160.50 51.44 1.34(OB)
7 John Richardson Elaine Middleton A . . . | . . . 155.50 49.84
8 Irene Sonnenklar Paula Cohen A 2 . . | 1 . . 191.00 61.22 3.50(OA)
9 Ron Fischer Carol Kenney A 6 . . | 4 . . 174.00 55.77 1.11(OA)
10 Linda Wiener Barbara Herzberg C . . . | . . . 137.50 44.07
11 George Drake Helene Drake A . . . | 5 . . 173.50 55.61 0.47(SA)
12 Anne Marie Harrington Dianne Schechter A . . . | . . . 135.50 43.43
13 Willie Krueger Robert Bridge A 4 . . | 3 . . 180.00 57.69 1.97(OA)
14 Barbara Goldfarb Joyce Tamsen B . . . | . . . 134.00 42.95
15 Jim Hooker Robin Hooker B . . . | . . . 147.00 47.12
16 Fred Nachman Linda Nachman C . 1 1 | 6 1 1 162.50 52.08 2.39(OB)
17 David Ochiai Linda Mitchell A . . . | . . . 143.50 45.99
Totals 2652.00
Summary for Pair A 1 North-South
Elaine Sarko - Jean McCullough
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -980 9.5 13 N BOTH 12 660 9.5
2 E N-S 1 50 11.5 14 E NONE 12 50 7
3 S E-W 17 140 5.5 15 S N-S 11 -150 11
4 W BOTH 17 -600 7 16 W E-W 11 140 9.5
5 N N-S 16 -450 5.5 17 N NONE 10 -50 6.5
6 E E-W 16 150 3 18 E N-S 10 -140 3.5
7 S BOTH 15 -110 6 21 N N-S 8 -430 7
8 W NONE 15 -50 4 22 E E-W 8 -680 2.5
9 N E-W 14 -100 0 23 S BOTH 7 620 7.5
10 E BOTH 14 -120 8 24 W NONE 7 -180 8.5
11 S NONE 13 -50 3 25 N E-W 6 -650 5.5
12 W N-S 13 620 7.5 26 E BOTH 6 -130 9.5
TOTAL: 158.00
SESSION SCORE: 171.17 PERCENT: 54.86 Session rank: 5(A)
MASTER POINTS: 0.47 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Lois Tatelman - Maurice Tatelman
Stratified Pairs Stratum C Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 400 8.5 17 N NONE 12 590 11
4 W BOTH 2 -660 1.5 18 E N-S 12 50 8.5
7 S BOTH 17 -130 3 19 S E-W 11 -300 1.5
8 W NONE 17 400 11 20 W BOTH 11 -110 4.5
9 N E-W 16 420 8.5 21 N N-S 10 50 11
10 E BOTH 16 -200 0 22 E E-W 10 -650 8
11 S NONE 15 50 4 23 S BOTH 9 620 7.5
12 W N-S 15 620 7.5 24 W NONE 9 -430 3
13 N BOTH 14 600 3.5 25 N E-W 8 -650 5.5
14 E NONE 14 50 7 26 E BOTH 8 -500 2
15 S N-S 13 -430 4.5 27 S NONE 7 -50 5.5
16 W E-W 13 420 12 28 W N-S 7 -100 9
TOTAL: 148.00
SESSION SCORE: 160.33 PERCENT: 51.39 Session rank: 2(B) 1(C)
Event rank: 4(B) 2(C)
MASTER POINTS: 1.22 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Barbara Flanagan - Michael Flanagan
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 -450 5.5 17 N NONE 14 -50 6.5
6 E E-W 3 400 8 18 E N-S 14 50 8.5
7 S BOTH 2 100 11 19 S E-W 13 200 8.5
8 W NONE 2 -300 0 20 W BOTH 13 -200 1
9 N E-W 1 420 8.5 21 N N-S 12 -430 7
10 E BOTH 1 200 12 22 E E-W 12 -650 8
11 S NONE 17 130 8.5 23 S BOTH 11 620 7.5
12 W N-S 17 620 7.5 24 W NONE 11 -420 5
13 N BOTH 16 600 3.5 27 S NONE 9 110 10.5
14 E NONE 16 -430 0 28 W N-S 9 50 11
15 S N-S 15 -430 4.5 29 N BOTH 8 100 7
16 W E-W 15 -50 4 30 E NONE 8 100 6.5
TOTAL: 160.00
SESSION SCORE: 173.33 PERCENT: 55.55 Session rank: 3(A)
MASTER POINTS: 1.17 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Fred Batko - Dan Nelson
Stratified Pairs Stratum B Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 4 -120 4 21 N N-S 14 -430 7
8 W NONE 4 -50 4 22 E E-W 14 -620 11.5
9 N E-W 3 420 8.5 23 S BOTH 13 -100 0.5
10 E BOTH 3 -150 2.5 24 W NONE 13 -300 7
13 N BOTH 1 660 9.5 25 N E-W 12 -650 5.5
14 E NONE 1 100 11.5 26 E BOTH 12 -180 5
15 S N-S 17 -130 12 27 S NONE 11 -100 1.5
16 W E-W 17 140 9.5 28 W N-S 11 -140 6.5
17 N NONE 16 -510 0 29 N BOTH 10 120 9.5
18 E N-S 16 -110 6 30 E NONE 10 110 9.5
19 S E-W 15 -100 4.5 31 S N-S 9 -100 3.5
20 W BOTH 15 -110 4.5 32 W E-W 9 90 6
TOTAL: 149.50
SESSION SCORE: 161.96 PERCENT: 51.91 Session rank: 7(A) 1(B)
Event rank: 2(B)
MASTER POINTS: 1.79 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Frank Leonard - Lil Zisook
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
9 N E-W 5 -50 2 21 N N-S 16 100 12
10 E BOTH 5 -120 8 22 E E-W 16 -620 11.5
11 S NONE 4 170 12 23 S BOTH 15 620 7.5
12 W N-S 4 620 7.5 24 W NONE 15 50 12
13 N BOTH 3 600 3.5 25 N E-W 14 -650 5.5
14 E NONE 3 -90 2.5 26 E BOTH 14 200 11
15 S N-S 2 -430 4.5 27 S NONE 13 110 10.5
16 W E-W 2 140 9.5 28 W N-S 13 -230 2
17 N NONE 1 420 9 29 N BOTH 12 120 9.5
18 E N-S 1 -140 3.5 30 E NONE 12 130 12
19 S E-W 17 200 8.5 33 N NONE 10 -430 9.5
20 W BOTH 17 90 9 34 E N-S 10 -150 8.5
TOTAL: 191.00
SESSION SCORE: 206.92 PERCENT: 66.32 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 4.67 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Vivian Jacobozzi - Lois Bender
Stratified Pairs Stratum C Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -1020 5 23 S BOTH 17 650 12
2 E N-S 11 -140 4 24 W NONE 17 -460 2
11 S NONE 6 -100 1 25 N E-W 16 -650 5.5
12 W N-S 6 -100 0 26 E BOTH 16 -130 9.5
13 N BOTH 5 660 9.5 27 S NONE 15 -200 0
14 E NONE 5 50 7 28 W N-S 15 -140 6.5
15 S N-S 4 -460 0.5 29 N BOTH 14 200 11.5
16 W E-W 4 -50 4 30 E NONE 14 -110 0.5
19 S E-W 2 -50 6 31 S N-S 13 100 8
20 W BOTH 2 -110 4.5 32 W E-W 13 -50 1.5
21 N N-S 1 -400 9.5 33 N NONE 12 -460 6
22 E E-W 1 -650 8 34 E N-S 12 -400 3
TOTAL: 125.00
SESSION SCORE: 135.42 PERCENT: 43.40
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Estela Schotz - Steven Adelson
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -980 9.5 23 S BOTH 2 620 7.5
2 E N-S 13 -170 0.5 24 W NONE 2 -420 5
13 N BOTH 7 660 9.5 25 N E-W 1 -250 12
14 E NONE 7 50 7 26 E BOTH 1 -200 3.5
15 S N-S 6 -460 0.5 27 S NONE 17 110 10.5
16 W E-W 6 -50 4 28 W N-S 17 -590 0
17 N NONE 5 -420 1 29 N BOTH 16 90 4
18 E N-S 5 -140 3.5 30 E NONE 16 -50 3
19 S E-W 4 -100 4.5 31 S N-S 15 -300 0.5
20 W BOTH 4 -100 7.5 32 W E-W 15 100 9.5
21 N N-S 3 -460 2.5 33 N NONE 14 -430 9.5
22 E E-W 3 -680 2.5 34 E N-S 14 -150 8.5
TOTAL: 126.00
SESSION SCORE: 136.50 PERCENT: 43.75
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Jill Grundland - Mecha Mattson
Stratified Pairs Stratum B Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 15 -1020 5 21 N N-S 5 -460 2.5
2 E N-S 15 -140 4 22 E E-W 5 -650 8
3 S E-W 14 -50 2 25 N E-W 3 -650 5.5
4 W BOTH 14 -210 8 26 E BOTH 3 -630 0
5 N N-S 13 -450 5.5 27 S NONE 2 -100 1.5
6 E E-W 13 150 3 28 W N-S 2 50 11
15 S N-S 8 -430 4.5 29 N BOTH 1 -110 1
16 W E-W 8 -50 4 30 E NONE 1 100 6.5
17 N NONE 7 590 11 31 S N-S 17 -200 2
18 E N-S 7 100 11.5 32 W E-W 17 150 11
19 S E-W 6 300 11.5 33 N NONE 16 50 12
20 W BOTH 6 100 11 34 E N-S 16 -200 5
TOTAL: 147.00
SESSION SCORE: 159.25 PERCENT: 51.04 Session rank: 3(B)
MASTER POINTS: 0.60 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Edward Schwartz - Jean Joseph
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 17 -1020 5 22 E E-W 7 -680 2.5
2 E N-S 17 -110 8 23 S BOTH 6 620 7.5
3 S E-W 16 90 4 24 W NONE 6 -170 10.5
4 W BOTH 16 -630 5 25 N E-W 5 -650 5.5
5 N N-S 15 -450 5.5 26 E BOTH 5 -170 6
6 E E-W 15 430 12 27 S NONE 4 -50 5.5
7 S BOTH 14 90 10 28 W N-S 4 -140 6.5
8 W NONE 14 300 9 29 N BOTH 3 90 4
17 N NONE 9 -100 3.5 30 E NONE 3 110 9.5
18 E N-S 9 -170 1 31 S N-S 2 100 8
19 S E-W 8 200 8.5 32 W E-W 2 -50 1.5
20 W BOTH 8 -110 4.5 33 N NONE 1 -130 11
21 N N-S 7 -400 9.5 34 E N-S 1 -400 3
TOTAL: 166.50
SESSION SCORE: 166.50 PERCENT: 53.37 Session rank: 6(A)
MASTER POINTS: 0.39 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Barbara Halper - Renee Berman
Stratified Pairs Stratum B Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -1020 5 21 N N-S 9 -460 2.5
2 E N-S 2 -140 4 22 E E-W 9 -680 2.5
3 S E-W 1 -100 0 23 S BOTH 8 -100 0.5
4 W BOTH 1 -110 12 24 W NONE 8 -590 1
5 N N-S 17 50 12 25 N E-W 7 -650 5.5
6 E E-W 17 -50 0.5 26 E BOTH 7 -620 1
7 S BOTH 16 -400 1 27 S NONE 6 50 8
8 W NONE 16 300 9 28 W N-S 6 -170 3.5
9 N E-W 15 170 4 31 S N-S 4 600 12
10 E BOTH 15 -150 2.5 32 W E-W 4 90 6
19 S E-W 10 -300 1.5 33 N NONE 3 -490 1.5
20 W BOTH 10 -100 7.5 34 E N-S 3 -130 11.5
TOTAL: 114.50
SESSION SCORE: 124.04 PERCENT: 39.76
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Angelo Zuccaro - Jean Zuccaro
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -1520 0.5 22 E E-W 11 -650 8
2 E N-S 4 50 11.5 23 S BOTH 10 170 2.5
3 S E-W 3 -50 2 24 W NONE 10 -180 8.5
4 W BOTH 3 -630 5 25 N E-W 9 -650 5.5
5 N N-S 2 -450 5.5 26 E BOTH 9 -150 7.5
6 E E-W 2 400 8 27 S NONE 8 -50 5.5
7 S BOTH 1 500 12 28 W N-S 8 -140 6.5
8 W NONE 1 170 7 29 N BOTH 7 90 4
9 N E-W 17 420 8.5 30 E NONE 7 -50 3
10 E BOTH 17 -140 5 31 S N-S 6 50 5.5
11 S NONE 16 130 8.5 32 W E-W 6 -50 1.5
12 W N-S 16 620 7.5 33 N NONE 5 -490 1.5
21 N N-S 11 -460 2.5 34 E N-S 5 -150 8.5
TOTAL: 151.50
SESSION SCORE: 151.50 PERCENT: 48.56
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Ava Lampert - David Rankin
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 5 500 11.5 23 S BOTH 12 620 7.5
4 W BOTH 5 -660 1.5 24 W NONE 12 -420 5
5 N N-S 4 -450 5.5 25 N E-W 11 -650 5.5
6 E E-W 4 -50 0.5 26 E BOTH 11 -150 7.5
7 S BOTH 3 -110 6 27 S NONE 10 110 10.5
8 W NONE 3 100 6 28 W N-S 10 -170 3.5
9 N E-W 2 420 8.5 29 N BOTH 9 200 11.5
10 E BOTH 2 -120 8 30 E NONE 9 100 6.5
11 S NONE 1 100 5 31 S N-S 8 100 8
12 W N-S 1 170 1.5 32 W E-W 8 -50 1.5
13 N BOTH 17 600 3.5 33 N NONE 7 -460 6
14 E NONE 17 -90 2.5 34 E N-S 7 -430 1
TOTAL: 134.00
SESSION SCORE: 145.17 PERCENT: 46.53
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Louise Riedl - Rita Golub
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -1020 5 14 E NONE 2 50 7
2 E N-S 8 -170 0.5 15 S N-S 1 -430 4.5
3 S E-W 7 140 5.5 16 W E-W 1 100 7
4 W BOTH 7 -660 1.5 25 N E-W 13 -650 5.5
5 N N-S 6 -510 0 26 E BOTH 13 -200 3.5
6 E E-W 6 400 8 27 S NONE 12 -90 3
7 S BOTH 5 -90 9 28 W N-S 12 50 11
8 W NONE 5 -150 1.5 29 N BOTH 11 100 7
9 N E-W 4 420 8.5 30 E NONE 11 100 6.5
10 E BOTH 4 -120 8 31 S N-S 10 130 10.5
11 S NONE 3 130 8.5 32 W E-W 10 90 6
12 W N-S 3 650 12 33 N NONE 9 -460 6
13 N BOTH 2 600 3.5 34 E N-S 9 -170 6
TOTAL: 155.00
SESSION SCORE: 155.00 PERCENT: 49.68
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Michaele Olesen - Mary Fisher
Stratified Pairs Stratum B Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -1020 5 15 S N-S 3 -300 10
2 E N-S 10 -100 10 16 W E-W 3 140 9.5
3 S E-W 9 -50 2 17 N NONE 2 -300 2
4 W BOTH 9 -180 9 18 E N-S 2 50 8.5
5 N N-S 8 -450 5.5 27 S NONE 14 -50 5.5
6 E E-W 8 400 8 28 W N-S 14 -450 1
9 N E-W 6 -50 2 29 N BOTH 13 -110 1
10 E BOTH 6 140 11 30 E NONE 13 -110 0.5
11 S NONE 5 -100 1 31 S N-S 12 -100 3.5
12 W N-S 5 620 7.5 32 W E-W 12 90 6
13 N BOTH 4 660 9.5 33 N NONE 11 -490 1.5
14 E NONE 4 100 11.5 34 E N-S 11 -800 0
TOTAL: 131.00
SESSION SCORE: 141.92 PERCENT: 45.49
------------------------------------------------------------------------
Summary for Pair A 15 North-South
Jamie Rubenstein - Sandy Fisher
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -1520 0.5 14 E NONE 6 50 7
2 E N-S 12 -140 4 15 S N-S 5 -400 8.5
3 S E-W 11 150 7 16 W E-W 5 -50 4
4 W BOTH 11 -630 5 17 N NONE 4 -100 3.5
5 N N-S 10 -450 5.5 18 E N-S 4 50 8.5
6 E E-W 10 400 8 19 S E-W 3 300 11.5
7 S BOTH 9 -500 0 20 W BOTH 3 -200 1
8 W NONE 9 420 12 29 N BOTH 15 100 7
9 N E-W 8 -50 2 30 E NONE 15 120 11
10 E BOTH 8 -120 8 31 S N-S 14 130 10.5
11 S NONE 7 130 8.5 32 W E-W 14 200 12
12 W N-S 7 620 7.5 33 N NONE 13 -460 6
13 N BOTH 6 660 9.5 34 E N-S 13 -150 8.5
TOTAL: 176.50
SESSION SCORE: 176.50 PERCENT: 56.57 Session rank: 2(A)
Event rank: 5(A)
MASTER POINTS: 1.63 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 16 North-South
Betsy Clifton - Larry Clifton
Stratified Pairs Stratum C Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 -1020 5 15 S N-S 7 -430 4.5
2 E N-S 14 -110 8 16 W E-W 7 -600 0
3 S E-W 13 420 10 17 N NONE 6 -50 6.5
4 W BOTH 13 -660 1.5 18 E N-S 6 -140 3.5
5 N N-S 12 -450 5.5 19 S E-W 5 -300 1.5
6 E E-W 12 400 8 20 W BOTH 5 100 11
7 S BOTH 11 -100 8 21 N N-S 4 -460 2.5
8 W NONE 11 -50 4 22 E E-W 4 -680 2.5
9 N E-W 10 420 8.5 31 S N-S 16 -300 0.5
10 E BOTH 10 -150 2.5 32 W E-W 16 100 9.5
11 S NONE 9 110 6 33 N NONE 15 -460 6
12 W N-S 9 300 3 34 E N-S 15 -130 11.5
TOTAL: 129.50
SESSION SCORE: 140.29 PERCENT: 44.96
------------------------------------------------------------------------
Summary for Pair A 17 North-South
Ken Batko - Richard Gitter
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 16 -520 11.5 14 E NONE 10 -100 1
2 E N-S 16 -140 4 15 S N-S 9 -400 8.5
3 S E-W 15 500 11.5 16 W E-W 9 -130 1
4 W BOTH 15 -150 10 17 N NONE 8 -50 6.5
5 N N-S 14 -450 5.5 18 E N-S 8 -200 0
6 E E-W 14 150 3 19 S E-W 7 200 8.5
7 S BOTH 13 -200 2 20 W BOTH 7 100 11
8 W NONE 13 300 9 21 N N-S 6 -460 2.5
9 N E-W 12 420 8.5 22 E E-W 6 -680 2.5
10 E BOTH 12 -150 2.5 23 S BOTH 5 620 7.5
11 S NONE 11 -100 1 24 W NONE 5 -630 0
12 W N-S 11 620 7.5 33 N NONE 17 -490 1.5
13 N BOTH 10 210 0 34 E N-S 17 -400 3
TOTAL: 129.50
SESSION SCORE: 129.50 PERCENT: 41.51
------------------------------------------------------------------------
Summary for Pair A 18 North-South
Donna Johnson - Kim Corbin
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -520 11.5 17 N NONE 3 590 11
2 E N-S 6 -110 8 18 E N-S 3 100 11.5
3 S E-W 12 400 8.5 19 S E-W 9 -300 1.5
4 W BOTH 12 -140 11 20 W BOTH 9 -200 1
5 N N-S 1 -140 11 23 S BOTH 4 170 2.5
6 E E-W 1 400 8 24 W NONE 4 -170 10.5
7 S BOTH 7 -110 6 25 N E-W 10 -650 5.5
8 W NONE 7 -150 1.5 26 E BOTH 10 300 12
11 S NONE 2 140 11 29 N BOTH 5 -110 1
12 W N-S 2 170 1.5 30 E NONE 5 -50 3
13 N BOTH 8 600 3.5 31 S N-S 11 50 5.5
14 E NONE 8 50 7 32 W E-W 11 90 6
TOTAL: 159.50
SESSION SCORE: 172.79 PERCENT: 55.38 Session rank: 4(A)
MASTER POINTS: 0.82 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Karen Miller - Brian Greer
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 980 2.5 14 E NONE 4 -100 0.5
2 E N-S 1 -50 0.5 15 S N-S 13 430 7.5
3 S E-W 10 100 12 16 W E-W 13 -100 5
4 W BOTH 10 110 0 17 N NONE 5 -420 3
5 N N-S 18 140 1 18 E N-S 5 140 8.5
6 E E-W 18 -400 4 21 N N-S 6 400 2.5
7 S BOTH 11 -500 0 22 E E-W 6 650 4
8 W NONE 11 -170 5 25 N E-W 7 250 0
9 N E-W 3 -420 3.5 26 E BOTH 7 200 8.5
10 E BOTH 3 -200 0 29 N BOTH 8 110 11
11 S NONE 12 -100 7 30 E NONE 8 -100 5.5
12 W N-S 12 -170 10.5 33 N NONE 9 130 1
13 N BOTH 4 -660 2.5 34 E N-S 9 400 9
TOTAL: 114.50
SESSION SCORE: 114.50 PERCENT: 36.70
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Connie Setterington - Merle Wall
Stratified Pairs Stratum C Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 1020 7 14 E NONE 13 -50 5
2 E N-S 10 140 8 15 S N-S 5 430 7.5
3 S E-W 2 -400 3.5 16 W E-W 5 -140 2.5
4 W BOTH 2 660 10.5 17 N NONE 14 300 10
5 N N-S 11 450 6.5 18 E N-S 14 -50 3.5
6 E E-W 11 -400 4 19 S E-W 6 50 6
7 S BOTH 3 -100 1 20 W BOTH 6 110 7.5
8 W NONE 3 300 12 23 S BOTH 7 -620 4.5
9 N E-W 12 -420 3.5 24 W NONE 7 420 7
10 E BOTH 12 120 4 27 S NONE 8 100 10.5
11 S NONE 18 -140 1 28 W N-S 8 -50 1
12 W N-S 18 -170 10.5 31 S N-S 9 -100 4
13 N BOTH 13 -600 8.5 32 W E-W 9 50 10.5
TOTAL: 159.50
SESSION SCORE: 159.50 PERCENT: 51.12 Event rank: 5(B)
MASTER POINTS: 0.76 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Jan Bricklin - Sonja Shiner
Stratified Pairs Stratum A Sunday Aft Session January 1, 2012
Doty Bridge Club 228809
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 50 10 16 W E-W 14 -140 2.5
4 W BOTH 11 630 7 17 N NONE 18 -590 1
5 N N-S 3 450 6.5 18 E N-S 18 -100 0.5
6 E E-W 3 -400 4 19 S E-W 15 -300 0.5
