"\DATE REVISED 2012-02-06 10:31 AM\"
EVENT>Thur Aft Open Strat |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>228809 | 02/02/2012 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Sarko Stacey Langerman B . . . | . . . 275.00 44.07
2 Barbara Herzberg Linda Wiener C . . . | . . . 237.50 38.06
3 Barbara Flanagan Barry Goulding A . . . | 5 . . 326.00 52.24 0.26(SA)
4 Marian Voss Hugh Metzger B . . . | . . . 297.00 47.60
5 Lesley Davis Carol Field B . . . | . . . 322.00 51.60
6 Lois Tatelman Maurice Tatelman C . . . | . . . 233.50 37.42
7 Al Raudenbush Julee Landau B . 4 . | 2 2 . 362.50 58.09 0.91(SA)
8 Helene Pearl Sheila Horowitch C . . 1 | . 4 1 325.50 52.16 0.72(OC)
9 Angelo Zuccaro Jean Zuccaro A . . . | 4 . . 344.00 55.13 0.46(SA)
10 James Vogt Gisele Strandquest C . . . | . . 2 304.50 48.80 0.22(SC)
11 Eugene Schwartz Paula Cohen B . 3 . | 1 1 . 365.00 58.49 1.30(SA)
12 Stanley Chasan Jamie Rubenstein B . 5 . | 3 3 . 350.50 56.17 0.65(SA)
Totals 3743.00
EVENT>Thur Aft Open Strat |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>228809 | 02/02/2012 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Middleton Evan Lancaster B . . . | . . . 231.83 37.15
2 M. H. Feder Evie Ruckenstein C . . . | . . . 277.33 44.44
3 Chris McNaughton Marvin Schenk A . . . | . . . 319.58 51.21
4 Joanie Remes Merri Davis C . . . | . . . 248.08 39.76
5 Loren Shapiro Rita Golub B 5 2 . | 3 2 . 372.13 59.64 1.14(OB)
6 Michael Silverberg Marvin Waxman C . . . | . . 1 290.33 46.53 0.40(SC)
7 Jo Ann Lee Judy McNaughton B . . . | . . . 314.71 50.43
8 Mecha Mattson Jane Youngberg B . . . | 4 3 . 333.13 53.39 0.46(SA)
9 John Richardson Carl Spencer B 1 1 . | 1 1 . 420.33 67.36 2.50(OA)
10 Ron Feingold Ed Hollander C . . . | . . 2 281.67 45.14 0.28(SC)
11 Alan Solomon Howard Shapiro C . . . | . . . 273.54 43.84
12 Linda Ornstein Jean McCullough B . . . | 5 4 . 321.75 51.56 0.31(SB)
13 Suzette Wynn Linda Mitchell A 4 . . | 2 . . 372.67 59.72 1.05(OA)
Totals 4057.08
EVENT>Thur Aft Open Strat |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>228809 | 02/02/2012 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Gellenbeck Edna Mason C . . 5 | . 3 2 306.50 49.12 0.28(SB)
2 Grace Prussing Barbara Halper B . . . | . . . 249.00 39.90
3 Sheila Bleiman Phebe Packer A 3 . . | 2 . . 378.50 60.66 1.41(OA)
4 Samuel Robbins Dan Wax C . . . | . . . 297.50 47.68
5 Maurice Marantz Dianne Schechter A . . . | 5 . . 322.00 51.60 0.26(SA)
6 Herbert Liston Gaylord Brockway A . . . | . . . 298.50 47.84
7 Ceci Markovits Jan Bricklin A 2 . . | 1 . . 392.00 62.82 1.88(OA)
8 Sandra Landy Joan Heller B . . . | . 2 . 317.00 50.80 0.39(SB)
9 Kathy Schenk Sandi Leavitt A . . . | 4 . . 326.50 52.32 0.46(SA)
10 Ron Fischer Ava Lampert A . . . | 3 . . 341.50 54.73 0.65(SA)
11 Andy Neugarten Sidney Landy C . . . | . . . 232.00 37.18
12 Eva Berlin Monique Greene C . . 2 | . 1 1 319.50 51.20 0.56(SB)
13 Carol Pielsticker Toni Bliss C . . . | . . . 276.50 44.31
Totals 4057.00
EVENT>Thur Aft Open Strat |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>228809 | 02/02/2012 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2500/1000 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Sonnenklar Sharon Teitel B . . . | 5 2 . 312.00 50.00 0.56(SB)
2 Budd Sasloff Maxine Sanders C . . 3 | . 4 1 309.00 49.52 0.41(OC)
3 Andy De Leon Paul Harris A . . . | 2 . . 350.50 56.17 0.91(SA)
4 Pat MacAllen Carol Thompson C . . . | . . . 244.00 39.10
5 David Sackett Sherryl Buchler B . . . | . . . 289.50 46.39
6 Stephanie Haddy Dan Lavine B . . . | . . . 306.00 49.04
7 Vinda Gross Sonja Shiner A . . . | 4 . . 333.50 53.45 0.46(SA)
8 John Urciuoli Joan Beuchel B . . . | . 3 . 309.50 49.60 0.40(SB)
9 Jeff Arenson Arthur Freedman B . 6 . | 3 1 . 348.50 55.85 0.80(SB)
10 Lynda Thal Michaele Olesen B . . . | . . . 274.00 43.91
11 Shelley Housley Willie Krueger A 6 . . | 1 . . 371.50 59.54 1.30(SA)
12 Sandy Belfer Christine Marincovich C . . 4 | . . 2 307.50 49.28 0.30(OC)
13 Dianne Hall Janis Morrisroe C . . . | . . . 299.50 48.00
Totals 4055.00
Joyce Gellenbeck - Edna Mason
Thur Aft Open Strat Stratum C Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 170 8 14 E NONE 8 -450 7
2 E N-S 1 300 23.5 15 S N-S 7 50 14
3 S E-W 13 -170 7.5 16 W E-W 7 -170 2.5
4 W BOTH 13 80 13.5 17 N NONE 6 -420 5.5
5 N N-S 12 660 9.5 18 E N-S 6 200 23
6 E E-W 12 150 16.5 19 S E-W 5 450 20.5
7 S BOTH 11 -600 13 20 W BOTH 5 690 20
8 W NONE 11 -130 7 21 N N-S 4 130 14
9 N E-W 10 200 15.5 22 E E-W 4 -620 5
10 E BOTH 10 -100 5 23 S BOTH 3 130 6
11 S NONE 9 430 19.5 24 W NONE 3 -450 11
12 W N-S 9 660 16 25 N E-W 2 -630 7
13 N BOTH 8 -110 4 26 E BOTH 2 -110 12.5
TOTAL: 306.50
SESSION SCORE: 306.50 PERCENT: 49.12 Session rank: 3(B) 2(C)
Event rank: 5(C)
MASTER POINTS: 0.28 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 2 North-South
Grace Prussing - Barbara Halper
Thur Aft Open Strat Stratum B Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 4.5 14 E NONE 10 -450 7
2 E N-S 3 90 12 15 S N-S 9 50 14
3 S E-W 2 -650 1 16 W E-W 9 -170 2.5
4 W BOTH 2 90 16 17 N NONE 8 -420 5.5
5 N N-S 1 660 9.5 18 E N-S 8 110 18
6 E E-W 1 150 16.5 19 S E-W 7 -50 1
7 S BOTH 13 -600 13 20 W BOTH 7 150 4
8 W NONE 13 -50 13 21 N N-S 6 50 9.5
9 N E-W 12 -500 4.5 22 E E-W 6 -650 0.5
10 E BOTH 12 140 20.5 23 S BOTH 5 630 18
11 S NONE 11 -100 1 24 W NONE 5 -450 11
12 W N-S 11 170 2 25 N E-W 4 -630 7
13 N BOTH 10 130 19 26 E BOTH 4 110 18.5
TOTAL: 249.00
SESSION SCORE: 249.00 PERCENT: 39.90
------------------------------------------------------------------------
Summary for Pair B 3 North-South
Sheila Bleiman - Phebe Packer
Thur Aft Open Strat Stratum A Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 450 20 14 E NONE 12 -450 7
2 E N-S 5 50 8.5 15 S N-S 11 -100 7.5
3 S E-W 4 -130 13 16 W E-W 11 -50 19
4 W BOTH 4 120 20.5 17 N NONE 10 -100 19
5 N N-S 3 660 9.5 18 E N-S 10 110 18
6 E E-W 3 100 3.5 19 S E-W 9 490 24
7 S BOTH 2 -600 13 20 W BOTH 9 720 23.5
8 W NONE 2 140 21.5 21 N N-S 8 750 20
9 N E-W 1 -300 9.5 22 E E-W 8 100 18.5
10 E BOTH 1 100 16 23 S BOTH 7 150 8.5
11 S NONE 13 300 9 24 W NONE 7 -690 0
12 W N-S 13 1370 23 25 N E-W 6 -630 7
13 N BOTH 12 110 15.5 26 E BOTH 6 630 24
TOTAL: 378.50
SESSION SCORE: 378.50 PERCENT: 60.66 Session rank: 2(A)
Event rank: 3(A)
MASTER POINTS: 1.41 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 4 North-South
Samuel Robbins - Dan Wax
Thur Aft Open Strat Stratum C Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -50 4.5 14 E NONE 1 -420 18
2 E N-S 7 180 22 15 S N-S 13 50 14
3 S E-W 6 -150 9.5 16 W E-W 13 -200 0
4 W BOTH 6 120 20.5 17 N NONE 12 -420 5.5
5 N N-S 5 680 17 18 E N-S 12 170 21
6 E E-W 5 130 10.5 19 S E-W 11 430 17
7 S BOTH 4 -600 13 20 W BOTH 11 630 12
8 W NONE 4 -120 10 21 N N-S 10 -100 6
9 N E-W 3 -660 0 22 E E-W 10 -140 11.5
10 E BOTH 3 -200 0 23 S BOTH 9 130 6
11 S NONE 2 400 13 24 W NONE 9 -450 11
12 W N-S 2 650 9.5 25 N E-W 8 -630 7
13 N BOTH 1 300 24 26 E BOTH 8 -100 15
TOTAL: 297.50
SESSION SCORE: 297.50 PERCENT: 47.68
------------------------------------------------------------------------
Summary for Pair B 5 North-South
Maurice Marantz - Dianne Schechter
Thur Aft Open Strat Stratum A Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -150 1 14 E NONE 3 -450 7
2 E N-S 9 300 23.5 15 S N-S 2 -140 1.5
3 S E-W 8 100 21.5 16 W E-W 2 -140 7
4 W BOTH 8 -100 9.5 17 N NONE 1 50 23
5 N N-S 7 660 9.5 18 E N-S 1 110 18
6 E E-W 7 130 10.5 19 S E-W 13 420 11
7 S BOTH 6 -600 13 20 W BOTH 13 -100 2
8 W NONE 6 50 15.5 21 N N-S 12 750 20
9 N E-W 5 200 15.5 22 E E-W 12 100 18.5
10 E BOTH 5 90 12.5 23 S BOTH 11 200 10
11 S NONE 4 460 23 24 W NONE 11 -450 11
12 W N-S 4 660 16 25 N E-W 10 -600 18
13 N BOTH 3 -110 4 26 E BOTH 10 -600 0
TOTAL: 322.00
SESSION SCORE: 322.00 PERCENT: 51.60 Session rank: 5(A)
MASTER POINTS: 0.26 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 6 North-South
Herbert Liston - Gaylord Brockway
Thur Aft Open Strat Stratum A Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -50 4.5 14 E NONE 5 -420 18
2 E N-S 11 100 16 15 S N-S 4 -140 1.5
3 S E-W 10 100 21.5 16 W E-W 4 -50 19
4 W BOTH 10 -670 0 17 N NONE 3 -420 5.5
5 N N-S 9 660 9.5 18 E N-S 3 -100 8.5
6 E E-W 9 130 10.5 19 S E-W 2 450 20.5
7 S BOTH 8 -630 3.5 20 W BOTH 2 600 7
8 W NONE 8 100 18 21 N N-S 1 750 20
9 N E-W 7 -500 4.5 22 E E-W 1 100 18.5
10 E BOTH 7 110 18 23 S BOTH 13 600 13.5
11 S NONE 6 400 13 24 W NONE 13 -420 21
12 W N-S 6 170 2 25 N E-W 12 -630 7
13 N BOTH 5 100 11 26 E BOTH 12 -140 6.5
TOTAL: 298.50
SESSION SCORE: 298.50 PERCENT: 47.84
------------------------------------------------------------------------
Summary for Pair B 7 North-South
Ceci Markovits - Jan Bricklin
Thur Aft Open Strat Stratum A Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 450 20 14 E NONE 7 -450 7
2 E N-S 13 -100 4.5 15 S N-S 6 50 14
3 S E-W 12 -100 16.5 16 W E-W 6 -100 12
4 W BOTH 12 -100 9.5 17 N NONE 5 -50 20.5
5 N N-S 11 660 9.5 18 E N-S 5 -100 8.5
6 E E-W 11 170 21 19 S E-W 4 420 11
7 S BOTH 10 100 23 20 W BOTH 4 720 23.5
8 W NONE 10 50 15.5 21 N N-S 3 990 24
9 N E-W 9 1100 23 22 E E-W 3 100 18.5
10 E BOTH 9 90 12.5 23 S BOTH 2 660 22
11 S NONE 8 -50 5.5 24 W NONE 2 -450 11
12 W N-S 8 660 16 25 N E-W 1 -600 18
13 N BOTH 7 130 19 26 E BOTH 1 -140 6.5
TOTAL: 392.00
SESSION SCORE: 392.00 PERCENT: 62.82 Session rank: 1(A)
Event rank: 2(A)
MASTER POINTS: 1.88 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 8 North-South
Sandra Landy - Joan Heller
Thur Aft Open Strat Stratum B Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 450 20 14 E NONE 9 -450 7
2 E N-S 2 -90 7 15 S N-S 8 50 14
3 S E-W 1 -110 15 16 W E-W 8 -140 7
4 W BOTH 1 -140 2 17 N NONE 7 -170 14
5 N N-S 13 690 21.5 18 E N-S 7 200 23
6 E E-W 13 170 21 19 S E-W 6 420 11
7 S BOTH 12 -630 3.5 20 W BOTH 6 660 15.5
8 W NONE 12 -130 7 21 N N-S 5 -420 2
9 N E-W 11 200 15.5 22 E E-W 5 100 18.5
10 E BOTH 11 -100 5 23 S BOTH 4 600 13.5
11 S NONE 10 430 19.5 24 W NONE 4 -420 21
12 W N-S 10 660 16 25 N E-W 3 -630 7
13 N BOTH 9 -110 4 26 E BOTH 3 -140 6.5
TOTAL: 317.00
SESSION SCORE: 317.00 PERCENT: 50.80 Session rank: 2(B)
MASTER POINTS: 0.39 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 9 North-South
Kathy Schenk - Sandi Leavitt
Thur Aft Open Strat Stratum A Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 450 20 14 E NONE 11 -450 7
2 E N-S 4 100 16 15 S N-S 10 50 14
3 S E-W 3 140 23.5 16 W E-W 10 -50 19
4 W BOTH 3 200 24 17 N NONE 9 -420 5.5
5 N N-S 2 660 9.5 18 E N-S 9 -500 1.5
6 E E-W 2 -200 0 19 S E-W 8 450 20.5
7 S BOTH 1 -660 0.5 20 W BOTH 8 630 12
8 W NONE 1 -100 11 21 N N-S 7 -420 2
9 N E-W 13 -500 4.5 22 E E-W 7 -620 5
10 E BOTH 13 100 16 23 S BOTH 6 630 18
11 S NONE 12 430 19.5 24 W NONE 6 -450 11
12 W N-S 12 1370 23 25 N E-W 5 -600 18
13 N BOTH 11 -100 7 26 E BOTH 5 110 18.5
TOTAL: 326.50
SESSION SCORE: 326.50 PERCENT: 52.32 Session rank: 4(A)
MASTER POINTS: 0.46 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 10 North-South
Ron Fischer - Ava Lampert
Thur Aft Open Strat Stratum A Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 450 20 14 E NONE 13 -450 7
2 E N-S 6 -100 4.5 15 S N-S 12 50 14
3 S E-W 5 140 23.5 16 W E-W 12 -140 7
4 W BOTH 5 -110 5.5 17 N NONE 11 -420 5.5
5 N N-S 4 660 9.5 18 E N-S 11 -100 8.5
6 E E-W 4 240 23 19 S E-W 10 -50 1
7 S BOTH 3 100 23 20 W BOTH 10 690 20
8 W NONE 3 -130 7 21 N N-S 9 50 9.5
9 N E-W 2 500 21 22 E E-W 9 -620 5
10 E BOTH 2 140 20.5 23 S BOTH 8 1100 24
11 S NONE 1 -50 5.5 24 W NONE 8 -450 11
12 W N-S 1 620 6.5 25 N E-W 7 -150 22.5
13 N BOTH 13 110 15.5 26 E BOTH 7 150 21.5
TOTAL: 341.50
SESSION SCORE: 341.50 PERCENT: 54.73 Session rank: 3(A)
MASTER POINTS: 0.65 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 11 North-South
Andy Neugarten - Sidney Landy
Thur Aft Open Strat Stratum C Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -50 4.5 14 E NONE 2 -450 7
2 E N-S 8 -100 4.5 15 S N-S 1 -110 5
3 S E-W 7 -650 1 16 W E-W 1 -100 12
4 W BOTH 7 150 22.5 17 N NONE 13 -420 5.5
5 N N-S 6 690 21.5 18 E N-S 13 -100 8.5
6 E E-W 6 100 3.5 19 S E-W 12 170 4.5
7 S BOTH 5 -630 3.5 20 W BOTH 12 600 7
8 W NONE 5 -130 7 21 N N-S 11 -500 0
9 N E-W 4 200 15.5 22 E E-W 11 100 18.5
10 E BOTH 4 -100 5 23 S BOTH 10 150 8.5
11 S NONE 3 400 13 24 W NONE 10 -420 21
12 W N-S 3 650 9.5 25 N E-W 9 -630 7
13 N BOTH 2 -110 4 26 E BOTH 9 -110 12.5
TOTAL: 232.00
SESSION SCORE: 232.00 PERCENT: 37.18
------------------------------------------------------------------------
Summary for Pair B 12 North-South
Eva Berlin - Monique Greene
Thur Aft Open Strat Stratum C Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 4.5 14 E NONE 4 -400 22
2 E N-S 10 150 19.5 15 S N-S 3 -110 5
3 S E-W 9 -50 19 16 W E-W 3 -150 5
4 W BOTH 9 -140 2 17 N NONE 2 50 23
5 N N-S 8 660 9.5 18 E N-S 2 140 20
6 E E-W 8 150 16.5 19 S E-W 1 -50 1
7 S BOTH 7 -600 13 20 W BOTH 1 630 12
8 W NONE 7 300 24 21 N N-S 13 620 17
9 N E-W 6 500 21 22 E E-W 13 100 18.5
10 E BOTH 6 -100 5 23 S BOTH 12 600 13.5
11 S NONE 5 400 13 24 W NONE 12 -450 11
12 W N-S 5 -100 0 25 N E-W 11 -630 7
13 N BOTH 4 100 11 26 E BOTH 11 -140 6.5
TOTAL: 319.50
SESSION SCORE: 319.50 PERCENT: 51.20 Session rank: 1(B) 1(C)
Event rank: 2(C)
MASTER POINTS: 0.56 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 13 North-South
Carol Pielsticker - Toni Bliss
Thur Aft Open Strat Stratum C Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 450 20 14 E NONE 6 -450 7
2 E N-S 12 50 8.5 15 S N-S 5 -140 1.5
3 S E-W 11 -200 5.5 16 W E-W 5 -100 12
4 W BOTH 11 90 16 17 N NONE 4 -420 5.5
5 N N-S 10 690 21.5 18 E N-S 4 200 23
6 E E-W 10 110 6.5 19 S E-W 3 450 20.5
7 S BOTH 9 -630 3.5 20 W BOTH 3 660 15.5
8 W NONE 9 -150 2.5 21 N N-S 2 -420 2
9 N E-W 8 -300 9.5 22 E E-W 2 100 18.5
10 E BOTH 8 90 12.5 23 S BOTH 1 -100 1.5
11 S NONE 7 -100 1 24 W NONE 1 -450 11
12 W N-S 7 660 16 25 N E-W 13 -600 18
13 N BOTH 6 100 11 26 E BOTH 13 -140 6.5
TOTAL: 276.50
SESSION SCORE: 276.50 PERCENT: 44.31
------------------------------------------------------------------------
Summary for Pair B 1 East-West
Irene Sonnenklar - Sharon Teitel
Thur Aft Open Strat Stratum B Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -170 16 14 E NONE 4 420 6
2 E N-S 1 -300 0.5 15 S N-S 11 110 19
3 S E-W 8 110 9 16 W E-W 11 100 12
4 W BOTH 8 140 22 17 N NONE 5 -50 1
5 N N-S 2 -660 14.5 18 E N-S 5 -110 6
6 E E-W 2 -150 7.5 19 S E-W 12 50 23
7 S BOTH 9 660 23.5 20 W BOTH 12 -630 12
8 W NONE 9 100 13 21 N N-S 6 -750 4
9 N E-W 3 300 14.5 22 E E-W 6 -100 5.5
10 E BOTH 3 -100 8 23 S BOTH 13 100 22.5
11 S NONE 10 50 18.5 24 W NONE 13 450 13
12 W N-S 10 -620 17.5 25 N E-W 7 600 6
13 N BOTH 4 -300 0 26 E BOTH 7 140 17.5
TOTAL: 312.00
SESSION SCORE: 312.00 PERCENT: 50.00 Session rank: 5(A) 2(B)
MASTER POINTS: 0.56 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 2 East-West
Budd Sasloff - Maxine Sanders
Thur Aft Open Strat Stratum C Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -450 4 14 E NONE 11 450 17
2 E N-S 8 90 17 15 S N-S 5 140 22.5
3 S E-W 2 650 23 16 W E-W 5 140 17
4 W BOTH 2 -90 8 17 N NONE 12 -50 1
5 N N-S 9 -660 14.5 18 E N-S 12 -140 4
6 E E-W 9 200 24 19 S E-W 6 -450 3.5
7 S BOTH 3 600 11 20 W BOTH 6 -600 17
8 W NONE 3 -140 2.5 21 N N-S 13 420 22
9 N E-W 10 -500 3 22 E E-W 13 -100 5.5
10 E BOTH 10 -140 3.5 23 S BOTH 7 -660 2
11 S NONE 4 -400 11 24 W NONE 7 450 13
12 W N-S 4 -650 14.5 25 N E-W 1 630 17
13 N BOTH 11 110 20 26 E BOTH 1 110 11.5
TOTAL: 309.00
SESSION SCORE: 309.00 PERCENT: 49.52 Session rank: 4(B) 1(C)
Event rank: 3(C)
MASTER POINTS: 0.41 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair B 3 East-West
Andy De Leon - Paul Harris
Thur Aft Open Strat Stratum A Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 50 19.5 14 E NONE 5 450 17
2 E N-S 2 -90 12 15 S N-S 12 110 19
3 S E-W 9 -140 0.5 16 W E-W 12 150 19
4 W BOTH 9 -200 0 17 N NONE 6 420 18.5
5 N N-S 3 -660 14.5 18 E N-S 6 100 15.5
6 E E-W 3 -100 20.5 19 S E-W 13 -450 3.5
7 S BOTH 10 -100 1 20 W BOTH 13 -660 8.5
8 W NONE 10 130 17 21 N N-S 7 -990 0
9 N E-W 4 660 24 22 E E-W 7 -100 5.5
10 E BOTH 4 200 24 23 S BOTH 1 -130 18
11 S NONE 11 -400 11 24 W NONE 1 450 13
12 W N-S 11 -650 14.5 25 N E-W 8 630 17
13 N BOTH 5 110 20 26 E BOTH 8 140 17.5
TOTAL: 350.50
SESSION SCORE: 350.50 PERCENT: 56.17 Session rank: 2(A)
MASTER POINTS: 0.91 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 4 East-West
Pat MacAllen - Carol Thompson
Thur Aft Open Strat Stratum C Thursday Aft Session February 2, 2012
Doty Bridge Club 228809
Average: 312.0 Top on a Board: 24
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -450 4 14 E NONE 12 400 2
2 E N-S 9 -100 8 15 S N-S 6 140 22.5
3 S E-W 3 130 11 16 W E-W 6 50 5
4 W BOTH 3 -120 3.5 17 N NONE 13 420 18.5
5 N N-S 10 -660 14.5 18 E N-S 13 -200 1
6 E E-W 10 -240 1 19 S E-W 7 -420 13
7 S BOTH 4 600 11 20 W BOTH 7 -720 0.5
8 W NONE 4 120 14 21 N N-S 1 -130 10
9 N E-W 11 -200 8.5 22 E E-W 1 620 19
10 E BOTH 11 100 19 23 S BOTH 8 -600 10.5
