EVENT>Tue Aft Open Strat |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |CLUB NO.>228809 | 02/01/2012 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Fischer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2500/800 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sheryl Martin Carol Field B . . . | . 3 . 217.00 47.28 0.28(SB)
2 Sandra Landy Dale Abraham B . . . | . . . 201.50 43.90
3 Barbara Flanagan Angelo Zuccaro A 5 . . | 1 . . 271.50 59.15 1.10(SA)
4 Samuel Robbins Dan Wax C . . . | . . . 212.50 46.30
5 George Drake Helene Drake A . . . | 4 . . 225.00 49.02 0.39(SA)
6 Stacey Langerman Lydia Sweet C . . . | . 2 2 223.00 48.58 0.39(SB)
7 Ken Barbour Kaye Kulesh A . . . | 2 . . 251.50 54.79 0.77(SA)
8 Barbara Herzberg Elayne Zack C . . . | . . . 203.50 44.34
9 Rita Stephens Ted Heymann C . . 4 | 3 1 1 229.00 49.89 0.56(SB)
10 Sidney Landy Jean Katz C . . . | . . . 193.50 42.16
11 Ceci Markovits Suzette Wynn A . . . | . . . 220.00 47.93
Totals 2448.00
EVENT>Tue Aft Open Strat |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |CLUB NO.>228809 | 02/01/2012 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Fischer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2500/800 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Al Raudenbush Evan Lancaster B . . . | . . . 231.50 50.44
2 Jan Bricklin Sonja Shiner A . . . | . . . 233.50 50.87
3 Joan Beuchel Dan Lavine B . 6 . | 3 2 . 247.50 53.92 0.55(SA)
4 Charlie Kelley Sandy Belfer C . . . | . . . 225.00 49.02
5 John Urciuoli Jo Ann Lee B . . . | . . . 224.50 48.91
6 Joanie Remes Merri Davis C . . . | . . . 202.00 44.01
7 Carol Kenney Carmen Pottker C . . 5 | . . 2 226.50 49.35 0.23(OC)
8 Marie Wharton Barbara Ferguson B . 5 . | 2 1 . 252.00 54.90 0.77(SA)
9 Renay Weiner Steve Weiner A 2 . . | 1 . . 283.00 61.66 1.58(OA)
10 Marvin Waxman Michael Silverberg C . . 3 | . 4 1 235.00 51.20 0.41(OC)
11 Monique Greene Christine Marincovich B . . . | 4 3 . 240.50 52.40 0.39(SA)
Totals 2601.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 15.00 A1-Martin-Field vs A1-Raudenbush-Lancaster
430 2.00 15.00 A4-Robbins-Wax vs A7-Kenney-Pottker
100 17.00 0.00 A5-Drake-Drake vs A9-Weiner-Weiner
430 2.00 15.00 A6-Langerman-Sweet vs A11-Greene-Marincovich
400 7.50 9.50 A7-Barbour-Kulesh vs A2-Bricklin-Shiner
120 12.00 5.00 A8-Herzberg-Zack vs A4-Kelley-Belfer
50 15.00 2.00 A9-Stephens-Heymann vs A6-Remes-Davis
170 11.00 6.00 A10-Landy-Katz vs A8-Wharton-Ferguson
400 7.50 9.50 A11-Markovits-Wynn vs A10-Waxman-Silverberg
50 15.00 2.00 B1-Davis-Golub vs B1-Goldfarb-McCullough
400 7.50 9.50 B3-Schwartz-Housley vs B4-Mendell-Ruckenstein
400 7.50 9.50 B4-Liston-Bridge vs B6-Tate-Freedman
400 7.50 9.50 B5-Marantz-Schwartz vs B8-Harris-Sonnenklar
430 2.00 15.00 B6-Tucker-Bogacz vs B10-Leavitt-Leavitt
430 2.00 15.00 B7-Dembinsky-Hollander vs B3-Krueger-Falbo
400 7.50 9.50 B8-Riedl-Paton vs B5-Hall-Mason
110 13.00 4.00 B9-Berlin-Osborne vs B7-Mattson-Horwitz
50 15.00 2.00 B10-Grundland-Payton vs B9-Feiner-Neugarten
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 10.50 A1-Martin-Field vs A1-Raudenbush-Lancaster
100 15.50 1.50 A4-Robbins-Wax vs A7-Kenney-Pottker
460 6.50 10.50 A5-Drake-Drake vs A9-Weiner-Weiner
50 12.50 4.50 A6-Langerman-Sweet vs A11-Greene-Marincovich
200 11.00 6.00 A7-Barbour-Kulesh vs A2-Bricklin-Shiner
1100 0.00 17.00 A8-Herzberg-Zack vs A4-Kelley-Belfer
490 2.50 14.50 A9-Stephens-Heymann vs A6-Remes-Davis
460 6.50 10.50 A10-Landy-Katz vs A8-Wharton-Ferguson
400 10.00 7.00 A11-Markovits-Wynn vs A10-Waxman-Silverberg
460 6.50 10.50 B1-Davis-Golub vs B1-Goldfarb-McCullough
490 2.50 14.50 B3-Schwartz-Housley vs B4-Mendell-Ruckenstein
50 12.50 4.50 B4-Liston-Bridge vs B6-Tate-Freedman
460 6.50 10.50 B5-Marantz-Schwartz vs B8-Harris-Sonnenklar
500 1.00 16.00 B6-Tucker-Bogacz vs B10-Leavitt-Leavitt
100 15.50 1.50 B7-Dembinsky-Hollander vs B3-Krueger-Falbo
100 15.50 1.50 B8-Riedl-Paton vs B5-Hall-Mason
100 15.50 1.50 B9-Berlin-Osborne vs B7-Mattson-Horwitz
460 6.50 10.50 B10-Grundland-Payton vs B9-Feiner-Neugarten
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 10.00 A1-Martin-Field vs A1-Raudenbush-Lancaster
140 10.00 7.00 A4-Robbins-Wax vs A7-Kenney-Pottker
620 3.50 13.50 A5-Drake-Drake vs A9-Weiner-Weiner
620 3.50 13.50 A6-Langerman-Sweet vs A11-Greene-Marincovich
200 8.50 8.50 A7-Barbour-Kulesh vs A2-Bricklin-Shiner
100 13.50 3.50 A8-Herzberg-Zack vs A4-Kelley-Belfer
200 16.50 0.50 A9-Stephens-Heymann vs A6-Remes-Davis
620 3.50 13.50 A10-Landy-Katz vs A8-Wharton-Ferguson
100 13.50 3.50 A11-Markovits-Wynn vs A10-Waxman-Silverberg
620 3.50 13.50 B1-Davis-Golub vs B1-Goldfarb-McCullough
100 13.50 3.50 B3-Schwartz-Housley vs B4-Mendell-Ruckenstein
620 3.50 13.50 B4-Liston-Bridge vs B6-Tate-Freedman
100 13.50 3.50 B5-Marantz-Schwartz vs B8-Harris-Sonnenklar
650 0.00 17.00 B6-Tucker-Bogacz vs B10-Leavitt-Leavitt
620 3.50 13.50 B7-Dembinsky-Hollander vs B3-Krueger-Falbo
200 16.50 0.50 B8-Riedl-Paton vs B5-Hall-Mason
200 8.50 8.50 B9-Berlin-Osborne vs B7-Mattson-Horwitz
50 11.00 6.00 B10-Grundland-Payton vs B9-Feiner-Neugarten
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 15.00 A1-Martin-Field vs A11-Greene-Marincovich
620 10.00 7.00 A2-Landy-Abraham vs A2-Bricklin-Shiner
620 10.00 7.00 A5-Drake-Drake vs A8-Wharton-Ferguson
170 17.00 0.00 A6-Langerman-Sweet vs A10-Waxman-Silverberg
620 10.00 7.00 A7-Barbour-Kulesh vs A1-Raudenbush-Lancaster
650 2.00 15.00 A8-Herzberg-Zack vs A3-Beuchel-Lavine
620 10.00 7.00 A9-Stephens-Heymann vs A5-Urciuoli-Lee
650 2.00 15.00 A10-Landy-Katz vs A7-Kenney-Pottker
650 2.00 15.00 A11-Markovits-Wynn vs A9-Weiner-Weiner
500 16.00 1.00 B1-Davis-Golub vs B10-Leavitt-Leavitt
620 10.00 7.00 B2-Youngberg-Siegel vs B2-Cofman-Schomer
620 10.00 7.00 B4-Liston-Bridge vs B5-Hall-Mason
620 10.00 7.00 B5-Marantz-Schwartz vs B7-Mattson-Horwitz
650 2.00 15.00 B6-Tucker-Bogacz vs B9-Feiner-Neugarten
620 10.00 7.00 B7-Dembinsky-Hollander vs B1-Goldfarb-McCullough
620 10.00 7.00 B8-Riedl-Paton vs B4-Mendell-Ruckenstein
620 10.00 7.00 B9-Berlin-Osborne vs B6-Tate-Freedman
620 10.00 7.00 B10-Grundland-Payton vs B8-Harris-Sonnenklar
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 8.00 A1-Martin-Field vs A11-Greene-Marincovich
620 9.00 8.00 A2-Landy-Abraham vs A2-Bricklin-Shiner
620 9.00 8.00 A5-Drake-Drake vs A8-Wharton-Ferguson
170 0.00 17.00 A6-Langerman-Sweet vs A10-Waxman-Silverberg
620 9.00 8.00 A7-Barbour-Kulesh vs A1-Raudenbush-Lancaster
620 9.00 8.00 A8-Herzberg-Zack vs A3-Beuchel-Lavine
620 9.00 8.00 A9-Stephens-Heymann vs A5-Urciuoli-Lee
620 9.00 8.00 A10-Landy-Katz vs A7-Kenney-Pottker
620 9.00 8.00 A11-Markovits-Wynn vs A9-Weiner-Weiner
620 9.00 8.00 B1-Davis-Golub vs B10-Leavitt-Leavitt
620 9.00 8.00 B2-Youngberg-Siegel vs B2-Cofman-Schomer
620 9.00 8.00 B4-Liston-Bridge vs B5-Hall-Mason
620 9.00 8.00 B5-Marantz-Schwartz vs B7-Mattson-Horwitz
620 9.00 8.00 B6-Tucker-Bogacz vs B9-Feiner-Neugarten
620 9.00 8.00 B7-Dembinsky-Hollander vs B1-Goldfarb-McCullough
620 9.00 8.00 B8-Riedl-Paton vs B4-Mendell-Ruckenstein
620 9.00 8.00 B9-Berlin-Osborne vs B6-Tate-Freedman
620 9.00 8.00 B10-Grundland-Payton vs B8-Harris-Sonnenklar
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 10.00 A1-Martin-Field vs A11-Greene-Marincovich
420 15.50 1.50 A2-Landy-Abraham vs A2-Bricklin-Shiner
50 7.00 10.00 A5-Drake-Drake vs A8-Wharton-Ferguson
100 2.50 14.50 A6-Langerman-Sweet vs A10-Waxman-Silverberg
120 10.00 7.00 A7-Barbour-Kulesh vs A1-Raudenbush-Lancaster
50 7.00 10.00 A8-Herzberg-Zack vs A3-Beuchel-Lavine
50 7.00 10.00 A9-Stephens-Heymann vs A5-Urciuoli-Lee
100 2.50 14.50 A10-Landy-Katz vs A7-Kenney-Pottker
430 17.00 0.00 A11-Markovits-Wynn vs A9-Weiner-Weiner
200 11.50 5.50 B1-Davis-Golub vs B10-Leavitt-Leavitt
400 13.50 3.50 B2-Youngberg-Siegel vs B2-Cofman-Schomer
400 13.50 3.50 B4-Liston-Bridge vs B5-Hall-Mason
420 15.50 1.50 B5-Marantz-Schwartz vs B7-Mattson-Horwitz
200 11.50 5.50 B6-Tucker-Bogacz vs B9-Feiner-Neugarten
100 2.50 14.50 B7-Dembinsky-Hollander vs B1-Goldfarb-McCullough
100 2.50 14.50 B8-Riedl-Paton vs B4-Mendell-Ruckenstein
50 7.00 10.00 B9-Berlin-Osborne vs B6-Tate-Freedman
150 0.00 17.00 B10-Grundland-Payton vs B8-Harris-Sonnenklar
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 8.50 A1-Martin-Field vs A10-Waxman-Silverberg
100 8.50 8.50 A2-Landy-Abraham vs A1-Raudenbush-Lancaster
90 12.50 4.50 A3-Flanagan-Zuccaro vs A3-Beuchel-Lavine
300 2.50 14.50 A6-Langerman-Sweet vs A9-Weiner-Weiner
100 16.00 1.00 A7-Barbour-Kulesh vs A11-Greene-Marincovich
300 2.50 14.50 A8-Herzberg-Zack vs A2-Bricklin-Shiner
100 8.50 8.50 A9-Stephens-Heymann vs A4-Kelley-Belfer
400 1.00 16.00 A10-Landy-Katz vs A6-Remes-Davis
110 5.50 11.50 A11-Markovits-Wynn vs A8-Wharton-Ferguson
90 15.00 2.00 B1-Davis-Golub vs B9-Feiner-Neugarten
200 4.00 13.00 B2-Youngberg-Siegel vs B1-Goldfarb-McCullough
110 17.00 0.00 B3-Schwartz-Housley vs B3-Krueger-Falbo
100 8.50 8.50 B5-Marantz-Schwartz vs B6-Tate-Freedman
110 5.50 11.50 B6-Tucker-Bogacz vs B8-Harris-Sonnenklar
500 0.00 17.00 B7-Dembinsky-Hollander vs B10-Leavitt-Leavitt
90 12.50 4.50 B8-Riedl-Paton vs B2-Cofman-Schomer
90 12.50 4.50 B9-Berlin-Osborne vs B5-Hall-Mason
90 12.50 4.50 B10-Grundland-Payton vs B7-Mattson-Horwitz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 15.00 A1-Martin-Field vs A10-Waxman-Silverberg
140 7.00 10.00 A2-Landy-Abraham vs A1-Raudenbush-Lancaster
170 14.00 3.00 A3-Flanagan-Zuccaro vs A3-Beuchel-Lavine
140 7.00 10.00 A6-Langerman-Sweet vs A9-Weiner-Weiner
140 7.00 10.00 A7-Barbour-Kulesh vs A11-Greene-Marincovich
140 7.00 10.00 A8-Herzberg-Zack vs A2-Bricklin-Shiner
140 7.00 10.00 A9-Stephens-Heymann vs A4-Kelley-Belfer
170 14.00 3.00 A10-Landy-Katz vs A6-Remes-Davis
140 7.00 10.00 A11-Markovits-Wynn vs A8-Wharton-Ferguson
140 7.00 10.00 B1-Davis-Golub vs B9-Feiner-Neugarten
140 7.00 10.00 B2-Youngberg-Siegel vs B1-Goldfarb-McCullough
170 14.00 3.00 B3-Schwartz-Housley vs B3-Krueger-Falbo
170 14.00 3.00 B5-Marantz-Schwartz vs B6-Tate-Freedman
90 0.50 16.50 B6-Tucker-Bogacz vs B8-Harris-Sonnenklar
90 0.50 16.50 B7-Dembinsky-Hollander vs B10-Leavitt-Leavitt
420 17.00 0.00 B8-Riedl-Paton vs B2-Cofman-Schomer
140 7.00 10.00 B9-Berlin-Osborne vs B5-Hall-Mason
170 14.00 3.00 B10-Grundland-Payton vs B7-Mattson-Horwitz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.50 8.50 A1-Martin-Field vs A10-Waxman-Silverberg
620 8.50 8.50 A2-Landy-Abraham vs A1-Raudenbush-Lancaster
50 15.00 2.00 A3-Flanagan-Zuccaro vs A3-Beuchel-Lavine
650 4.00 13.00 A6-Langerman-Sweet vs A9-Weiner-Weiner
650 4.00 13.00 A7-Barbour-Kulesh vs A11-Greene-Marincovich
620 8.50 8.50 A8-Herzberg-Zack vs A2-Bricklin-Shiner
620 8.50 8.50 A9-Stephens-Heymann vs A4-Kelley-Belfer
150 14.00 3.00 A10-Landy-Katz vs A6-Remes-Davis
990 0.50 16.50 A11-Markovits-Wynn vs A8-Wharton-Ferguson
620 8.50 8.50 B1-Davis-Golub vs B9-Feiner-Neugarten
300 12.50 4.50 B2-Youngberg-Siegel vs B1-Goldfarb-McCullough
650 17.00 0.00 B3-Schwartz-Housley vs B3-Krueger-Falbo
650 4.00 13.00 B5-Marantz-Schwartz vs B6-Tate-Freedman
620 8.50 8.50 B6-Tucker-Bogacz vs B8-Harris-Sonnenklar
990 0.50 16.50 B7-Dembinsky-Hollander vs B10-Leavitt-Leavitt
450 16.00 1.00 B8-Riedl-Paton vs B2-Cofman-Schomer
300 12.50 4.50 B9-Berlin-Osborne vs B5-Hall-Mason
850 2.00 15.00 B10-Grundland-Payton vs B7-Mattson-Horwitz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.50 6.50 A1-Martin-Field vs A9-Weiner-Weiner
200 15.00 2.00 A2-Landy-Abraham vs A11-Greene-Marincovich
140 10.50 6.50 A3-Flanagan-Zuccaro vs A2-Bricklin-Shiner
100 2.50 14.50 A4-Robbins-Wax vs A4-Kelley-Belfer
100 2.50 14.50 A7-Barbour-Kulesh vs A10-Waxman-Silverberg
300 17.00 0.00 A8-Herzberg-Zack vs A1-Raudenbush-Lancaster
110 0.00 17.00 A9-Stephens-Heymann vs A3-Beuchel-Lavine
80 5.00 12.00 A10-Landy-Katz vs A5-Urciuoli-Lee
110 7.50 9.50 A11-Markovits-Wynn vs A7-Kenney-Pottker
140 10.50 6.50 B1-Davis-Golub vs B8-Harris-Sonnenklar
100 2.50 14.50 B2-Youngberg-Siegel vs B10-Leavitt-Leavitt
100 2.50 14.50 B3-Schwartz-Housley vs B2-Cofman-Schomer
200 15.00 2.00 B4-Liston-Bridge vs B4-Mendell-Ruckenstein
170 13.00 4.00 B6-Tucker-Bogacz vs B7-Mattson-Horwitz
110 7.50 9.50 B7-Dembinsky-Hollander vs B9-Feiner-Neugarten
90 6.00 11.00 B8-Riedl-Paton vs B1-Goldfarb-McCullough
140 10.50 6.50 B9-Berlin-Osborne vs B3-Krueger-Falbo
200 15.00 2.00 B10-Grundland-Payton vs B6-Tate-Freedman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 13.00 4.00 A1-Martin-Field vs A9-Weiner-Weiner
50 2.50 14.50 A2-Landy-Abraham vs A11-Greene-Marincovich
50 2.50 14.50 A3-Flanagan-Zuccaro vs A2-Bricklin-Shiner
150 0.00 17.00 A4-Robbins-Wax vs A4-Kelley-Belfer
480 13.00 4.00 A7-Barbour-Kulesh vs A10-Waxman-Silverberg
420 7.50 9.50 A8-Herzberg-Zack vs A1-Raudenbush-Lancaster
480 13.00 4.00 A9-Stephens-Heymann vs A3-Beuchel-Lavine
480 13.00 4.00 A10-Landy-Katz vs A5-Urciuoli-Lee
450 10.00 7.00 A11-Markovits-Wynn vs A7-Kenney-Pottker
400 6.00 11.00 B1-Davis-Golub vs B8-Harris-Sonnenklar
510 16.00 1.00 B2-Youngberg-Siegel vs B10-Leavitt-Leavitt
50 2.50 14.50 B3-Schwartz-Housley vs B2-Cofman-Schomer
480 13.00 4.00 B4-Liston-Bridge vs B4-Mendell-Ruckenstein
100 5.00 12.00 B6-Tucker-Bogacz vs B7-Mattson-Horwitz
430 9.00 8.00 B7-Dembinsky-Hollander vs B9-Feiner-Neugarten
420 7.50 9.50 B8-Riedl-Paton vs B1-Goldfarb-McCullough
1010 17.00 0.00 B9-Berlin-Osborne vs B3-Krueger-Falbo
50 2.50 14.50 B10-Grundland-Payton vs B6-Tate-Freedman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 9.00 A1-Martin-Field vs A9-Weiner-Weiner
140 3.00 14.00 A2-Landy-Abraham vs A11-Greene-Marincovich
110 8.00 9.00 A3-Flanagan-Zuccaro vs A2-Bricklin-Shiner
100 14.50 2.50 A4-Robbins-Wax vs A4-Kelley-Belfer
100 14.50 2.50 A7-Barbour-Kulesh vs A10-Waxman-Silverberg
140 3.00 14.00 A8-Herzberg-Zack vs A1-Raudenbush-Lancaster
110 8.00 9.00 A9-Stephens-Heymann vs A3-Beuchel-Lavine
140 3.00 14.00 A10-Landy-Katz vs A5-Urciuoli-Lee
50 11.50 5.50 A11-Markovits-Wynn vs A7-Kenney-Pottker
110 8.00 9.00 B1-Davis-Golub vs B8-Harris-Sonnenklar
150 17.00 0.00 B2-Youngberg-Siegel vs B10-Leavitt-Leavitt
140 3.00 14.00 B3-Schwartz-Housley vs B2-Cofman-Schomer
140 3.00 14.00 B4-Liston-Bridge vs B4-Mendell-Ruckenstein
100 14.50 2.50 B6-Tucker-Bogacz vs B7-Mattson-Horwitz
420 0.00 17.00 B7-Dembinsky-Hollander vs B9-Feiner-Neugarten
110 8.00 9.00 B8-Riedl-Paton vs B1-Goldfarb-McCullough
50 11.50 5.50 B9-Berlin-Osborne vs B3-Krueger-Falbo
100 14.50 2.50 B10-Grundland-Payton vs B6-Tate-Freedman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 14.50 2.50 A1-Martin-Field vs A8-Wharton-Ferguson
150 5.00 12.00 A2-Landy-Abraham vs A10-Waxman-Silverberg
PASS 14.50 2.50 A3-Flanagan-Zuccaro vs A1-Raudenbush-Lancaster
150 5.00 12.00 A4-Robbins-Wax vs A3-Beuchel-Lavine
150 5.00 12.00 A5-Drake-Drake vs A5-Urciuoli-Lee
PASS 14.50 2.50 A8-Herzberg-Zack vs A11-Greene-Marincovich
200 1.00 16.00 A9-Stephens-Heymann vs A2-Bricklin-Shiner
130 9.00 8.00 A10-Landy-Katz vs A4-Kelley-Belfer
110 10.00 7.00 A11-Markovits-Wynn vs A6-Remes-Davis
120 17.00 0.00 B1-Davis-Golub vs B7-Mattson-Horwitz
400 0.00 17.00 B2-Youngberg-Siegel vs B9-Feiner-Neugarten
150 5.00 12.00 B3-Schwartz-Housley vs B1-Goldfarb-McCullough
PASS 14.50 2.50 B4-Liston-Bridge vs B3-Krueger-Falbo
150 5.00 12.00 B5-Marantz-Schwartz vs B5-Hall-Mason
150 5.00 12.00 B7-Dembinsky-Hollander vs B8-Harris-Sonnenklar
150 5.00 12.00 B8-Riedl-Paton vs B10-Leavitt-Leavitt
100 11.50 5.50 B9-Berlin-Osborne vs B2-Cofman-Schomer
100 11.50 5.50 B10-Grundland-Payton vs B4-Mendell-Ruckenstein
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 15.00 A1-Martin-Field vs A8-Wharton-Ferguson
100 2.00 15.00 A2-Landy-Abraham vs A10-Waxman-Silverberg
50 9.00 8.00 A3-Flanagan-Zuccaro vs A1-Raudenbush-Lancaster
100 2.00 15.00 A4-Robbins-Wax vs A3-Beuchel-Lavine
50 9.00 8.00 A5-Drake-Drake vs A5-Urciuoli-Lee
100 2.00 15.00 A8-Herzberg-Zack vs A11-Greene-Marincovich
140 16.00 1.00 A9-Stephens-Heymann vs A2-Bricklin-Shiner
50 9.00 8.00 A10-Landy-Katz vs A4-Kelley-Belfer
50 9.00 8.00 A11-Markovits-Wynn vs A6-Remes-Davis
140 16.00 1.00 B1-Davis-Golub vs B7-Mattson-Horwitz
50 9.00 8.00 B2-Youngberg-Siegel vs B9-Feiner-Neugarten
100 2.00 15.00 B3-Schwartz-Housley vs B1-Goldfarb-McCullough
90 14.00 3.00 B4-Liston-Bridge vs B3-Krueger-Falbo
50 9.00 8.00 B5-Marantz-Schwartz vs B5-Hall-Mason
50 9.00 8.00 B7-Dembinsky-Hollander vs B8-Harris-Sonnenklar
50 9.00 8.00 B8-Riedl-Paton vs B10-Leavitt-Leavitt
140 16.00 1.00 B9-Berlin-Osborne vs B2-Cofman-Schomer
50 9.00 8.00 B10-Grundland-Payton vs B4-Mendell-Ruckenstein
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 14.00 3.00 A1-Martin-Field vs A8-Wharton-Ferguson
170 14.00 3.00 A2-Landy-Abraham vs A10-Waxman-Silverberg
170 14.00 3.00 A3-Flanagan-Zuccaro vs A1-Raudenbush-Lancaster
200 8.50 8.50 A4-Robbins-Wax vs A3-Beuchel-Lavine
170 14.00 3.00 A5-Drake-Drake vs A5-Urciuoli-Lee
420 4.50 12.50 A8-Herzberg-Zack vs A11-Greene-Marincovich
450 1.50 15.50 A9-Stephens-Heymann vs A2-Bricklin-Shiner
170 14.00 3.00 A10-Landy-Katz vs A4-Kelley-Belfer
420 4.50 12.50 A11-Markovits-Wynn vs A6-Remes-Davis
170 14.00 3.00 B1-Davis-Golub vs B7-Mattson-Horwitz
200 8.50 8.50 B2-Youngberg-Siegel vs B9-Feiner-Neugarten
200 8.50 8.50 B3-Schwartz-Housley vs B1-Goldfarb-McCullough
420 4.50 12.50 B4-Liston-Bridge vs B3-Krueger-Falbo
200 8.50 8.50 B5-Marantz-Schwartz vs B5-Hall-Mason
450 1.50 15.50 B7-Dembinsky-Hollander vs B8-Harris-Sonnenklar
460 0.00 17.00 B8-Riedl-Paton vs B10-Leavitt-Leavitt
170 14.00 3.00 B9-Berlin-Osborne vs B2-Cofman-Schomer
420 4.50 12.50 B10-Grundland-Payton vs B4-Mendell-Ruckenstein
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 9.00 A1-Martin-Field vs A7-Kenney-Pottker
170 3.00 14.00 A2-Landy-Abraham vs A9-Weiner-Weiner
100 14.00 3.00 A3-Flanagan-Zuccaro vs A11-Greene-Marincovich
140 8.00 9.00 A4-Robbins-Wax vs A2-Bricklin-Shiner
110 17.00 0.00 A5-Drake-Drake vs A4-Kelley-Belfer
90 16.00 1.00 A6-Langerman-Sweet vs A6-Remes-Davis
170 3.00 14.00 A9-Stephens-Heymann vs A1-Raudenbush-Lancaster
140 8.00 9.00 A10-Landy-Katz vs A3-Beuchel-Lavine
170 3.00 14.00 A11-Markovits-Wynn vs A5-Urciuoli-Lee
170 3.00 14.00 B1-Davis-Golub vs B5-Hall-Mason
140 8.00 9.00 B2-Youngberg-Siegel vs B8-Harris-Sonnenklar
130 11.00 6.00 B3-Schwartz-Housley vs B10-Leavitt-Leavitt
100 14.00 3.00 B4-Liston-Bridge vs B2-Cofman-Schomer
140 8.00 9.00 B5-Marantz-Schwartz vs B4-Mendell-Ruckenstein
120 12.00 5.00 B6-Tucker-Bogacz vs B6-Tate-Freedman
620 0.00 17.00 B8-Riedl-Paton vs B9-Feiner-Neugarten
170 3.00 14.00 B9-Berlin-Osborne vs B1-Goldfarb-McCullough
100 14.00 3.00 B10-Grundland-Payton vs B3-Krueger-Falbo
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 17.00 A1-Martin-Field vs A7-Kenney-Pottker
480 11.00 6.00 A2-Landy-Abraham vs A9-Weiner-Weiner
480 11.00 6.00 A3-Flanagan-Zuccaro vs A11-Greene-Marincovich
480 11.00 6.00 A4-Robbins-Wax vs A2-Bricklin-Shiner
50 1.00 16.00 A5-Drake-Drake vs A4-Kelley-Belfer
980 17.00 0.00 A6-Langerman-Sweet vs A6-Remes-Davis
480 11.00 6.00 A9-Stephens-Heymann vs A1-Raudenbush-Lancaster
