EVENT>Tue Eve 99er             |SESSION>Tuesday Eve  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>228809    | 01/31/2012 21:21
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER        |RATING>Club Masterpoint (60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>100            |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Richard Hart           Caryl Martinez                 36.00  45.00       
 2 Diana Shaffer          Arline Weiner            3     43.00  53.75  0.24 
 3 Don Hodapp             Dorothy Hodapp                 33.50  41.88       
 4 Judy Kubrak            Jim Gerster                    37.00  46.25       
 5 Cheryl Golden          Jeff Chasan                    36.50  45.63       
 6 Donna Gardner          Joel Fishbein            2     44.00  55.00  0.34 
 7 Susan Sacks            Betty Knode              1     49.00  61.25  0.48 
 8 Marilyn Goesling       Marcia Selig                   41.00  51.25       

                                          Totals        320.00       
EVENT>Tue Eve 99er             |SESSION>Tuesday Eve  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>228809    | 01/31/2012 21:21
---------------------,-- ------------------- -------------,---------------------
DIR> JPWALKER        |RATING>Club Masterpoint (60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>100            |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Pamela Hall            Patti Ensminger          2     47.50  59.38  0.34 
 2 Bruce Urben            Jeff Erickson                  31.50  39.38       
 3 Nancy McMahon          Suellen Wiles                  41.00  51.25       
 4 Judy Alspaugh          Sandy Beutler                  32.00  40.00       
 5 Rochelle Weiss         Steve Loeb                     39.00  48.75       
 6 Pamela Stassen         Richard Stassen          1     52.00  65.00  0.48 
 7 Gail Gregory           Gary Gregory                   33.50  41.88       
 8 Colleen Flood          Pat Ellermann            3     43.50  54.38  0.24 

                                          Totals        320.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   3.50 1-Hart-Martinez vs 1-Hall-Ensminger
        400    0.50   3.50 5-Golden-Chasan vs 8-Flood-Ellermann
        170    2.00   2.00 6-Gardner-Fishbein vs 3-McMahon-Wiles
        130    3.50   0.50 7-Sacks-Knode vs 5-Weiss-Loeb
        130    3.50   0.50 8-Goesling-Selig vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 1-Hart-Martinez vs 1-Hall-Ensminger
        460    1.00   3.00 5-Golden-Chasan vs 8-Flood-Ellermann
        460    1.00   3.00 6-Gardner-Fishbein vs 3-McMahon-Wiles
        430    3.00   1.00 7-Sacks-Knode vs 5-Weiss-Loeb
        420    4.00   0.00 8-Goesling-Selig vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Hart-Martinez vs 1-Hall-Ensminger
        650    0.00   4.00 5-Golden-Chasan vs 8-Flood-Ellermann
  200          3.50   0.50 6-Gardner-Fishbein vs 3-McMahon-Wiles
         90    2.00   2.00 7-Sacks-Knode vs 5-Weiss-Loeb
        110    1.00   3.00 8-Goesling-Selig vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Hart-Martinez vs 1-Hall-Ensminger
  100          3.00   1.00 5-Golden-Chasan vs 8-Flood-Ellermann
        170    1.00   3.00 6-Gardner-Fishbein vs 3-McMahon-Wiles
        650    0.00   4.00 7-Sacks-Knode vs 5-Weiss-Loeb
  100          3.00   1.00 8-Goesling-Selig vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 1-Hart-Martinez vs 8-Flood-Ellermann
  620          1.50   2.50 2-Shaffer-Weiner vs 2-Urben-Erickson
  650          4.00   0.00 6-Gardner-Fishbein vs 1-Hall-Ensminger
  620          1.50   2.50 7-Sacks-Knode vs 4-Alspaugh-Beutler
  620          1.50   2.50 8-Goesling-Selig vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 1-Hart-Martinez vs 8-Flood-Ellermann
  430          4.00   0.00 2-Shaffer-Weiner vs 2-Urben-Erickson
  140          0.00   4.00 6-Gardner-Fishbein vs 1-Hall-Ensminger
  200          3.00   1.00 7-Sacks-Knode vs 4-Alspaugh-Beutler
  170          1.00   3.00 8-Goesling-Selig vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Hart-Martinez vs 8-Flood-Ellermann
  100          3.50   0.50 2-Shaffer-Weiner vs 2-Urben-Erickson
        300    0.50   3.50 6-Gardner-Fishbein vs 1-Hall-Ensminger
         90    2.00   2.00 7-Sacks-Knode vs 4-Alspaugh-Beutler
        300    0.50   3.50 8-Goesling-Selig vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-Hart-Martinez vs 8-Flood-Ellermann
        140    0.00   4.00 2-Shaffer-Weiner vs 2-Urben-Erickson
   50          3.00   1.00 6-Gardner-Fishbein vs 1-Hall-Ensminger
  170          4.00   0.00 7-Sacks-Knode vs 4-Alspaugh-Beutler
        120    1.00   3.00 8-Goesling-Selig vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   4.00 1-Hart-Martinez vs 7-Gregory-Gregory
        620    2.50   1.50 2-Shaffer-Weiner vs 1-Hall-Ensminger
        620    2.50   1.50 3-Hodapp-Hodapp vs 3-McMahon-Wiles
        230    4.00   0.00 7-Sacks-Knode vs 2-Urben-Erickson
        650    1.00   3.00 8-Goesling-Selig vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Hart-Martinez vs 7-Gregory-Gregory
  110          2.00   2.00 2-Shaffer-Weiner vs 1-Hall-Ensminger
        100    0.00   4.00 3-Hodapp-Hodapp vs 3-McMahon-Wiles
  200          4.00   0.00 7-Sacks-Knode vs 2-Urben-Erickson
  100          1.00   3.00 8-Goesling-Selig vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 1-Hart-Martinez vs 7-Gregory-Gregory
  480          4.00   0.00 2-Shaffer-Weiner vs 1-Hall-Ensminger
        100    1.00   3.00 3-Hodapp-Hodapp vs 3-McMahon-Wiles
  450          3.00   1.00 7-Sacks-Knode vs 2-Urben-Erickson
        200    0.00   4.00 8-Goesling-Selig vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Hart-Martinez vs 7-Gregory-Gregory
        450    0.00   4.00 2-Shaffer-Weiner vs 1-Hall-Ensminger
        420    1.00   3.00 3-Hodapp-Hodapp vs 3-McMahon-Wiles
   50          3.00   1.00 7-Sacks-Knode vs 2-Urben-Erickson
  100          4.00   0.00 8-Goesling-Selig vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.00   4.00 1-Hart-Martinez vs 6-Stassen-Stassen
        200    1.50   2.50 2-Shaffer-Weiner vs 8-Flood-Ellermann
        150    3.00   1.00 3-Hodapp-Hodapp vs 2-Urben-Erickson
        200    1.50   2.50 4-Kubrak-Gerster vs 4-Alspaugh-Beutler
    PASS       4.00   0.00 8-Goesling-Selig vs 3-McMahon-Wiles
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Hart-Martinez vs 6-Stassen-Stassen
  140          4.00   0.00 2-Shaffer-Weiner vs 8-Flood-Ellermann
         50    1.50   2.50 3-Hodapp-Hodapp vs 2-Urben-Erickson
         50    1.50   2.50 4-Kubrak-Gerster vs 4-Alspaugh-Beutler
         50    1.50   2.50 8-Goesling-Selig vs 3-McMahon-Wiles
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 1-Hart-Martinez vs 6-Stassen-Stassen
        170    1.50   2.50 2-Shaffer-Weiner vs 8-Flood-Ellermann
   50          3.50   0.50 3-Hodapp-Hodapp vs 2-Urben-Erickson
   50          3.50   0.50 4-Kubrak-Gerster vs 4-Alspaugh-Beutler
        170    1.50   2.50 8-Goesling-Selig vs 3-McMahon-Wiles
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Hart-Martinez vs 6-Stassen-Stassen
        170    1.00   3.00 2-Shaffer-Weiner vs 8-Flood-Ellermann
        100    2.00   2.00 3-Hodapp-Hodapp vs 2-Urben-Erickson
  200          3.50   0.50 4-Kubrak-Gerster vs 4-Alspaugh-Beutler
  200          3.50   0.50 8-Goesling-Selig vs 3-McMahon-Wiles
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Hart-Martinez vs 4-Alspaugh-Beutler
  200          3.00   1.00 2-Shaffer-Weiner vs 7-Gregory-Gregory
        140    0.50   3.50 3-Hodapp-Hodapp vs 1-Hall-Ensminger
        140    0.50   3.50 4-Kubrak-Gerster vs 3-McMahon-Wiles
  480          4.00   0.00 5-Golden-Chasan vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Hart-Martinez vs 4-Alspaugh-Beutler
        100    0.00   4.00 2-Shaffer-Weiner vs 7-Gregory-Gregory
  120          3.00   1.00 3-Hodapp-Hodapp vs 1-Hall-Ensminger
   50          1.00   3.00 4-Kubrak-Gerster vs 3-McMahon-Wiles
  140          4.00   0.00 5-Golden-Chasan vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Hart-Martinez vs 4-Alspaugh-Beutler
  170          4.00   0.00 2-Shaffer-Weiner vs 7-Gregory-Gregory
         50    0.00   4.00 3-Hodapp-Hodapp vs 1-Hall-Ensminger
  140          2.50   1.50 4-Kubrak-Gerster vs 3-McMahon-Wiles
  110          1.00   3.00 5-Golden-Chasan vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Hart-Martinez vs 4-Alspaugh-Beutler
        620    2.50   1.50 2-Shaffer-Weiner vs 7-Gregory-Gregory
        620    2.50   1.50 3-Hodapp-Hodapp vs 1-Hall-Ensminger
        650    0.50   3.50 4-Kubrak-Gerster vs 3-McMahon-Wiles
        650    0.50   3.50 5-Golden-Chasan vs 5-Weiss-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 2-Shaffer-Weiner vs 5-Weiss-Loeb
  130          4.00   0.00 3-Hodapp-Hodapp vs 8-Flood-Ellermann
   50          3.00   1.00 4-Kubrak-Gerster vs 2-Urben-Erickson
        420    0.50   3.50 5-Golden-Chasan vs 4-Alspaugh-Beutler
        420    0.50   3.50 6-Gardner-Fishbein vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.00   4.00 2-Shaffer-Weiner vs 5-Weiss-Loeb
        710    2.00   2.00 3-Hodapp-Hodapp vs 8-Flood-Ellermann
        660    4.00   0.00 4-Kubrak-Gerster vs 2-Urben-Erickson
        710    2.00   2.00 5-Golden-Chasan vs 4-Alspaugh-Beutler
        710    2.00   2.00 6-Gardner-Fishbein vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 2-Shaffer-Weiner vs 5-Weiss-Loeb
        630    0.00   4.00 3-Hodapp-Hodapp vs 8-Flood-Ellermann
         90    1.00   3.00 4-Kubrak-Gerster vs 2-Urben-Erickson
  100          2.50   1.50 5-Golden-Chasan vs 4-Alspaugh-Beutler
  100          2.50   1.50 6-Gardner-Fishbein vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 2-Shaffer-Weiner vs 5-Weiss-Loeb
        420    0.00   4.00 3-Hodapp-Hodapp vs 8-Flood-Ellermann
         50    3.00   1.00 4-Kubrak-Gerster vs 2-Urben-Erickson
        170    1.00   3.00 5-Golden-Chasan vs 4-Alspaugh-Beutler
   50          4.00   0.00 6-Gardner-Fishbein vs 6-Stassen-Stassen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   1.00 3-Hodapp-Hodapp vs 6-Stassen-Stassen
         50    1.50   2.50 4-Kubrak-Gerster vs 1-Hall-Ensminger
  180          4.00   0.00 5-Golden-Chasan vs 3-McMahon-Wiles
        200    0.00   4.00 6-Gardner-Fishbein vs 5-Weiss-Loeb
         50    1.50   2.50 7-Sacks-Knode vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 3-Hodapp-Hodapp vs 6-Stassen-Stassen
        140    0.00   4.00 4-Kubrak-Gerster vs 1-Hall-Ensminger
  630          4.00   0.00 5-Golden-Chasan vs 3-McMahon-Wiles
  600          3.00   1.00 6-Gardner-Fishbein vs 5-Weiss-Loeb
  150          2.00   2.00 7-Sacks-Knode vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 3-Hodapp-Hodapp vs 6-Stassen-Stassen
        420    0.00   4.00 4-Kubrak-Gerster vs 1-Hall-Ensminger
   50          4.00   0.00 5-Golden-Chasan vs 3-McMahon-Wiles
        150    3.00   1.00 6-Gardner-Fishbein vs 5-Weiss-Loeb
        170    2.00   2.00 7-Sacks-Knode vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 3-Hodapp-Hodapp vs 6-Stassen-Stassen
        110    1.00   3.00 4-Kubrak-Gerster vs 1-Hall-Ensminger
        140    0.00   4.00 5-Golden-Chasan vs 3-McMahon-Wiles
  100          3.00   1.00 6-Gardner-Fishbein vs 5-Weiss-Loeb
  110          4.00   0.00 7-Sacks-Knode vs 7-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 4-Kubrak-Gerster vs 7-Gregory-Gregory
        300    0.00   4.00 5-Golden-Chasan vs 2-Urben-Erickson
        100    2.00   2.00 6-Gardner-Fishbein vs 4-Alspaugh-Beutler
        200    1.00   3.00 7-Sacks-Knode vs 6-Stassen-Stassen
  600          4.00   0.00 8-Goesling-Selig vs 8-Flood-Ellermann
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 4-Kubrak-Gerster vs 7-Gregory-Gregory
        130    0.50   3.50 5-Golden-Chasan vs 2-Urben-Erickson
  140          4.00   0.00 6-Gardner-Fishbein vs 4-Alspaugh-Beutler
        110    2.00   2.00 7-Sacks-Knode vs 6-Stassen-Stassen
        130    0.50   3.50 8-Goesling-Selig vs 8-Flood-Ellermann
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 4-Kubrak-Gerster vs 7-Gregory-Gregory
  150          4.00   0.00 5-Golden-Chasan vs 2-Urben-Erickson
  110          3.00   1.00 6-Gardner-Fishbein vs 4-Alspaugh-Beutler
        200    0.00   4.00 7-Sacks-Knode vs 6-Stassen-Stassen
        130    1.00   3.00 8-Goesling-Selig vs 8-Flood-Ellermann
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 4-Kubrak-Gerster vs 7-Gregory-Gregory
        630    0.00   4.00 5-Golden-Chasan vs 2-Urben-Erickson
  100          2.00   2.00 6-Gardner-Fishbein vs 4-Alspaugh-Beutler
  200          3.50   0.50 7-Sacks-Knode vs 6-Stassen-Stassen
  200          3.50   0.50 8-Goesling-Selig vs 8-Flood-Ellermann
----------------------------------------------------------------------