Revised 02-03-12


EVENT>Wed Aft Open Strat       |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012   |CLUB NO.>228809    | 02/03/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/800  |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gerald Viedrah         Casey Stern              B   .     .     .   |   .     .     .    214.30  46.69          

 2 Joy Diamond            Sandra Paley             C   .     .     4   |   .     .     .    225.24  49.07  0.20(OC)

 3 Barbara Flanagan       John Urciuoli            A   .     .     .   |   .     .     .    212.18  46.23          

 4 Carol Field            Lydia Sweet              B   .     .     .   |   .     .     .    184.97  40.30          

 5 Ellen Gross            Sharon Wallack           B   .     .     .   |   5     4     .    229.83  50.07  0.50(SA)

 6 June Cohen             Carron Landau            C   .     .     .   |   .     .     .    202.44  44.10          

 7 Al Raudenbush          Linda Wiener             B   .     .     .   |   4     3     .    236.57  51.54  0.67(SA)

 8 Jill Grundland         Charlie Kelley           C   3     1     1   |   2     1     1    286.92  62.51  1.41(OA)

 9 Angelo Zuccaro         Jean Zuccaro             A   1     .     .   |   1     .     .    319.80  69.67  2.50(OA)

10 Barbara Schlein        Francine Dobkin          C   .     .     .   |   .     .     .    185.29  40.37          

11 Linda Davis            Patti Weigler            C   .     .     .   |   .     .     .    193.48  42.15          

12 Marianne Victor        E Ricky Curcio           C   .     5     2   |   3     2     2    263.27  57.36  0.84(SA)


                                          Totals                                           2754.29       
EVENT>Wed Aft Open Strat       |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012   |CLUB NO.>228809    | 02/03/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/800  |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen Koppel           Barbara Ferguson         B   .     .     .   |   .     .     .    226.93  49.44          

 2 Jo Ann Lee             Michael Silverberg       B   .     .     .   |   .     .     .    178.51  38.89          

 3 Robert Bridge          Willie Krueger           A   .     .     .   |   .     .     .    221.26  48.20          

 4 Jane Youngberg         Dee Horwitz              A   .     .     .   |   4     .     .    244.49  53.27  0.67(SA)

 5 Dick Diogo             Evan Lancaster           B   .     .     .   |   2     1     .    248.34  54.10  1.13(SA)

 6 George Doty            Leon Gildin              C   .     .     3   |   .     3     1    238.52  51.97  0.28(SB)

 7 Mecha Mattson          Monique Greene           B   .     .     .   |   5     2     .    240.40  52.37  0.50(SA)

 8 Sheryl Martin          Dan Lavine               B   .     .     .   |   .     .     .    210.83  45.93          

 9 Carol Kenney           Ron Fischer              A   .     .     .   |   3     .     .    246.10  53.62  0.84(SA)

10 Sonja Shiner           Sandi Leavitt            A   .     .     .   |   1     .     .    264.87  57.71  1.50(SA)

11 Janis Morrisroe        Joyce Gellenbeck         C   .     .     .   |   .     .     .    212.99  46.40          




                                          Totals                                           2533.24       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430   12.21   4.79 A1-Viedrah-Stern vs A1-Koppel-Ferguson
        460    6.38  10.62 A5-Gross-Wallack vs A8-Martin-Lavine
        460    6.38  10.62 A6-Cohen-Landau vs A10-Shiner-Leavitt
        400   14.85   2.15 A8-Grundland-Kelley vs A2-Lee-Silverberg
        460    6.38  10.62 A9-Zuccaro-Zuccaro vs A5-Diogo-Lancaster
        430   12.21   4.79 A10-Schlein-Dobkin vs A7-Mattson-Greene
        150   15.91   1.09 A11-Davis-Weigler vs A9-Kenney-Fischer
        490    1.62  15.38 A12-Victor-Curcio vs A11-Morrisroe-Gellenbeck
        460    6.38  10.62 B1-Markell-Abraham vs B1-Turberg-Golub
        460    6.38  10.62 B4-Robbins-Tatar vs B7-Teitel-Schechter
        460    6.38  10.62 B5-Marantz-Arenson vs B9-Kasle-Flanagan
        500    0.03  16.97 B6-Liston-Schwartz vs B11-Hartstein-Wynn
   50         16.97   0.03 B7-Markovits-Sackett vs B2-Towne-Naiff
        430   12.21   4.79 B8-Riedl-Paton vs B4-Sonnenklar-Belfer
        460    6.38  10.62 B9-Barbour-Tamsen vs B6-Thompson-Lister
        490    1.62  15.38 B10-Johns-Welc vs B8-Beuchel-Shapiro
        430   12.21   4.79 B11-Marincovich-Olesen vs B10-Clifton-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.91  10.09 A1-Viedrah-Stern vs A1-Koppel-Ferguson
  660          6.91  10.09 A5-Gross-Wallack vs A8-Martin-Lavine
  660          6.91  10.09 A6-Cohen-Landau vs A10-Shiner-Leavitt
  690         14.32   2.68 A8-Grundland-Kelley vs A2-Lee-Silverberg
  660          6.91  10.09 A9-Zuccaro-Zuccaro vs A5-Diogo-Lancaster
  660          6.91  10.09 A10-Schlein-Dobkin vs A7-Mattson-Greene
  660          6.91  10.09 A11-Davis-Weigler vs A9-Kenney-Fischer
  660          6.91  10.09 A12-Victor-Curcio vs A11-Morrisroe-Gellenbeck
        100    0.56  16.44 B1-Markell-Abraham vs B1-Turberg-Golub
  660          6.91  10.09 B4-Robbins-Tatar vs B7-Teitel-Schechter
  660          6.91  10.09 B5-Marantz-Arenson vs B9-Kasle-Flanagan
  690         14.32   2.68 B6-Liston-Schwartz vs B11-Hartstein-Wynn
        100    0.56  16.44 B7-Markovits-Sackett vs B2-Towne-Naiff
  690         14.32   2.68 B8-Riedl-Paton vs B4-Sonnenklar-Belfer
 1440         16.97   0.03 B9-Barbour-Tamsen vs B6-Thompson-Lister
  690         14.32   2.68 B10-Johns-Welc vs B8-Beuchel-Shapiro
  660          6.91  10.09 B11-Marincovich-Olesen vs B10-Clifton-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.74  13.26 A1-Viedrah-Stern vs A1-Koppel-Ferguson
        100    3.74  13.26 A5-Gross-Wallack vs A8-Martin-Lavine
        100    3.74  13.26 A6-Cohen-Landau vs A10-Shiner-Leavitt
         50   11.15   5.85 A8-Grundland-Kelley vs A2-Lee-Silverberg
        100    3.74  13.26 A9-Zuccaro-Zuccaro vs A5-Diogo-Lancaster
        100    3.74  13.26 A10-Schlein-Dobkin vs A7-Mattson-Greene
        100    3.74  13.26 A11-Davis-Weigler vs A9-Kenney-Fischer
         50   11.15   5.85 A12-Victor-Curcio vs A11-Morrisroe-Gellenbeck
        100    3.74  13.26 B1-Markell-Abraham vs B1-Turberg-Golub
         50   11.15   5.85 B4-Robbins-Tatar vs B7-Teitel-Schechter
         50   11.15   5.85 B5-Marantz-Arenson vs B9-Kasle-Flanagan
  120         14.85   2.15 B6-Liston-Schwartz vs B11-Hartstein-Wynn
         50   11.15   5.85 B7-Markovits-Sackett vs B2-Towne-Naiff
         50   11.15   5.85 B8-Riedl-Paton vs B4-Sonnenklar-Belfer
  430         16.97   0.03 B9-Barbour-Tamsen vs B6-Thompson-Lister
        100    3.74  13.26 B10-Johns-Welc vs B8-Beuchel-Shapiro
  400         15.91   1.09 B11-Marincovich-Olesen vs B10-Clifton-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.62   6.38 A2-Diamond-Paley vs A2-Lee-Silverberg
  600          6.91  10.09 A6-Cohen-Landau vs A9-Kenney-Fischer
  660         15.38   1.62 A7-Raudenbush-Wiener vs A11-Morrisroe-Gellenbeck
  600          6.91  10.09 A8-Grundland-Kelley vs A1-Koppel-Ferguson
  630         10.62   6.38 A9-Zuccaro-Zuccaro vs A3-Bridge-Krueger
        100    1.09  15.91 A10-Schlein-Dobkin vs A6-Doty-Gildin
  630         10.62   6.38 A11-Davis-Weigler vs A8-Martin-Lavine
  660         15.38   1.62 A12-Victor-Curcio vs A10-Shiner-Leavitt
  630         10.62   6.38 B1-Markell-Abraham vs B11-Hartstein-Wynn
  130          3.21  13.79 B2-Prussing-Feld vs B2-Towne-Naiff
  630         10.62   6.38 B5-Marantz-Arenson vs B8-Beuchel-Shapiro
        100    1.09  15.91 B6-Liston-Schwartz vs B10-Clifton-Stephens
  660         15.38   1.62 B7-Markovits-Sackett vs B1-Turberg-Golub
        100    1.09  15.91 B8-Riedl-Paton vs B3-Goulding-Harris
  660         15.38   1.62 B9-Barbour-Tamsen vs B5-Donaldson-McCullough
  180          5.32  11.68 B10-Johns-Welc vs B7-Teitel-Schechter
  150          4.26  12.74 B11-Marincovich-Olesen vs B9-Kasle-Flanagan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         15.91   1.09 A2-Diamond-Paley vs A2-Lee-Silverberg
        140    5.32  11.68 A6-Cohen-Landau vs A9-Kenney-Fischer
   50         12.74   4.26 A7-Raudenbush-Wiener vs A11-Morrisroe-Gellenbeck
   50         12.74   4.26 A8-Grundland-Kelley vs A1-Koppel-Ferguson
  140         16.97   0.03 A9-Zuccaro-Zuccaro vs A3-Bridge-Krueger
        140    5.32  11.68 A10-Schlein-Dobkin vs A6-Doty-Gildin
        140    5.32  11.68 A11-Davis-Weigler vs A8-Martin-Lavine
   50         12.74   4.26 A12-Victor-Curcio vs A10-Shiner-Leavitt
        200    0.03  16.97 B1-Markell-Abraham vs B11-Hartstein-Wynn
        140    5.32  11.68 B2-Prussing-Feld vs B2-Towne-Naiff
        140    5.32  11.68 B5-Marantz-Arenson vs B8-Beuchel-Shapiro
        140    5.32  11.68 B6-Liston-Schwartz vs B10-Clifton-Stephens
   50         12.74   4.26 B7-Markovits-Sackett vs B1-Turberg-Golub
        140    5.32  11.68 B8-Riedl-Paton vs B3-Goulding-Harris
        140    5.32  11.68 B9-Barbour-Tamsen vs B5-Donaldson-McCullough
   50         12.74   4.26 B10-Johns-Welc vs B7-Teitel-Schechter
        140    5.32  11.68 B11-Marincovich-Olesen vs B9-Kasle-Flanagan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         16.44   0.56 A2-Diamond-Paley vs A2-Lee-Silverberg
        170    4.79  12.21 A6-Cohen-Landau vs A9-Kenney-Fischer
        140   11.15   5.85 A7-Raudenbush-Wiener vs A11-Morrisroe-Gellenbeck
  100         16.44   0.56 A8-Grundland-Kelley vs A1-Koppel-Ferguson
         50   14.85   2.15 A9-Zuccaro-Zuccaro vs A3-Bridge-Krueger
        140   11.15   5.85 A10-Schlein-Dobkin vs A6-Doty-Gildin
        150    7.44   9.56 A11-Davis-Weigler vs A8-Martin-Lavine
        170    4.79  12.21 A12-Victor-Curcio vs A10-Shiner-Leavitt
        620    1.09  15.91 B1-Markell-Abraham vs B11-Hartstein-Wynn
        170    4.79  12.21 B2-Prussing-Feld vs B2-Towne-Naiff
        620    1.09  15.91 B5-Marantz-Arenson vs B8-Beuchel-Shapiro
        140   11.15   5.85 B6-Liston-Schwartz vs B10-Clifton-Stephens
        170    4.79  12.21 B7-Markovits-Sackett vs B1-Turberg-Golub
        140   11.15   5.85 B8-Riedl-Paton vs B3-Goulding-Harris
        140   11.15   5.85 B9-Barbour-Tamsen vs B5-Donaldson-McCullough
        140   11.15   5.85 B10-Johns-Welc vs B7-Teitel-Schechter
        620    1.09  15.91 B11-Marincovich-Olesen vs B9-Kasle-Flanagan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.97   9.03 A1-Viedrah-Stern vs A11-Morrisroe-Gellenbeck
        180    4.26  12.74 A2-Diamond-Paley vs A1-Koppel-Ferguson
  100         11.68   5.32 A3-Flanagan-Urciuoli vs A3-Bridge-Krueger
  200         15.38   1.62 A7-Raudenbush-Wiener vs A10-Shiner-Leavitt
        110    7.97   9.03 A9-Zuccaro-Zuccaro vs A2-Lee-Silverberg
  200         15.38   1.62 A10-Schlein-Dobkin vs A4-Youngberg-Horwitz
        600    2.15  14.85 A11-Davis-Weigler vs A7-Mattson-Greene
  100         11.68   5.32 A12-Victor-Curcio vs A9-Kenney-Fischer
  100         11.68   5.32 B1-Markell-Abraham vs B10-Clifton-Stephens
        630    0.03  16.97 B2-Prussing-Feld vs B1-Turberg-Golub
  100         11.68   5.32 B3-Schwartz-Corbin vs B3-Goulding-Harris
        600    2.15  14.85 B6-Liston-Schwartz vs B9-Kasle-Flanagan
        120    6.38  10.62 B7-Markovits-Sackett vs B11-Hartstein-Wynn
        140    5.32  11.68 B8-Riedl-Paton vs B2-Towne-Naiff
  100         11.68   5.32 B9-Barbour-Tamsen vs B4-Sonnenklar-Belfer
  300         16.97   0.03 B10-Johns-Welc vs B6-Thompson-Lister
        600    2.15  14.85 B11-Marincovich-Olesen vs B8-Beuchel-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         16.97   0.03 A1-Viedrah-Stern vs A11-Morrisroe-Gellenbeck
         50    7.44   9.56 A2-Diamond-Paley vs A1-Koppel-Ferguson
        590    0.03  16.97 A3-Flanagan-Urciuoli vs A3-Bridge-Krueger
   50         10.62   6.38 A7-Raudenbush-Wiener vs A10-Shiner-Leavitt
  140         14.85   2.15 A9-Zuccaro-Zuccaro vs A2-Lee-Silverberg
  100         12.74   4.26 A10-Schlein-Dobkin vs A4-Youngberg-Horwitz
        100    5.32  11.68 A11-Davis-Weigler vs A7-Mattson-Greene
   50         10.62   6.38 A12-Victor-Curcio vs A9-Kenney-Fischer
         50    7.44   9.56 B1-Markell-Abraham vs B10-Clifton-Stephens
        110    4.26  12.74 B2-Prussing-Feld vs B1-Turberg-Golub
  140         14.85   2.15 B3-Schwartz-Corbin vs B3-Goulding-Harris
        420    1.09  15.91 B6-Liston-Schwartz vs B9-Kasle-Flanagan
        170    3.21  13.79 B7-Markovits-Sackett vs B11-Hartstein-Wynn
        180    2.15  14.85 B8-Riedl-Paton vs B2-Towne-Naiff
  140         14.85   2.15 B9-Barbour-Tamsen vs B4-Sonnenklar-Belfer
   50         10.62   6.38 B10-Johns-Welc vs B6-Thompson-Lister
         50    7.44   9.56 B11-Marincovich-Olesen vs B8-Beuchel-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         13.26   3.74 A1-Viedrah-Stern vs A11-Morrisroe-Gellenbeck
  200          7.97   9.03 A2-Diamond-Paley vs A1-Koppel-Ferguson
  200          7.97   9.03 A3-Flanagan-Urciuoli vs A3-Bridge-Krueger
  200          7.97   9.03 A7-Raudenbush-Wiener vs A10-Shiner-Leavitt
  800         16.97   0.03 A9-Zuccaro-Zuccaro vs A2-Lee-Silverberg
  200          7.97   9.03 A10-Schlein-Dobkin vs A4-Youngberg-Horwitz
  200          7.97   9.03 A11-Davis-Weigler vs A7-Mattson-Greene
  100          3.21  13.79 A12-Victor-Curcio vs A9-Kenney-Fischer
  450         15.38   1.62 B1-Markell-Abraham vs B10-Clifton-Stephens
        100    0.03  16.97 B2-Prussing-Feld vs B1-Turberg-Golub
  200          7.97   9.03 B3-Schwartz-Corbin vs B3-Goulding-Harris
  200          7.97   9.03 B6-Liston-Schwartz vs B9-Kasle-Flanagan
  420         13.26   3.74 B7-Markovits-Sackett vs B11-Hartstein-Wynn
         50    2.15  14.85 B8-Riedl-Paton vs B2-Towne-Naiff
  450         15.38   1.62 B9-Barbour-Tamsen vs B4-Sonnenklar-Belfer
  200          7.97   9.03 B10-Johns-Welc vs B6-Thompson-Lister
         70    1.09  15.91 B11-Marincovich-Olesen vs B8-Beuchel-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         12.21   4.79 A1-Viedrah-Stern vs A10-Shiner-Leavitt
  200         14.85   2.15 A3-Flanagan-Urciuoli vs A2-Lee-Silverberg
         70    1.62  15.38 A4-Field-Sweet vs A4-Youngberg-Horwitz
  200         14.85   2.15 A8-Grundland-Kelley vs A11-Morrisroe-Gellenbeck
  200         14.85   2.15 A9-Zuccaro-Zuccaro vs A1-Koppel-Ferguson
  100          6.38  10.62 A10-Schlein-Dobkin vs A3-Bridge-Krueger
  100          6.38  10.62 A11-Davis-Weigler vs A5-Diogo-Lancaster
  120         12.21   4.79 A12-Victor-Curcio vs A8-Martin-Lavine
  110         10.62   6.38 B1-Markell-Abraham vs B9-Kasle-Flanagan
  100          6.38  10.62 B2-Prussing-Feld vs B11-Hartstein-Wynn
         70    1.62  15.38 B3-Schwartz-Corbin vs B2-Towne-Naiff
  100          6.38  10.62 B4-Robbins-Tatar vs B4-Sonnenklar-Belfer
  400         16.97   0.03 B7-Markovits-Sackett vs B10-Clifton-Stephens
  100          6.38  10.62 B8-Riedl-Paton vs B1-Turberg-Golub
  100          6.38  10.62 B9-Barbour-Tamsen vs B3-Goulding-Harris
  100          6.38  10.62 B10-Johns-Welc vs B5-Donaldson-McCullough
        710    0.03  16.97 B11-Marincovich-Olesen vs B7-Teitel-Schechter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    6.38  10.62 A1-Viedrah-Stern vs A10-Shiner-Leavitt
        480   12.74   4.26 A3-Flanagan-Urciuoli vs A2-Lee-Silverberg
        790    2.15  14.85 A4-Field-Sweet vs A4-Youngberg-Horwitz
        480   12.74   4.26 A8-Grundland-Kelley vs A11-Morrisroe-Gellenbeck
        230   16.97   0.03 A9-Zuccaro-Zuccaro vs A1-Koppel-Ferguson
        510    6.38  10.62 A10-Schlein-Dobkin vs A3-Bridge-Krueger
        510    6.38  10.62 A11-Davis-Weigler vs A5-Diogo-Lancaster
        480   12.74   4.26 A12-Victor-Curcio vs A8-Martin-Lavine
        300   15.91   1.09 B1-Markell-Abraham vs B9-Kasle-Flanagan
        510    6.38  10.62 B2-Prussing-Feld vs B11-Hartstein-Wynn
        480   12.74   4.26 B3-Schwartz-Corbin vs B2-Towne-Naiff
        510    6.38  10.62 B4-Robbins-Tatar vs B4-Sonnenklar-Belfer
        480   12.74   4.26 B7-Markovits-Sackett vs B10-Clifton-Stephens
        510    6.38  10.62 B8-Riedl-Paton vs B1-Turberg-Golub
        980    0.56  16.44 B9-Barbour-Tamsen vs B3-Goulding-Harris
        510    6.38  10.62 B10-Johns-Welc vs B5-Donaldson-McCullough
        980    0.56  16.44 B11-Marincovich-Olesen vs B7-Teitel-Schechter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    2.15  14.85 A1-Viedrah-Stern vs A10-Shiner-Leavitt
        980    2.15  14.85 A3-Flanagan-Urciuoli vs A2-Lee-Silverberg
        980    2.15  14.85 A4-Field-Sweet vs A4-Youngberg-Horwitz
        480   11.15   5.85 A8-Grundland-Kelley vs A11-Morrisroe-Gellenbeck
        480   11.15   5.85 A9-Zuccaro-Zuccaro vs A1-Koppel-Ferguson
        980    2.15  14.85 A10-Schlein-Dobkin vs A3-Bridge-Krueger
        430   15.91   1.09 A11-Davis-Weigler vs A5-Diogo-Lancaster
        480   11.15   5.85 A12-Victor-Curcio vs A8-Martin-Lavine
        980    2.15  14.85 B1-Markell-Abraham vs B9-Kasle-Flanagan
        800    6.38  10.62 B2-Prussing-Feld vs B11-Hartstein-Wynn
        480   11.15   5.85 B3-Schwartz-Corbin vs B2-Towne-Naiff
        480   11.15   5.85 B4-Robbins-Tatar vs B4-Sonnenklar-Belfer
        480   11.15   5.85 B7-Markovits-Sackett vs B10-Clifton-Stephens
        480   11.15   5.85 B8-Riedl-Paton vs B1-Turberg-Golub
        920    5.32  11.68 B9-Barbour-Tamsen vs B3-Goulding-Harris
        480   11.15   5.85 B10-Johns-Welc vs B5-Donaldson-McCullough
        100   16.97   0.03 B11-Marincovich-Olesen vs B7-Teitel-Schechter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.44   9.56 A1-Viedrah-Stern vs A9-Kenney-Fischer
        600    3.21  13.79 A2-Diamond-Paley vs A11-Morrisroe-Gellenbeck
  100         12.21   4.79 A3-Flanagan-Urciuoli vs A1-Koppel-Ferguson
        600    3.21  13.79 A4-Field-Sweet vs A3-Bridge-Krueger
        600    3.21  13.79 A5-Gross-Wallack vs A5-Diogo-Lancaster
  400         16.97   0.03 A10-Schlein-Dobkin vs A2-Lee-Silverberg
        300    6.38  10.62 A11-Davis-Weigler vs A4-Youngberg-Horwitz
  100         12.21   4.79 A12-Victor-Curcio vs A6-Doty-Gildin
  200         14.85   2.15 B1-Markell-Abraham vs B8-Beuchel-Shapiro
        110    8.50   8.50 B2-Prussing-Feld vs B10-Clifton-Stephens
  100         12.21   4.79 B3-Schwartz-Corbin vs B1-Turberg-Golub
        600    3.21  13.79 B4-Robbins-Tatar vs B3-Goulding-Harris
        630    0.03  16.97 B5-Marantz-Arenson vs B5-Donaldson-McCullough
  100         12.21   4.79 B8-Riedl-Paton vs B11-Hartstein-Wynn
  300         15.91   1.09 B9-Barbour-Tamsen vs B2-Towne-Naiff
        600    3.21  13.79 B10-Johns-Welc vs B4-Sonnenklar-Belfer
        100    9.56   7.44 B11-Marincovich-Olesen vs B6-Thompson-Lister
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        770    0.03  16.97 A1-Viedrah-Stern vs A9-Kenney-Fischer
        170    9.56   7.44 A2-Diamond-Paley vs A11-Morrisroe-Gellenbeck
        170    9.56   7.44 A3-Flanagan-Urciuoli vs A1-Koppel-Ferguson
        170    9.56   7.44 A4-Field-Sweet vs A3-Bridge-Krueger
        170    9.56   7.44 A5-Gross-Wallack vs A5-Diogo-Lancaster
        420    1.62  15.38 A10-Schlein-Dobkin vs A2-Lee-Silverberg
        170    9.56   7.44 A11-Davis-Weigler vs A4-Youngberg-Horwitz
        420    1.62  15.38 A12-Victor-Curcio vs A6-Doty-Gildin
        170    9.56   7.44 B1-Markell-Abraham vs B8-Beuchel-Shapiro
        170    9.56   7.44 B2-Prussing-Feld vs B10-Clifton-Stephens
        150   16.97   0.03 B3-Schwartz-Corbin vs B1-Turberg-Golub
        170    9.56   7.44 B4-Robbins-Tatar vs B3-Goulding-Harris
        170    9.56   7.44 B5-Marantz-Arenson vs B5-Donaldson-McCullough
        170    9.56   7.44 B8-Riedl-Paton vs B11-Hartstein-Wynn
        170    9.56   7.44 B9-Barbour-Tamsen vs B2-Towne-Naiff
        170    9.56   7.44 B10-Johns-Welc vs B4-Sonnenklar-Belfer
        170    9.56   7.44 B11-Marincovich-Olesen vs B6-Thompson-Lister
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920   13.26   3.74 A1-Viedrah-Stern vs A9-Kenney-Fischer
        990    4.26  12.74 A2-Diamond-Paley vs A11-Morrisroe-Gellenbeck
        990    4.26  12.74 A3-Flanagan-Urciuoli vs A1-Koppel-Ferguson
  100         16.97   0.03 A4-Field-Sweet vs A3-Bridge-Krueger
        990    4.26  12.74 A5-Gross-Wallack vs A5-Diogo-Lancaster
        920   13.26   3.74 A10-Schlein-Dobkin vs A2-Lee-Silverberg
        940   10.09   6.91 A11-Davis-Weigler vs A4-Youngberg-Horwitz
        490   15.91   1.09 A12-Victor-Curcio vs A6-Doty-Gildin
        990    4.26  12.74 B1-Markell-Abraham vs B8-Beuchel-Shapiro
        990    4.26  12.74 B2-Prussing-Feld vs B10-Clifton-Stephens
        990    4.26  12.74 B3-Schwartz-Corbin vs B1-Turberg-Golub
        920   13.26   3.74 B4-Robbins-Tatar vs B3-Goulding-Harris
        990    4.26  12.74 B5-Marantz-Arenson vs B5-Donaldson-McCullough
        990    4.26  12.74 B8-Riedl-Paton vs B11-Hartstein-Wynn
        920   13.26   3.74 B9-Barbour-Tamsen vs B2-Towne-Naiff
        990    4.26  12.74 B10-Johns-Welc vs B4-Sonnenklar-Belfer
        940   10.09   6.91 B11-Marincovich-Olesen vs B6-Thompson-Lister
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.03  16.97 A1-Viedrah-Stern vs A7-Mattson-Greene
  140          7.44   9.56 A2-Diamond-Paley vs A10-Shiner-Leavitt
  170          9.56   7.44 A4-Field-Sweet vs A2-Lee-Silverberg
  100          5.85  11.15 A5-Gross-Wallack vs A4-Youngberg-Horwitz
  100          5.85  11.15 A6-Cohen-Landau vs A6-Doty-Gildin
        100    3.21  13.79 A10-Schlein-Dobkin vs A1-Koppel-Ferguson
  150          8.50   8.50 A11-Davis-Weigler vs A3-Bridge-Krueger
  230         13.79   3.21 A12-Victor-Curcio vs A5-Diogo-Lancaster
  450         16.44   0.56 B1-Markell-Abraham vs B7-Teitel-Schechter
         50    4.26  12.74 B2-Prussing-Feld vs B9-Kasle-Flanagan
  260         14.85   2.15 B3-Schwartz-Corbin vs B11-Hartstein-Wynn
  200         11.68   5.32 B4-Robbins-Tatar vs B2-Towne-Naiff
  200         11.68   5.32 B5-Marantz-Arenson vs B4-Sonnenklar-Belfer
  450         16.44   0.56 B6-Liston-Schwartz vs B6-Thompson-Lister
        140    2.15  14.85 B9-Barbour-Tamsen vs B1-Turberg-Golub
  200         11.68   5.32 B10-Johns-Welc vs B3-Goulding-Harris
        170    1.09  15.91 B11-Marincovich-Olesen vs B5-Donaldson-McCullough
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.50   8.50 A1-Viedrah-Stern vs A7-Mattson-Greene
        430    2.68  14.32 A2-Diamond-Paley vs A10-Shiner-Leavitt
