EVENT>Wed Aft 299er |SESSION>Wednesday Aft|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>228809 | 02/01/2012 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kandi Osborn |RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>299/50/15 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Karlyn Witte Joann Roscher B . . . 137.00 51.89
2 Margaret Eysmans Joyce Silverman B . . . 107.50 40.72
3 Kathy Baumann Anne Hoffmann B . . . 115.00 43.56
4 Nancy McMahon Char Reznek C . . . 106.00 40.15
5 Ellis Wallace Robin DeRosnay C . . . 125.00 47.35
6 Caryl Martinez Nancy Baldwin A . . . 114.00 43.18
7 Joanie Remes Pam Levy B 5 4 . 141.00 53.41 0.19(B)
8 Pat Sandler Judy Gordon B 1 1 . 173.50 65.72 0.91(A)
9 Gary Blair Sheryl Blair A . . . 124.00 46.97
10 Richard Hart Tony Koessler C 4 3 1 145.00 54.92 0.32(A)
11 Gwen Schatz Anita Mandelbaum B 3 2 . 147.50 55.87 0.46(A)
12 Cheryl Moher Grant Deger A 2 . . 151.50 57.39 0.64(A)
13 Barbara Dali Terri Richards A . . . 129.00 48.86
Totals 1716.00
EVENT>Wed Aft 299er |SESSION>Wednesday Aft|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>228809 | 02/01/2012 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kandi Osborn |RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>299/50/15 |CLUB>Doty Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pamela Hall Bonnie Furst C 2 1 1 156.00 59.09 0.64(A)
2 Sandee Sheldon Jane Kantor B . . . 111.00 42.05
3 Marny Simpson Phyllis Nield A . . . 132.50 50.19
4 Carol Paolo Charlie Disney C . 3 2 140.00 53.03 0.24(B)
5 Shelly Migdal Bob Heller B 4 2 . 148.00 56.06 0.34(B)
6 Janet Eggen Mark Eggen A 3 . . 149.00 56.44 0.46(A)
7 Lee Martin Paula Brown C . . . 97.50 36.93
8 Merle McCann Patti Ensminger B . . . 119.50 45.27
9 Don Meyer Sidney Landy A NE . . 120.00 45.45
10 Lynn Kirson Fanny Shore C . . . 112.50 42.61
11 Nan Waldman Susan Sacks B . . . 123.50 46.78
12 Marvin Bookstein Bette Stettner A 1 . . 161.00 60.98 0.91(A)
13 Karen Lee Lynda Strusiner A 5 . . 145.50 55.11 0.18(A)
Totals 1716.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 4.50 1-Witte-Roscher vs 1-Hall-Furst
400 6.50 4.50 3-Baumann-Hoffmann vs 5-Migdal-Heller
240 8.00 3.00 4-McMahon-Reznek vs 7-Martin-Brown
460 0.50 10.50 5-Wallace-DeRosnay vs 9-Meyer-Landy
430 3.50 7.50 6-Martinez-Baldwin vs 11-Waldman-Sacks
50 11.00 0.00 7-Remes-Levy vs 13-Lee-Strusiner
130 9.00 2.00 8-Sandler-Gordon vs 2-Sheldon-Kantor
460 0.50 10.50 9-Blair-Blair vs 4-Paolo-Disney
430 3.50 7.50 10-Hart-Koessler vs 6-Eggen-Eggen
430 3.50 7.50 11-Schatz-Mandelbaum vs 8-McCann-Ensminger
120 10.00 1.00 12-Moher-Deger vs 10-Kirson-Shore
430 3.50 7.50 13-Dali-Richards vs 12-Bookstein-Stettner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 9.00 1-Witte-Roscher vs 1-Hall-Furst
660 7.00 4.00 3-Baumann-Hoffmann vs 5-Migdal-Heller
660 7.00 4.00 4-McMahon-Reznek vs 7-Martin-Brown
660 7.00 4.00 5-Wallace-DeRosnay vs 9-Meyer-Landy
630 2.00 9.00 6-Martinez-Baldwin vs 11-Waldman-Sacks
100 0.00 11.00 7-Remes-Levy vs 13-Lee-Strusiner
690 11.00 0.00 8-Sandler-Gordon vs 2-Sheldon-Kantor
660 7.00 4.00 9-Blair-Blair vs 4-Paolo-Disney
660 7.00 4.00 10-Hart-Koessler vs 6-Eggen-Eggen
660 7.00 4.00 11-Schatz-Mandelbaum vs 8-McCann-Ensminger
660 7.00 4.00 12-Moher-Deger vs 10-Kirson-Shore
630 2.00 9.00 13-Dali-Richards vs 12-Bookstein-Stettner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 4.00 1-Witte-Roscher vs 13-Lee-Strusiner
50 5.00 6.00 2-Eysmans-Silverman vs 2-Sheldon-Kantor
100 2.00 9.00 4-McMahon-Reznek vs 6-Eggen-Eggen
50 5.00 6.00 5-Wallace-DeRosnay vs 8-McCann-Ensminger
50 5.00 6.00 6-Martinez-Baldwin vs 10-Kirson-Shore
140 8.00 3.00 7-Remes-Levy vs 12-Bookstein-Stettner
550 11.00 0.00 8-Sandler-Gordon vs 1-Hall-Furst
100 2.00 9.00 9-Blair-Blair vs 3-Simpson-Nield
200 0.00 11.00 10-Hart-Koessler vs 5-Migdal-Heller
400 9.50 1.50 11-Schatz-Mandelbaum vs 7-Martin-Brown
100 2.00 9.00 12-Moher-Deger vs 9-Meyer-Landy
400 9.50 1.50 13-Dali-Richards vs 11-Waldman-Sacks
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 3.00 1-Witte-Roscher vs 13-Lee-Strusiner
180 3.00 8.00 2-Eysmans-Silverman vs 2-Sheldon-Kantor
90 1.00 10.00 4-McMahon-Reznek vs 6-Eggen-Eggen
100 0.00 11.00 5-Wallace-DeRosnay vs 8-McCann-Ensminger
600 5.00 6.00 6-Martinez-Baldwin vs 10-Kirson-Shore
110 2.00 9.00 7-Remes-Levy vs 12-Bookstein-Stettner
630 10.50 0.50 8-Sandler-Gordon vs 1-Hall-Furst
620 8.00 3.00 9-Blair-Blair vs 3-Simpson-Nield
620 8.00 3.00 10-Hart-Koessler vs 5-Migdal-Heller
600 5.00 6.00 11-Schatz-Mandelbaum vs 7-Martin-Brown
630 10.50 0.50 12-Moher-Deger vs 9-Meyer-Landy
600 5.00 6.00 13-Dali-Richards vs 11-Waldman-Sacks
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Witte-Roscher vs 12-Bookstein-Stettner
50 6.00 5.00 2-Eysmans-Silverman vs 1-Hall-Furst
140 1.50 9.50 3-Baumann-Hoffmann vs 3-Simpson-Nield
50 6.00 5.00 5-Wallace-DeRosnay vs 7-Martin-Brown
150 0.00 11.00 6-Martinez-Baldwin vs 9-Meyer-Landy
50 6.00 5.00 7-Remes-Levy vs 11-Waldman-Sacks
50 6.00 5.00 8-Sandler-Gordon vs 13-Lee-Strusiner
50 6.00 5.00 9-Blair-Blair vs 2-Sheldon-Kantor
100 10.50 0.50 10-Hart-Koessler vs 4-Paolo-Disney
140 1.50 9.50 11-Schatz-Mandelbaum vs 6-Eggen-Eggen
50 6.00 5.00 12-Moher-Deger vs 8-McCann-Ensminger
100 10.50 0.50 13-Dali-Richards vs 10-Kirson-Shore
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
560 1.00 10.00 1-Witte-Roscher vs 12-Bookstein-Stettner
170 3.00 8.00 2-Eysmans-Silverman vs 1-Hall-Furst
170 3.00 8.00 3-Baumann-Hoffmann vs 3-Simpson-Nield
90 6.00 5.00 5-Wallace-DeRosnay vs 7-Martin-Brown
200 10.00 1.00 6-Martinez-Baldwin vs 9-Meyer-Landy
100 8.00 3.00 7-Remes-Levy vs 11-Waldman-Sacks
620 0.00 11.00 8-Sandler-Gordon vs 13-Lee-Strusiner
50 7.00 4.00 9-Blair-Blair vs 2-Sheldon-Kantor
140 5.00 6.00 10-Hart-Koessler vs 4-Paolo-Disney
170 3.00 8.00 11-Schatz-Mandelbaum vs 6-Eggen-Eggen
200 10.00 1.00 12-Moher-Deger vs 8-McCann-Ensminger
200 10.00 1.00 13-Dali-Richards vs 10-Kirson-Shore
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 8.00 1-Witte-Roscher vs 11-Waldman-Sacks
100 8.00 3.00 2-Eysmans-Silverman vs 13-Lee-Strusiner
100 8.00 3.00 3-Baumann-Hoffmann vs 2-Sheldon-Kantor
600 3.00 8.00 4-McMahon-Reznek vs 4-Paolo-Disney
100 8.00 3.00 6-Martinez-Baldwin vs 8-McCann-Ensminger
140 6.00 5.00 7-Remes-Levy vs 10-Kirson-Shore
600 3.00 8.00 8-Sandler-Gordon vs 12-Bookstein-Stettner
600 3.00 8.00 9-Blair-Blair vs 1-Hall-Furst
300 11.00 0.00 10-Hart-Koessler vs 3-Simpson-Nield
600 3.00 8.00 11-Schatz-Mandelbaum vs 5-Migdal-Heller
200 10.00 1.00 12-Moher-Deger vs 7-Martin-Brown
630 0.00 11.00 13-Dali-Richards vs 9-Meyer-Landy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 5.50 1-Witte-Roscher vs 11-Waldman-Sacks
50 2.00 9.00 2-Eysmans-Silverman vs 13-Lee-Strusiner
140 5.50 5.50 3-Baumann-Hoffmann vs 2-Sheldon-Kantor
110 0.00 11.00 4-McMahon-Reznek vs 4-Paolo-Disney
50 2.00 9.00 6-Martinez-Baldwin vs 8-McCann-Ensminger
110 4.00 7.00 7-Remes-Levy vs 10-Kirson-Shore
170 7.50 3.50 8-Sandler-Gordon vs 12-Bookstein-Stettner
50 2.00 9.00 9-Blair-Blair vs 1-Hall-Furst
170 7.50 3.50 10-Hart-Koessler vs 3-Simpson-Nield
300 9.00 2.00 11-Schatz-Mandelbaum vs 5-Migdal-Heller
1100 11.00 0.00 12-Moher-Deger vs 7-Martin-Brown
420 10.00 1.00 13-Dali-Richards vs 9-Meyer-Landy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 4.00 1-Witte-Roscher vs 10-Kirson-Shore
140 3.50 7.50 2-Eysmans-Silverman vs 12-Bookstein-Stettner
50 1.00 10.00 3-Baumann-Hoffmann vs 1-Hall-Furst
170 5.50 5.50 4-McMahon-Reznek vs 3-Simpson-Nield
450 10.00 1.00 5-Wallace-DeRosnay vs 5-Migdal-Heller
50 1.00 10.00 7-Remes-Levy vs 9-Meyer-Landy
450 10.00 1.00 8-Sandler-Gordon vs 11-Waldman-Sacks
140 3.50 7.50 9-Blair-Blair vs 13-Lee-Strusiner
50 1.00 10.00 10-Hart-Koessler vs 2-Sheldon-Kantor
450 10.00 1.00 11-Schatz-Mandelbaum vs 4-Paolo-Disney
170 5.50 5.50 12-Moher-Deger vs 6-Eggen-Eggen
230 8.00 3.00 13-Dali-Richards vs 8-McCann-Ensminger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.00 2.00 1-Witte-Roscher vs 10-Kirson-Shore
100 6.00 5.00 2-Eysmans-Silverman vs 12-Bookstein-Stettner
90 2.00 9.00 3-Baumann-Hoffmann vs 1-Hall-Furst
80 0.00 11.00 4-McMahon-Reznek vs 3-Simpson-Nield
100 6.00 5.00 5-Wallace-DeRosnay vs 5-Migdal-Heller
200 10.50 0.50 7-Remes-Levy vs 9-Meyer-Landy
100 6.00 5.00 8-Sandler-Gordon vs 11-Waldman-Sacks
200 10.50 0.50 9-Blair-Blair vs 13-Lee-Strusiner
90 2.00 9.00 10-Hart-Koessler vs 2-Sheldon-Kantor
90 2.00 9.00 11-Schatz-Mandelbaum vs 4-Paolo-Disney
100 6.00 5.00 12-Moher-Deger vs 6-Eggen-Eggen
100 6.00 5.00 13-Dali-Richards vs 8-McCann-Ensminger
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 5.50 1-Witte-Roscher vs 9-Meyer-Landy
480 5.50 5.50 2-Eysmans-Silverman vs 11-Waldman-Sacks
510 0.50 10.50 3-Baumann-Hoffmann vs 13-Lee-Strusiner
50 11.00 0.00 4-McMahon-Reznek vs 2-Sheldon-Kantor
480 5.50 5.50 5-Wallace-DeRosnay vs 4-Paolo-Disney
480 5.50 5.50 6-Martinez-Baldwin vs 6-Eggen-Eggen
480 5.50 5.50 8-Sandler-Gordon vs 10-Kirson-Shore
510 0.50 10.50 9-Blair-Blair vs 12-Bookstein-Stettner
480 5.50 5.50 10-Hart-Koessler vs 1-Hall-Furst
230 10.00 1.00 11-Schatz-Mandelbaum vs 3-Simpson-Nield
480 5.50 5.50 12-Moher-Deger vs 5-Migdal-Heller
480 5.50 5.50 13-Dali-Richards vs 7-Martin-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Witte-Roscher vs 9-Meyer-Landy
450 8.00 3.00 2-Eysmans-Silverman vs 11-Waldman-Sacks
480 4.00 7.00 3-Baumann-Hoffmann vs 13-Lee-Strusiner
480 4.00 7.00 4-McMahon-Reznek vs 2-Sheldon-Kantor
170 10.00 1.00 5-Wallace-DeRosnay vs 4-Paolo-Disney
480 4.00 7.00 6-Martinez-Baldwin vs 6-Eggen-Eggen
430 9.00 2.00 8-Sandler-Gordon vs 10-Kirson-Shore
480 4.00 7.00 9-Blair-Blair vs 12-Bookstein-Stettner
480 4.00 7.00 10-Hart-Koessler vs 1-Hall-Furst
480 4.00 7.00 11-Schatz-Mandelbaum vs 3-Simpson-Nield
500 0.00 11.00 12-Moher-Deger vs 5-Migdal-Heller
480 4.00 7.00 13-Dali-Richards vs 7-Martin-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 11.00 1-Witte-Roscher vs 8-McCann-Ensminger
90 3.00 8.00 2-Eysmans-Silverman vs 10-Kirson-Shore
200 7.50 3.50 3-Baumann-Hoffmann vs 12-Bookstein-Stettner
200 7.50 3.50 4-McMahon-Reznek vs 1-Hall-Furst
110 1.00 10.00 5-Wallace-DeRosnay vs 3-Simpson-Nield
100 2.00 9.00 6-Martinez-Baldwin vs 5-Migdal-Heller
1100 11.00 0.00 7-Remes-Levy vs 7-Martin-Brown
200 7.50 3.50 9-Blair-Blair vs 11-Waldman-Sacks
500 10.00 1.00 10-Hart-Koessler vs 13-Lee-Strusiner
200 7.50 3.50 11-Schatz-Mandelbaum vs 2-Sheldon-Kantor
100 4.50 6.50 12-Moher-Deger vs 4-Paolo-Disney
100 4.50 6.50 13-Dali-Richards vs 6-Eggen-Eggen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.00 0.00 1-Witte-Roscher vs 8-McCann-Ensminger
150 5.50 5.50 2-Eysmans-Silverman vs 10-Kirson-Shore
170 2.50 8.50 3-Baumann-Hoffmann vs 12-Bookstein-Stettner
500 0.00 11.00 4-McMahon-Reznek vs 1-Hall-Furst
150 5.50 5.50 5-Wallace-DeRosnay vs 3-Simpson-Nield
400 1.00 10.00 6-Martinez-Baldwin vs 5-Migdal-Heller
150 5.50 5.50 7-Remes-Levy vs 7-Martin-Brown
150 5.50 5.50 9-Blair-Blair vs 11-Waldman-Sacks
170 2.50 8.50 10-Hart-Koessler vs 13-Lee-Strusiner
100 8.50 2.50 11-Schatz-Mandelbaum vs 2-Sheldon-Kantor
100 8.50 2.50 12-Moher-Deger vs 4-Paolo-Disney
50 10.00 1.00 13-Dali-Richards vs 6-Eggen-Eggen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 5.00 1-Witte-Roscher vs 7-Martin-Brown
430 10.00 1.00 2-Eysmans-Silverman vs 9-Meyer-Landy
980 3.00 8.00 3-Baumann-Hoffmann vs 11-Waldman-Sacks
490 6.00 5.00 4-McMahon-Reznek vs 13-Lee-Strusiner
920 4.00 7.00 5-Wallace-DeRosnay vs 2-Sheldon-Kantor
460 8.50 2.50 6-Martinez-Baldwin vs 4-Paolo-Disney
490 6.00 5.00 7-Remes-Levy vs 6-Eggen-Eggen
50 11.00 0.00 8-Sandler-Gordon vs 8-McCann-Ensminger
460 8.50 2.50 10-Hart-Koessler vs 12-Bookstein-Stettner
990 1.00 10.00 11-Schatz-Mandelbaum vs 1-Hall-Furst
990 1.00 10.00 12-Moher-Deger vs 3-Simpson-Nield
990 1.00 10.00 13-Dali-Richards vs 5-Migdal-Heller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 1.50 1-Witte-Roscher vs 7-Martin-Brown
140 1.00 10.00 2-Eysmans-Silverman vs 9-Meyer-Landy
130 5.00 6.00 3-Baumann-Hoffmann vs 11-Waldman-Sacks
620 0.00 11.00 4-McMahon-Reznek vs 13-Lee-Strusiner
150 6.00 5.00 5-Wallace-DeRosnay vs 2-Sheldon-Kantor
100 2.00 9.00 6-Martinez-Baldwin vs 4-Paolo-Disney
170 7.00 4.00 7-Remes-Levy vs 6-Eggen-Eggen
200 9.50 1.50 8-Sandler-Gordon vs 8-McCann-Ensminger
50 3.00 8.00 10-Hart-Koessler vs 12-Bookstein-Stettner
200 9.50 1.50 11-Schatz-Mandelbaum vs 1-Hall-Furst
100 4.00 7.00 12-Moher-Deger vs 3-Simpson-Nield
200 9.50 1.50 13-Dali-Richards vs 5-Migdal-Heller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 6.00 1-Witte-Roscher vs 6-Eggen-Eggen
400 0.50 10.50 2-Eysmans-Silverman vs 8-McCann-Ensminger
110 9.50 1.50 3-Baumann-Hoffmann vs 10-Kirson-Shore
400 0.50 10.50 4-McMahon-Reznek vs 12-Bookstein-Stettner
110 9.50 1.50 5-Wallace-DeRosnay vs 1-Hall-Furst
150 5.00 6.00 6-Martinez-Baldwin vs 3-Simpson-Nield
130 7.50 3.50 7-Remes-Levy vs 5-Migdal-Heller
170 3.00 8.00 8-Sandler-Gordon vs 7-Martin-Brown
210 2.00 9.00 9-Blair-Blair vs 9-Meyer-Landy
130 7.50 3.50 11-Schatz-Mandelbaum vs 13-Lee-Strusiner
80 11.00 0.00 12-Moher-Deger vs 2-Sheldon-Kantor
150 5.00 6.00 13-Dali-Richards vs 4-Paolo-Disney
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 9.00 1-Witte-Roscher vs 6-Eggen-Eggen
50 8.50 2.50 2-Eysmans-Silverman vs 8-McCann-Ensminger
150 10.50 0.50 3-Baumann-Hoffmann vs 10-Kirson-Shore
450 2.00 9.00 4-McMahon-Reznek vs 12-Bookstein-Stettner
420 6.00 5.00 5-Wallace-DeRosnay vs 1-Hall-Furst
420 6.00 5.00 6-Martinez-Baldwin vs 3-Simpson-Nield
450 2.00 9.00 7-Remes-Levy vs 5-Migdal-Heller
150 10.50 0.50 8-Sandler-Gordon vs 7-Martin-Brown
50 8.50 2.50 9-Blair-Blair vs 9-Meyer-Landy
450 2.00 9.00 11-Schatz-Mandelbaum vs 13-Lee-Strusiner
420 6.00 5.00 12-Moher-Deger vs 2-Sheldon-Kantor
450 2.00 9.00 13-Dali-Richards vs 4-Paolo-Disney
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 9.00 1-Witte-Roscher vs 5-Migdal-Heller
50 0.00 11.00 2-Eysmans-Silverman vs 7-Martin-Brown
480 8.50 2.50 3-Baumann-Hoffmann vs 9-Meyer-Landy
460 5.50 5.50 4-McMahon-Reznek vs 11-Waldman-Sacks
480 8.50 2.50 5-Wallace-DeRosnay vs 13-Lee-Strusiner
480 8.50 2.50 6-Martinez-Baldwin vs 2-Sheldon-Kantor
480 8.50 2.50 7-Remes-Levy vs 4-Paolo-Disney
450 3.50 7.50 8-Sandler-Gordon vs 6-Eggen-Eggen
170 1.00 10.00 9-Blair-Blair vs 8-McCann-Ensminger
460 5.50 5.50 10-Hart-Koessler vs 10-Kirson-Shore
490 11.00 0.00 12-Moher-Deger vs 1-Hall-Furst
450 3.50 7.50 13-Dali-Richards vs 3-Simpson-Nield
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 8.00 1-Witte-Roscher vs 5-Migdal-Heller
630 1.00 10.00 2-Eysmans-Silverman vs 7-Martin-Brown
630 1.00 10.00 3-Baumann-Hoffmann vs 9-Meyer-Landy
200 4.00 7.00 4-McMahon-Reznek vs 11-Waldman-Sacks
130 7.00 4.00 5-Wallace-DeRosnay vs 13-Lee-Strusiner
130 7.00 4.00 6-Martinez-Baldwin vs 2-Sheldon-Kantor
110 10.00 1.00 7-Remes-Levy vs 4-Paolo-Disney
130 7.00 4.00 8-Sandler-Gordon vs 6-Eggen-Eggen
130 7.00 4.00 9-Blair-Blair vs 8-McCann-Ensminger
130 7.00 4.00 10-Hart-Koessler vs 10-Kirson-Shore
630 1.00 10.00 12-Moher-Deger vs 1-Hall-Furst
100 11.00 0.00 13-Dali-Richards vs 3-Simpson-Nield
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 8.50 1-Witte-Roscher vs 4-Paolo-Disney
620 9.00 2.00 2-Eysmans-Silverman vs 6-Eggen-Eggen
100 2.50 8.50 3-Baumann-Hoffmann vs 8-McCann-Ensminger
140 6.50 4.50 4-McMahon-Reznek vs 10-Kirson-Shore
100 2.50 8.50 5-Wallace-DeRosnay vs 12-Bookstein-Stettner
200 0.00 11.00 6-Martinez-Baldwin vs 1-Hall-Furst
140 6.50 4.50 7-Remes-Levy vs 3-Simpson-Nield
620 9.00 2.00 8-Sandler-Gordon vs 5-Migdal-Heller
620 9.00 2.00 9-Blair-Blair vs 7-Martin-Brown
50 5.00 6.00 10-Hart-Koessler vs 9-Meyer-Landy
650 11.00 0.00 11-Schatz-Mandelbaum vs 11-Waldman-Sacks
100 2.50 8.50 13-Dali-Richards vs 2-Sheldon-Kantor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Witte-Roscher vs 4-Paolo-Disney
100 2.50 8.50 2-Eysmans-Silverman vs 6-Eggen-Eggen
50 6.50 4.50 3-Baumann-Hoffmann vs 8-McCann-Ensminger
100 2.50 8.50 4-McMahon-Reznek vs 10-Kirson-Shore
50 6.50 4.50 5-Wallace-DeRosnay vs 12-Bookstein-Stettner
100 2.50 8.50 6-Martinez-Baldwin vs 1-Hall-Furst
150 0.00 11.00 7-Remes-Levy vs 3-Simpson-Nield
50 6.50 4.50 8-Sandler-Gordon vs 5-Migdal-Heller
430 11.00 0.00 9-Blair-Blair vs 7-Martin-Brown
110 9.00 2.00 10-Hart-Koessler vs 9-Meyer-Landy
400 10.00 1.00 11-Schatz-Mandelbaum vs 11-Waldman-Sacks
100 2.50 8.50 13-Dali-Richards vs 2-Sheldon-Kantor
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 1.00 1-Witte-Roscher vs 3-Simpson-Nield
200 0.50 10.50 2-Eysmans-Silverman vs 5-Migdal-Heller
100 4.50 6.50 3-Baumann-Hoffmann vs 7-Martin-Brown
100 4.50 6.50 4-McMahon-Reznek vs 9-Meyer-Landy
200 0.50 10.50 5-Wallace-DeRosnay vs 11-Waldman-Sacks
110 8.00 3.00 6-Martinez-Baldwin vs 13-Lee-Strusiner
120 9.00 2.00 7-Remes-Levy vs 2-Sheldon-Kantor
100 4.50 6.50 8-Sandler-Gordon vs 4-Paolo-Disney
100 4.50 6.50 9-Blair-Blair vs 6-Eggen-Eggen
150 11.00 0.00 10-Hart-Koessler vs 8-McCann-Ensminger
100 4.50 6.50 11-Schatz-Mandelbaum vs 10-Kirson-Shore
100 4.50 6.50 12-Moher-Deger vs 12-Bookstein-Stettner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 3.00 1-Witte-Roscher vs 3-Simpson-Nield
450 11.00 0.00 2-Eysmans-Silverman vs 5-Migdal-Heller
420 8.00 3.00 3-Baumann-Hoffmann vs 7-Martin-Brown
420 8.00 3.00 4-McMahon-Reznek vs 9-Meyer-Landy
170 3.00 8.00 5-Wallace-DeRosnay vs 11-Waldman-Sacks
170 3.00 8.00 6-Martinez-Baldwin vs 13-Lee-Strusiner
420 8.00 3.00 7-Remes-Levy vs 2-Sheldon-Kantor
170 3.00 8.00 8-Sandler-Gordon vs 4-Paolo-Disney
420 8.00 3.00 9-Blair-Blair vs 6-Eggen-Eggen
170 3.00 8.00 10-Hart-Koessler vs 8-McCann-Ensminger
50 0.00 11.00 11-Schatz-Mandelbaum vs 10-Kirson-Shore
170 3.00 8.00 12-Moher-Deger vs 12-Bookstein-Stettner
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 11.00 2-Eysmans-Silverman vs 4-Paolo-Disney
100 6.00 5.00 3-Baumann-Hoffmann vs 6-Eggen-Eggen
420 11.00 0.00 4-McMahon-Reznek vs 8-McCann-Ensminger
50 2.50 8.50 5-Wallace-DeRosnay vs 10-Kirson-Shore
100 6.00 5.00 6-Martinez-Baldwin vs 12-Bookstein-Stettner
50 2.50 8.50 7-Remes-Levy vs 1-Hall-Furst
140 8.00 3.00 8-Sandler-Gordon vs 3-Simpson-Nield
50 2.50 8.50 9-Blair-Blair vs 5-Migdal-Heller
100 6.00 5.00 10-Hart-Koessler vs 7-Martin-Brown
170 9.00 2.00 11-Schatz-Mandelbaum vs 9-Meyer-Landy
200 10.00 1.00 12-Moher-Deger vs 11-Waldman-Sacks
50 2.50 8.50 13-Dali-Richards vs 13-Lee-Strusiner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 6.00 2-Eysmans-Silverman vs 4-Paolo-Disney
100 1.00 10.00 3-Baumann-Hoffmann vs 6-Eggen-Eggen
600 6.50 4.50 4-McMahon-Reznek vs 8-McCann-Ensminger
600 6.50 4.50 5-Wallace-DeRosnay vs 10-Kirson-Shore
